π±π¦ Don Det,
Laos
#2684
Nomad Score
5.4
Coords
13.9729238, 105.9223690
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
34.5Β°C
/
25.9Β°C
Feels Like
41.8Β°C / 31.7Β°C
Weather
βοΈ Thunderstorm with slight hail
Humidity
%
Wind
16.3 km/h
(gusts 31.7)
UV Index
8.1
Sunrise / Sunset
05:30
/
18:27
Daylight
12.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | βοΈ Thunderstorm with slight hail | 34.5Β° | 25.9Β° | 51% |
| Thu 25 Jun | βοΈ Thunderstorm with slight hail | 33.3Β° | 24.6Β° | 71% |
| Fri 26 Jun | βοΈ Thunderstorm | 32.5Β° | 25.4Β° | 80% |
| Sat 27 Jun | βοΈ Thunderstorm with slight hail | 31.9Β° | 25.1Β° | 86% |
| Sun 28 Jun | βοΈ Thunderstorm with slight hail | 31.7Β° | 24.8Β° | 90% |
| Mon 29 Jun | βοΈ Thunderstorm | 30.6Β° | 24.4Β° | 93% |
| Tue 30 Jun | βοΈ Thunderstorm | 30.3Β° | 24.6Β° | 92% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| December | Excellent | 30.5Β°C | 21.2Β°C | 1.7 |
| January | Good | 31.0Β°C | 20.2Β°C | 1.7 |
| February | Good | 33.3Β°C | 22.1Β°C | 2.1 |
| November | Fair | 30.8Β°C | 22.9Β°C | 12.2 |
| March | Fair | 35.1Β°C | 24.3Β°C | 4.3 |
| October | Fair | 30.3Β°C | 23.6Β°C | 21.9 |
| July | Fair | 30.4Β°C | 24.4Β°C | 27.7 |
| September | Fair | 29.8Β°C | 24.0Β°C | 29.2 |
| August | Fair | 30.9Β°C | 24.4Β°C | 26.1 |
| June | Fair | 31.3Β°C | 24.8Β°C | 26.6 |
| April | Fair | 35.0Β°C | 25.5Β°C | 10.8 |
| May | Poor | 32.9Β°C | 25.2Β°C | 23.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
52
π‘ Moderate
US Air Quality Index
European AQI: 26
PM2.5
15.3 Β΅g/mΒ³
PM10
16.8 Β΅g/mΒ³
Ozone
52.0 Β΅g/mΒ³
NOβ
2.3 Β΅g/mΒ³
SOβ
1.4 Β΅g/mΒ³
CO
159.0 Β΅g/mΒ³
UV Index
0.0
Dust
2.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.0Β° | 20.2Β° | 25.2Β° | 33.4Β° | 21.5Β° | 8.2 mm | 1.7 | 0.0 cm | 325.5 hrs | 11.4 hrs | - | 62.3% | 12.9 km/h | 51.9% |
| Feb | 33.3Β° | 22.1Β° | 27.3Β° | 36.5Β° | 24.2Β° | 10.9 mm | 2.1 | 0.0 cm | 305.2 hrs | 11.7 hrs | - | 59.8% | 13.3 km/h | 42.3% |
| Mar | 35.1Β° | 24.3Β° | 29.3Β° | 39.2Β° | 27.2Β° | 18.9 mm | 4.3 | 0.0 cm | 353.4 hrs | 12.1 hrs | - | 58.9% | 13.5 km/h | 48.7% |
| Apr | 35.0Β° | 25.5Β° | 29.7Β° | 40.3Β° | 29.6Β° | 106.9 mm | 10.8 | 0.0 cm | 330.0 hrs | 12.4 hrs | - | 67.0% | 13.2 km/h | 61.6% |
| May | 32.9Β° | 25.2Β° | 28.4Β° | 39.3Β° | 30.2Β° | 284.5 mm | 23.2 | 0.0 cm | 303.8 hrs | 12.8 hrs | - | 80.6% | 11.9 km/h | 84.0% |
| Jun | 31.3Β° | 24.8Β° | 27.5Β° | 38.1Β° | 30.1Β° | 260.8 mm | 26.6 | 0.0 cm | 288.0 hrs | 12.9 hrs | - | 86.4% | 11.6 km/h | 89.3% |
| Jul | 30.4Β° | 24.4Β° | 26.7Β° | 36.6Β° | 29.3Β° | 450.5 mm | 27.7 | 0.0 cm | 254.2 hrs | 12.9 hrs | - | 88.6% | 12.9 km/h | 91.1% |
| Aug | 30.9Β° | 24.4Β° | 27.0Β° | 37.5Β° | 29.4Β° | 358.9 mm | 26.1 | 0.0 cm | 285.2 hrs | 12.6 hrs | - | 87.5% | 11.3 km/h | 90.1% |
| Sep | 29.8Β° | 24.0Β° | 26.2Β° | 36.3Β° | 29.0Β° | 485.9 mm | 29.2 | 0.0 cm | 219.0 hrs | 12.2 hrs | - | 90.4% | 11.2 km/h | 92.5% |
| Oct | 30.3Β° | 23.6Β° | 26.4Β° | 36.6Β° | 28.1Β° | 248.6 mm | 21.9 | 0.0 cm | 279.0 hrs | 11.8 hrs | - | 85.7% | 11.0 km/h | 86.1% |
| Nov | 30.8Β° | 22.9Β° | 26.3Β° | 35.6Β° | 26.2Β° | 103.1 mm | 12.2 | 0.0 cm | 300.0 hrs | 11.5 hrs | - | 78.5% | 11.8 km/h | 68.5% |
| Dec | 30.5Β° | 21.2Β° | 25.4Β° | 33.5Β° | 23.3Β° | 12.7 mm | 1.7 | 0.0 cm | 319.3 hrs | 11.3 hrs | - | 69.3% | 12.5 km/h | 60.6% |
π§ CONTINUE EXPLORING DON DET