🇲🇻 Thoddoo,
Maldives
#1224
Nomad Score
5.0
Coords
4.4368984, 72.9589770
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
28.8°C
/
28.3°C
Feels Like
33.4°C / 31.2°C
Weather
🌤️ Overcast
Humidity
%
Wind
21.0 km/h
(gusts 27.7)
UV Index
7.7
Sunrise / Sunset
06:03
/
18:24
Daylight
12.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | 🌤️ Overcast | 28.8° | 28.3° | 2% |
| Wed 15 Jul | 🌤️ Overcast | 28.5° | 27.9° | 2% |
| Thu 16 Jul | 🌤️ Overcast | 28.7° | 27.5° | 0% |
| Fri 17 Jul | 🌤️ Overcast | 29.0° | 28.0° | 4% |
| Sat 18 Jul | 🌤️ Partly cloudy | 28.7° | 28.1° | 14% |
| Sun 19 Jul | 🌤️ Partly cloudy | 28.9° | 28.1° | 31% |
| Mon 20 Jul | 🌧️ Light drizzle | 29.2° | 28.7° | 31% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| February | Excellent | 28.3°C | 26.9°C | 5.3 |
| January | Good | 27.9°C | 26.3°C | 12.6 |
| March | Good | 28.7°C | 26.9°C | 11.6 |
| June | Good | 29.1°C | 27.4°C | 12.8 |
| November | Good | 28.2°C | 26.3°C | 18.8 |
| December | Good | 28.2°C | 26.3°C | 16.8 |
| September | Good | 28.4°C | 26.5°C | 18.6 |
| October | Good | 28.4°C | 26.5°C | 18.2 |
| August | Good | 28.5°C | 26.6°C | 16.3 |
| July | Fair | 28.8°C | 26.8°C | 17.6 |
| April | Fair | 29.3°C | 27.2°C | 16.4 |
| May | Fair | 29.3°C | 27.1°C | 21.3 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
45
🟢 Good
US Air Quality Index
European AQI: 17
PM2.5
10.6 µg/m³
PM10
24.3 µg/m³
Ozone
40.0 µg/m³
NO₂
0.0 µg/m³
SO₂
0.5 µg/m³
CO
79.0 µg/m³
UV Index
0.0
Dust
13.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 27.9° | 26.3° | 27.2° | 31.7° | 28.8° | 151.7 mm | 12.6 | 0.0 cm | 310.0 hrs | 11.9 hrs | - | 76.1% | 24.1 km/h | 66.6% |
| Feb | 28.3° | 26.9° | 27.7° | 32.3° | 29.4° | 26.3 mm | 5.3 | 0.0 cm | 310.8 hrs | 12.0 hrs | - | 74.8% | 23.9 km/h | 53.0% |
| Mar | 28.7° | 26.9° | 27.9° | 34.0° | 30.4° | 108.0 mm | 11.6 | 0.0 cm | 337.9 hrs | 12.1 hrs | - | 76.0% | 19.1 km/h | 48.7% |
| Apr | 29.3° | 27.2° | 28.4° | 34.8° | 31.1° | 124.2 mm | 16.4 | 0.0 cm | 339.0 hrs | 12.2 hrs | - | 75.9% | 17.9 km/h | 54.2% |
| May | 29.3° | 27.1° | 28.4° | 33.0° | 29.5° | 280.2 mm | 21.3 | 0.0 cm | 297.6 hrs | 12.3 hrs | - | 78.8% | 29.2 km/h | 80.2% |
| Jun | 29.1° | 27.4° | 28.5° | 33.0° | 29.9° | 96.7 mm | 12.8 | 0.0 cm | 318.0 hrs | 12.4 hrs | - | 75.8% | 26.0 km/h | 80.2% |
| Jul | 28.8° | 26.8° | 28.1° | 32.9° | 29.3° | 177.8 mm | 17.6 | 0.0 cm | 294.5 hrs | 12.3 hrs | - | 77.1% | 26.0 km/h | 84.3% |
| Aug | 28.5° | 26.6° | 27.8° | 32.4° | 29.0° | 184.3 mm | 16.3 | 0.0 cm | 310.0 hrs | 12.3 hrs | - | 76.5% | 25.5 km/h | 82.5% |
| Sep | 28.4° | 26.5° | 27.6° | 32.7° | 29.2° | 203.8 mm | 18.6 | 0.0 cm | 306.0 hrs | 12.1 hrs | - | 77.5% | 23.8 km/h | 76.3% |
| Oct | 28.4° | 26.5° | 27.6° | 31.9° | 28.7° | 270.8 mm | 18.2 | 0.0 cm | 297.6 hrs | 12.0 hrs | - | 77.1% | 27.1 km/h | 79.0% |
| Nov | 28.2° | 26.3° | 27.3° | 32.0° | 28.9° | 282.3 mm | 18.8 | 0.0 cm | 288.0 hrs | 11.9 hrs | - | 76.6% | 22.5 km/h | 76.5% |
| Dec | 28.2° | 26.3° | 27.4° | 32.0° | 29.0° | 210.4 mm | 16.8 | 0.0 cm | 310.0 hrs | 11.9 hrs | - | 76.6% | 23.3 km/h | 70.0% |
🧭 CONTINUE EXPLORING THODDOO