π³πΏ Coromandel,
New Zealand
#2850
Nomad Score
5.3
Coords
-36.7601611, 175.4972742
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
14.8Β°C
/
12.8Β°C
Feels Like
13.7Β°C / 11.4Β°C
Weather
π§οΈ Moderate drizzle
Humidity
%
Wind
17.7 km/h
(gusts 40.7)
UV Index
2.7
Sunrise / Sunset
07:30
/
17:09
Daylight
9.6 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π§οΈ Moderate drizzle | 14.8Β° | 12.8Β° | 85% |
| Wed 24 Jun | βοΈ Thunderstorm with slight hail | 15.0Β° | 13.9Β° | 97% |
| Thu 25 Jun | π§οΈ Dense drizzle | 14.0Β° | 12.2Β° | 67% |
| Fri 26 Jun | π§οΈ Slight rain showers | 11.9Β° | 9.7Β° | 53% |
| Sat 27 Jun | π€οΈ Overcast | 13.5Β° | 9.0Β° | 25% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 23.1Β°C | 17.2Β°C | 12.0 |
| February | Excellent | 23.2Β°C | 17.2Β°C | 12.3 |
| December | Excellent | 22.2Β°C | 16.5Β°C | 14.5 |
| March | Good | 21.6Β°C | 15.8Β°C | 10.1 |
| November | Fair | 20.0Β°C | 14.3Β°C | 16.8 |
| April | Fair | 19.9Β°C | 15.3Β°C | 15.6 |
| May | Fair | 17.4Β°C | 12.5Β°C | 13.4 |
| October | Fair | 17.4Β°C | 12.5Β°C | 16.1 |
| August | Poor | 14.5Β°C | 9.2Β°C | 13.4 |
| September | Poor | 16.0Β°C | 11.1Β°C | 15.6 |
| July | Poor | 14.8Β°C | 10.1Β°C | 14.5 |
| June | Poor | 15.7Β°C | 11.5Β°C | 15.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
28
π’ Good
US Air Quality Index
European AQI: 24
PM2.5
6.2 Β΅g/mΒ³
PM10
10.7 Β΅g/mΒ³
Ozone
60.0 Β΅g/mΒ³
NOβ
0.1 Β΅g/mΒ³
SOβ
0.1 Β΅g/mΒ³
CO
64.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 23.1Β° | 17.2Β° | 20.0Β° | 23.7Β° | 16.7Β° | 132.9 mm | 12.0 | 0.0 cm | 344.1 hrs | 14.3 hrs | - | 75.6% | 22.3 km/h | 56.8% |
| Feb | 23.2Β° | 17.2Β° | 20.1Β° | 24.2Β° | 17.2Β° | 152.9 mm | 12.3 | 0.0 cm | 291.2 hrs | 13.5 hrs | - | 77.8% | 19.9 km/h | 58.7% |
| Mar | 21.6Β° | 15.8Β° | 18.5Β° | 21.4Β° | 15.0Β° | 67.4 mm | 10.1 | 0.0 cm | 316.2 hrs | 12.3 hrs | - | 75.3% | 20.0 km/h | 50.3% |
| Apr | 19.9Β° | 15.3Β° | 17.5Β° | 19.0Β° | 14.2Β° | 150.2 mm | 15.6 | 0.0 cm | 252.0 hrs | 11.2 hrs | - | 81.3% | 22.8 km/h | 61.3% |
| May | 17.4Β° | 12.5Β° | 14.9Β° | 15.9Β° | 10.6Β° | 135.9 mm | 13.4 | 0.0 cm | 238.7 hrs | 10.2 hrs | - | 81.3% | 22.6 km/h | 50.2% |
| Jun | 15.7Β° | 11.5Β° | 13.6Β° | 13.7Β° | 9.3Β° | 147.3 mm | 15.2 | 0.0 cm | 210.0 hrs | 9.7 hrs | - | 83.7% | 23.3 km/h | 60.2% |
| Jul | 14.8Β° | 10.1Β° | 12.4Β° | 12.3Β° | 7.4Β° | 189.1 mm | 14.5 | 0.0 cm | 217.0 hrs | 9.9 hrs | - | 83.0% | 25.1 km/h | 55.5% |
| Aug | 14.5Β° | 9.2Β° | 11.8Β° | 12.0Β° | 6.6Β° | 120.6 mm | 13.4 | 0.0 cm | 254.2 hrs | 10.8 hrs | - | 81.6% | 22.3 km/h | 53.7% |
| Sep | 16.0Β° | 11.1Β° | 13.5Β° | 13.8Β° | 8.4Β° | 154.3 mm | 15.6 | 0.0 cm | 267.0 hrs | 11.9 hrs | - | 80.5% | 25.0 km/h | 58.3% |
| Oct | 17.4Β° | 12.5Β° | 14.9Β° | 16.1Β° | 10.3Β° | 132.9 mm | 16.1 | 0.0 cm | 282.1 hrs | 13.0 hrs | - | 80.1% | 24.7 km/h | 66.2% |
| Nov | 20.0Β° | 14.3Β° | 17.0Β° | 20.3Β° | 13.1Β° | 139.7 mm | 16.8 | 0.0 cm | 315.0 hrs | 14.1 hrs | - | 80.8% | 21.3 km/h | 62.9% |
| Dec | 22.2Β° | 16.5Β° | 19.2Β° | 23.1Β° | 16.0Β° | 117.9 mm | 14.5 | 0.0 cm | 334.8 hrs | 14.6 hrs | - | 79.6% | 21.6 km/h | 65.4% |
π§ CONTINUE EXPLORING COROMANDEL