π³πΏ Dunedin,
New Zealand
#607
Nomad Score
6.5
Coords
-45.8740984, 170.5035755
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
14.7Β°C
/
4.4Β°C
Feels Like
11.7Β°C / 0.6Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
24.1 km/h
(gusts 50.0)
UV Index
2.0
Sunrise / Sunset
08:15
/
17:12
Daylight
9.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | π€οΈ Overcast | 14.7Β° | 4.4Β° | 18% |
| Wed 15 Jul | π§οΈ Light drizzle | 9.3Β° | 2.2Β° | 37% |
| Thu 16 Jul | π§οΈ Moderate drizzle | 10.3Β° | 4.9Β° | 49% |
| Fri 17 Jul | π€οΈ Overcast | 12.3Β° | 0.7Β° | 27% |
| Sat 18 Jul | π§οΈ Slight rain showers | 10.1Β° | 6.3Β° | 27% |
| Sun 19 Jul | π§οΈ Light drizzle | 8.7Β° | 3.2Β° | 23% |
| Mon 20 Jul | π§οΈ Light drizzle | 7.8Β° | -0.6Β° | 10% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| February | Good | 18.7Β°C | 10.8Β°C | 9.8 |
| January | Fair | 18.2Β°C | 10.8Β°C | 12.6 |
| March | Fair | 17.2Β°C | 9.6Β°C | 12.6 |
| November | Fair | 16.2Β°C | 8.0Β°C | 13.8 |
| December | Fair | 17.0Β°C | 9.9Β°C | 17.0 |
| September | Fair | 13.0Β°C | 4.6Β°C | 14.2 |
| October | Fair | 14.1Β°C | 6.0Β°C | 14.1 |
| April | Fair | 15.6Β°C | 7.9Β°C | 10.4 |
| May | Poor | 13.2Β°C | 5.8Β°C | 11.4 |
| August | Poor | 11.2Β°C | 3.2Β°C | 10.6 |
| June | Poor | 10.3Β°C | 4.3Β°C | 12.6 |
| July | Poor | 9.9Β°C | 3.8Β°C | 11.6 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
20
π’ Good
US Air Quality Index
European AQI: 14
PM2.5
1.5 Β΅g/mΒ³
PM10
1.7 Β΅g/mΒ³
Ozone
35.0 Β΅g/mΒ³
NOβ
3.2 Β΅g/mΒ³
SOβ
0.6 Β΅g/mΒ³
CO
81.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18.2Β° | 10.8Β° | 14.4Β° | 17.5Β° | 8.6Β° | 87.6 mm | 12.6 | 0.0 cm | 328.6 hrs | 15.3 hrs | - | 78.1% | 24.0 km/h | 68.8% |
| Feb | 18.7Β° | 10.8Β° | 14.6Β° | 17.8Β° | 8.8Β° | 74.2 mm | 9.8 | 0.0 cm | 285.6 hrs | 14.0 hrs | - | 77.1% | 23.0 km/h | 64.8% |
| Mar | 17.2Β° | 9.6Β° | 13.3Β° | 15.8Β° | 7.2Β° | 73.9 mm | 12.6 | 0.2 cm | 266.6 hrs | 12.4 hrs | - | 77.8% | 22.7 km/h | 67.9% |
| Apr | 15.6Β° | 7.9Β° | 11.5Β° | 13.5Β° | 5.0Β° | 66.4 mm | 10.4 | 0.0 cm | 234.0 hrs | 10.8 hrs | - | 77.7% | 22.2 km/h | 61.7% |
| May | 13.2Β° | 5.8Β° | 9.2Β° | 10.6Β° | 2.5Β° | 69.9 mm | 11.4 | 0.4 cm | 204.6 hrs | 9.4 hrs | - | 77.3% | 21.4 km/h | 62.5% |
| Jun | 10.3Β° | 4.3Β° | 7.0Β° | 7.5Β° | 0.7Β° | 86.1 mm | 12.6 | 1.5 cm | 171.0 hrs | 8.7 hrs | - | 79.9% | 20.9 km/h | 65.5% |
| Jul | 9.9Β° | 3.8Β° | 6.5Β° | 6.6Β° | -0.2Β° | 100.3 mm | 11.6 | 1.0 cm | 179.8 hrs | 9.1 hrs | - | 78.5% | 23.0 km/h | 67.2% |
| Aug | 11.2Β° | 3.2Β° | 6.9Β° | 8.1Β° | -0.4Β° | 44.0 mm | 10.6 | 1.6 cm | 229.4 hrs | 10.2 hrs | - | 76.4% | 20.7 km/h | 59.7% |
| Sep | 13.0Β° | 4.6Β° | 8.6Β° | 9.7Β° | 0.7Β° | 74.6 mm | 14.2 | 2.2 cm | 267.0 hrs | 11.8 hrs | - | 72.3% | 25.3 km/h | 60.8% |
| Oct | 14.1Β° | 6.0Β° | 9.9Β° | 11.5Β° | 2.5Β° | 120.2 mm | 14.1 | 1.4 cm | 291.4 hrs | 13.4 hrs | - | 76.3% | 25.9 km/h | 69.1% |
| Nov | 16.2Β° | 8.0Β° | 12.0Β° | 14.6Β° | 5.4Β° | 76.6 mm | 13.8 | 0.0 cm | 309.0 hrs | 14.9 hrs | - | 76.7% | 23.1 km/h | 70.9% |
| Dec | 17.0Β° | 9.9Β° | 13.3Β° | 16.0Β° | 7.4Β° | 121.6 mm | 17.0 | 0.0 cm | 297.6 hrs | 15.7 hrs | - | 79.2% | 24.1 km/h | 77.4% |
π§ CONTINUE EXPLORING DUNEDIN