π΅π Coron,
Philippines
#1454
Nomad Score
5.6
Coords
11.9985507, 120.2051611
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
29.2Β°C
/
24.9Β°C
Feels Like
33.5Β°C / 29.1Β°C
Weather
βοΈ Thunderstorm with slight hail
Humidity
%
Wind
16.8 km/h
(gusts 36.7)
UV Index
8.2
Sunrise / Sunset
05:36
/
18:26
Daylight
12.8 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | βοΈ Thunderstorm with slight hail | 29.2Β° | 24.9Β° | 96% |
| Thu 25 Jun | βοΈ Thunderstorm with slight hail | 30.8Β° | 25.4Β° | 68% |
| Fri 26 Jun | βοΈ Thunderstorm | 29.9Β° | 25.1Β° | 91% |
| Sat 27 Jun | βοΈ Thunderstorm | 30.3Β° | 24.2Β° | 78% |
| Sun 28 Jun | βοΈ Thunderstorm | 29.7Β° | 25.8Β° | 92% |
| Mon 29 Jun | π§οΈ Moderate drizzle | 30.4Β° | 24.4Β° | 92% |
| Tue 30 Jun | βοΈ Thunderstorm | 29.3Β° | 24.7Β° | 95% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| March | Good | 31.9Β°C | 25.7Β°C | 4.8 |
| January | Good | 30.1Β°C | 25.0Β°C | 8.9 |
| February | Good | 30.5Β°C | 25.1Β°C | 8.1 |
| December | Good | 30.5Β°C | 25.6Β°C | 11.4 |
| November | Fair | 30.5Β°C | 25.8Β°C | 14.2 |
| August | Fair | 29.6Β°C | 25.4Β°C | 25.7 |
| April | Fair | 32.4Β°C | 26.3Β°C | 9.8 |
| October | Fair | 29.7Β°C | 25.3Β°C | 25.5 |
| June | Fair | 29.9Β°C | 25.7Β°C | 26.0 |
| September | Fair | 29.2Β°C | 25.2Β°C | 27.8 |
| July | Fair | 29.4Β°C | 25.5Β°C | 27.7 |
| May | Fair | 31.9Β°C | 26.6Β°C | 17.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
29
π’ Good
US Air Quality Index
European AQI: 24
PM2.5
5.1 Β΅g/mΒ³
PM10
7.7 Β΅g/mΒ³
Ozone
59.0 Β΅g/mΒ³
NOβ
0.6 Β΅g/mΒ³
SOβ
0.4 Β΅g/mΒ³
CO
115.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 30.1Β° | 25.0Β° | 27.3Β° | 34.6Β° | 28.8Β° | 66.9 mm | 8.9 | 0.0 cm | 310.0 hrs | 11.5 hrs | - | 76.5% | 16.7 km/h | 72.9% |
| Feb | 30.5Β° | 25.1Β° | 27.4Β° | 34.7Β° | 28.6Β° | 45.1 mm | 8.1 | 0.0 cm | 305.2 hrs | 11.7 hrs | - | 74.1% | 18.7 km/h | 63.4% |
| Mar | 31.9Β° | 25.7Β° | 28.4Β° | 36.4Β° | 29.7Β° | 32.1 mm | 4.8 | 0.0 cm | 353.4 hrs | 12.1 hrs | - | 72.1% | 17.6 km/h | 56.9% |
| Apr | 32.4Β° | 26.3Β° | 29.0Β° | 37.6Β° | 31.0Β° | 45.7 mm | 9.8 | 0.0 cm | 345.0 hrs | 12.4 hrs | - | 73.1% | 16.1 km/h | 64.7% |
| May | 31.9Β° | 26.6Β° | 29.0Β° | 37.6Β° | 31.6Β° | 136.1 mm | 17.8 | 0.0 cm | 328.6 hrs | 12.7 hrs | - | 77.4% | 16.4 km/h | 74.6% |
| Jun | 29.9Β° | 25.7Β° | 27.6Β° | 36.3Β° | 30.8Β° | 252.4 mm | 26.0 | 0.0 cm | 273.0 hrs | 12.8 hrs | - | 84.6% | 13.3 km/h | 88.7% |
| Jul | 29.4Β° | 25.5Β° | 27.2Β° | 34.9Β° | 29.8Β° | 336.6 mm | 27.7 | 0.0 cm | 244.9 hrs | 12.8 hrs | - | 86.1% | 18.2 km/h | 94.5% |
| Aug | 29.6Β° | 25.4Β° | 27.2Β° | 35.8Β° | 30.2Β° | 281.1 mm | 25.7 | 0.0 cm | 272.8 hrs | 12.5 hrs | - | 85.9% | 14.8 km/h | 88.7% |
| Sep | 29.2Β° | 25.2Β° | 26.9Β° | 35.4Β° | 29.8Β° | 372.4 mm | 27.8 | 0.0 cm | 237.0 hrs | 12.2 hrs | - | 87.5% | 15.6 km/h | 94.6% |
| Oct | 29.7Β° | 25.3Β° | 27.2Β° | 36.3Β° | 30.1Β° | 274.8 mm | 25.5 | 0.0 cm | 275.9 hrs | 11.9 hrs | - | 86.2% | 14.4 km/h | 89.7% |
| Nov | 30.5Β° | 25.8Β° | 27.9Β° | 36.6Β° | 30.5Β° | 110.1 mm | 14.2 | 0.0 cm | 303.0 hrs | 11.6 hrs | - | 81.8% | 15.6 km/h | 77.8% |
| Dec | 30.5Β° | 25.6Β° | 27.8Β° | 35.6Β° | 29.9Β° | 78.1 mm | 11.4 | 0.0 cm | 313.1 hrs | 11.4 hrs | - | 78.3% | 16.2 km/h | 76.1% |
π§ CONTINUE EXPLORING CORON