🇵🇳 Adamstown,
Pitcairn Islands
#3376
Nomad Score
3.3
Coords
-25.0666670, -130.1002050
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
23.0°C
/
22.2°C
Feels Like
21.6°C / 20.2°C
Weather
🌧️ Light drizzle
Humidity
%
Wind
37.8 km/h
(gusts 47.9)
UV Index
5.3
Sunrise / Sunset
07:24
/
18:07
Daylight
10.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | 🌧️ Light drizzle | 23.0° | 22.2° | 41% |
| Wed 15 Jul | 🌧️ Light drizzle | 22.6° | 21.3° | 75% |
| Thu 16 Jul | 🌧️ Light drizzle | 21.6° | 21.0° | 54% |
| Fri 17 Jul | 🌧️ Moderate drizzle | 21.7° | 20.5° | 65% |
| Sat 18 Jul | 🌧️ Light drizzle | 22.4° | 21.1° | 49% |
| Sun 19 Jul | 🌧️ Light drizzle | 22.1° | 21.0° | 57% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 25.2°C | 23.5°C | 14.1 |
| April | Excellent | 24.7°C | 23.2°C | 14.6 |
| May | Excellent | 23.7°C | 22.1°C | 12.8 |
| June | Excellent | 22.7°C | 21.3°C | 10.0 |
| July | Excellent | 22.0°C | 20.5°C | 11.0 |
| October | Excellent | 22.0°C | 20.7°C | 8.9 |
| September | Good | 21.2°C | 19.8°C | 9.4 |
| August | Good | 21.1°C | 19.5°C | 10.6 |
| February | Good | 25.6°C | 23.9°C | 18.5 |
| March | Good | 25.6°C | 23.9°C | 17.0 |
| November | Good | 23.0°C | 21.6°C | 15.2 |
| December | Good | 24.0°C | 22.5°C | 15.3 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
43
🟢 Good
US Air Quality Index
European AQI: 21
PM2.5
10.6 µg/m³
PM10
18.5 µg/m³
Ozone
49.0 µg/m³
NO₂
0.0 µg/m³
SO₂
0.2 µg/m³
CO
68.0 µg/m³
UV Index
0.0
Dust
0.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 25.2° | 23.5° | 24.5° | 28.1° | 24.5° | 144.3 mm | 14.1 | 0.0 cm | 356.5 hrs | 13.5 hrs | - | 77.4% | 25.0 km/h | 59.8% |
| Feb | 25.6° | 23.9° | 24.9° | 28.5° | 25.0° | 181.8 mm | 18.5 | 0.0 cm | 310.8 hrs | 12.9 hrs | - | 78.8% | 26.4 km/h | 60.8% |
| Mar | 25.6° | 23.9° | 24.8° | 27.8° | 24.7° | 173.8 mm | 17.0 | 0.0 cm | 313.1 hrs | 12.2 hrs | - | 77.6% | 27.7 km/h | 58.9% |
| Apr | 24.7° | 23.2° | 24.1° | 25.9° | 23.2° | 149.1 mm | 14.6 | 0.0 cm | 297.0 hrs | 11.5 hrs | - | 76.5% | 29.1 km/h | 55.3% |
| May | 23.7° | 22.1° | 22.9° | 23.8° | 21.2° | 111.8 mm | 12.8 | 0.0 cm | 279.0 hrs | 10.9 hrs | - | 74.4% | 31.3 km/h | 61.7% |
| Jun | 22.7° | 21.3° | 22.0° | 22.4° | 19.9° | 125.2 mm | 10.0 | 0.0 cm | 258.0 hrs | 10.6 hrs | - | 74.2% | 31.2 km/h | 60.8% |
| Jul | 22.0° | 20.5° | 21.3° | 21.3° | 18.9° | 143.6 mm | 11.0 | 0.0 cm | 266.6 hrs | 10.8 hrs | - | 75.2% | 32.3 km/h | 64.7% |
| Aug | 21.1° | 19.5° | 20.3° | 19.7° | 17.1° | 91.8 mm | 10.6 | 0.0 cm | 279.0 hrs | 11.3 hrs | - | 73.0% | 33.6 km/h | 57.8% |
| Sep | 21.2° | 19.8° | 20.5° | 20.9° | 18.0° | 91.6 mm | 9.4 | 0.0 cm | 288.0 hrs | 12.0 hrs | - | 75.6% | 30.0 km/h | 59.7% |
| Oct | 22.0° | 20.7° | 21.4° | 22.3° | 19.3° | 57.8 mm | 8.9 | 0.0 cm | 341.0 hrs | 12.7 hrs | - | 75.7% | 29.6 km/h | 62.7% |
| Nov | 23.0° | 21.6° | 22.3° | 24.1° | 20.9° | 183.1 mm | 15.2 | 0.0 cm | 306.0 hrs | 13.3 hrs | - | 77.8% | 30.0 km/h | 70.8% |
| Dec | 24.0° | 22.5° | 23.3° | 25.7° | 22.5° | 154.5 mm | 15.3 | 0.0 cm | 328.6 hrs | 13.7 hrs | - | 78.1% | 27.9 km/h | 72.2% |
🧭 CONTINUE EXPLORING ADAMSTOWN