πΉπ° Atafu,
Tokelau
#3385
Nomad Score
3.4
Coords
-8.5533484, -172.4905526
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
28.8Β°C
/
25.2Β°C
Feels Like
33.8Β°C / 28.4Β°C
Weather
π§οΈ Moderate rain showers
Humidity
%
Wind
25.6 km/h
(gusts 33.1)
UV Index
8.0
Sunrise / Sunset
06:43
/
18:28
Daylight
11.8 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Mon 3 Aug | π§οΈ Moderate rain showers | 28.8Β° | 25.2Β° | 76% |
| Tue 4 Aug | π€οΈ Overcast | 28.6Β° | 26.8Β° | 52% |
| Wed 5 Aug | π€οΈ Overcast | 29.1Β° | 27.8Β° | 14% |
| Thu 6 Aug | π§οΈ Light drizzle | 29.5Β° | 28.3Β° | 47% |
| Fri 7 Aug | π§οΈ Slight rain showers | 29.2Β° | 26.6Β° | 92% |
| Sat 8 Aug | βοΈ Thunderstorm | 28.9Β° | 26.2Β° | 90% |
| Sun 9 Aug | π§οΈ Dense drizzle | 28.4Β° | 26.4Β° | 89% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| September | Good | 28.4Β°C | 26.4Β°C | 19.4 |
| August | Good | 28.5Β°C | 26.6Β°C | 18.8 |
| October | Good | 28.7Β°C | 26.6Β°C | 18.6 |
| February | Fair | 28.8Β°C | 26.8Β°C | 20.4 |
| March | Fair | 28.8Β°C | 26.6Β°C | 21.7 |
| July | Fair | 28.8Β°C | 26.9Β°C | 20.3 |
| January | Fair | 28.9Β°C | 27.0Β°C | 16.8 |
| April | Fair | 28.9Β°C | 26.5Β°C | 24.6 |
| June | Fair | 28.9Β°C | 26.9Β°C | 20.6 |
| May | Fair | 29.0Β°C | 26.9Β°C | 23.2 |
| November | Fair | 29.1Β°C | 26.7Β°C | 19.2 |
| December | Fair | 29.1Β°C | 26.7Β°C | 20.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
35
π’ Good
US Air Quality Index
European AQI: 13
PM2.5
10.0 Β΅g/mΒ³
PM10
17.2 Β΅g/mΒ³
Ozone
24.0 Β΅g/mΒ³
NOβ
0.0 Β΅g/mΒ³
SOβ
0.2 Β΅g/mΒ³
CO
74.0 Β΅g/mΒ³
UV Index
0.1
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 28.9Β° | 27.0Β° | 28.0Β° | 32.6Β° | 29.2Β° | 197.2 mm | 16.8 | 0.0 cm | 328.6 hrs | 12.6 hrs | - | 74.7% | 26.6 km/h | 72.7% |
| Feb | 28.8Β° | 26.8Β° | 27.9Β° | 32.1Β° | 28.9Β° | 253.1 mm | 20.4 | 0.0 cm | 268.8 hrs | 12.4 hrs | - | 76.4% | 28.6 km/h | 74.9% |
| Mar | 28.8Β° | 26.6Β° | 27.8Β° | 33.2Β° | 29.4Β° | 153.4 mm | 21.7 | 0.0 cm | 344.1 hrs | 12.1 hrs | - | 77.2% | 24.3 km/h | 60.6% |
| Apr | 28.9Β° | 26.5Β° | 27.9Β° | 33.5Β° | 29.6Β° | 226.1 mm | 24.6 | 0.0 cm | 306.0 hrs | 11.9 hrs | - | 78.8% | 23.5 km/h | 68.8% |
| May | 29.0Β° | 26.9Β° | 28.1Β° | 33.2Β° | 29.9Β° | 191.4 mm | 23.2 | 0.0 cm | 313.1 hrs | 11.7 hrs | - | 78.3% | 25.3 km/h | 64.3% |
| Jun | 28.9Β° | 26.9Β° | 28.0Β° | 32.5Β° | 29.4Β° | 165.3 mm | 20.6 | 0.0 cm | 306.0 hrs | 11.6 hrs | - | 76.7% | 26.4 km/h | 55.9% |
| Jul | 28.8Β° | 26.9Β° | 27.9Β° | 31.4Β° | 28.6Β° | 117.9 mm | 20.3 | 0.0 cm | 331.7 hrs | 11.7 hrs | - | 76.4% | 31.3 km/h | 51.5% |
| Aug | 28.5Β° | 26.6Β° | 27.7Β° | 31.4Β° | 28.4Β° | 132.7 mm | 18.8 | 0.0 cm | 325.5 hrs | 11.8 hrs | - | 76.3% | 29.9 km/h | 54.3% |
| Sep | 28.4Β° | 26.4Β° | 27.6Β° | 31.9Β° | 28.5Β° | 158.2 mm | 19.4 | 0.0 cm | 318.0 hrs | 12.1 hrs | - | 77.4% | 28.4 km/h | 51.4% |
| Oct | 28.7Β° | 26.6Β° | 27.8Β° | 32.7Β° | 29.0Β° | 130.2 mm | 18.6 | 0.0 cm | 347.2 hrs | 12.3 hrs | - | 75.7% | 26.4 km/h | 58.3% |
| Nov | 29.1Β° | 26.7Β° | 28.0Β° | 33.3Β° | 29.5Β° | 157.1 mm | 19.2 | 0.0 cm | 333.0 hrs | 12.5 hrs | - | 73.9% | 23.8 km/h | 65.8% |
| Dec | 29.1Β° | 26.7Β° | 28.0Β° | 32.9Β° | 29.3Β° | 267.6 mm | 20.1 | 0.0 cm | 322.4 hrs | 12.6 hrs | - | 75.4% | 25.6 km/h | 73.2% |
π§ CONTINUE EXPLORING ATAFU