πΉπΌ Penghu,
Taiwan
#2705
Nomad Score
6.2
Coords
23.5696940, 119.5664543
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
28.9Β°C
/
28.2Β°C
Feels Like
30.6Β°C / 28.0Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
52.3 km/h
(gusts 66.2)
UV Index
9.0
Sunrise / Sunset
05:23
/
18:51
Daylight
13.5 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | βοΈ Thunderstorm | 28.9Β° | 28.2Β° | 88% |
| Wed 15 Jul | βοΈ Thunderstorm | 28.9Β° | 27.1Β° | 94% |
| Thu 16 Jul | π§οΈ Moderate drizzle | 29.1Β° | 27.6Β° | 63% |
| Fri 17 Jul | π§οΈ Moderate drizzle | 28.6Β° | 27.0Β° | 73% |
| Sat 18 Jul | π§οΈ Moderate drizzle | 28.8Β° | 27.5Β° | 70% |
| Sun 19 Jul | π§οΈ Light drizzle | 29.1Β° | 28.1Β° | 73% |
| Mon 20 Jul | π§οΈ Light drizzle | 29.1Β° | 27.7Β° | 59% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| April | Excellent | 23.8Β°C | 22.3Β°C | 7.0 |
| November | Excellent | 23.8Β°C | 22.6Β°C | 4.2 |
| October | Excellent | 26.7Β°C | 25.7Β°C | 5.0 |
| March | Excellent | 21.1Β°C | 19.3Β°C | 6.6 |
| December | Excellent | 20.7Β°C | 19.1Β°C | 5.2 |
| May | Good | 26.1Β°C | 24.7Β°C | 10.3 |
| June | Good | 28.1Β°C | 26.7Β°C | 13.0 |
| August | Good | 28.7Β°C | 27.3Β°C | 12.4 |
| September | Good | 28.7Β°C | 27.3Β°C | 10.2 |
| February | Good | 18.6Β°C | 16.9Β°C | 5.3 |
| July | Good | 29.0Β°C | 27.7Β°C | 10.3 |
| January | Good | 18.4Β°C | 16.8Β°C | 4.6 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
45
π’ Good
US Air Quality Index
European AQI: 20
PM2.5
5.3 Β΅g/mΒ³
PM10
7.4 Β΅g/mΒ³
Ozone
51.0 Β΅g/mΒ³
NOβ
16.3 Β΅g/mΒ³
SOβ
4.9 Β΅g/mΒ³
CO
105.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18.4Β° | 16.8Β° | 17.5Β° | 14.7Β° | 11.1Β° | 18.7 mm | 4.6 | 0.0 cm | 248.0 hrs | 10.9 hrs | - | 80.2% | 49.5 km/h | 48.9% |
| Feb | 18.6Β° | 16.9Β° | 17.7Β° | 16.0Β° | 11.8Β° | 60.1 mm | 5.3 | 0.0 cm | 235.2 hrs | 11.4 hrs | - | 83.7% | 47.4 km/h | 56.0% |
| Mar | 21.1Β° | 19.3Β° | 20.1Β° | 21.0Β° | 16.5Β° | 70.2 mm | 6.6 | 0.0 cm | 285.2 hrs | 12.0 hrs | - | 83.5% | 38.5 km/h | 50.4% |
| Apr | 23.8Β° | 22.3Β° | 23.1Β° | 25.9Β° | 21.9Β° | 58.4 mm | 7.0 | 0.0 cm | 309.0 hrs | 12.7 hrs | - | 84.4% | 33.3 km/h | 50.0% |
| May | 26.1Β° | 24.7Β° | 25.3Β° | 29.7Β° | 25.9Β° | 173.0 mm | 10.3 | 0.0 cm | 285.2 hrs | 13.3 hrs | - | 86.0% | 30.5 km/h | 71.9% |
| Jun | 28.1Β° | 26.7Β° | 27.4Β° | 33.9Β° | 30.2Β° | 146.0 mm | 13.0 | 0.0 cm | 312.0 hrs | 13.6 hrs | - | 87.9% | 25.5 km/h | 79.8% |
| Jul | 29.0Β° | 27.7Β° | 28.4Β° | 35.0Β° | 31.2Β° | 271.6 mm | 10.3 | 0.0 cm | 337.9 hrs | 13.4 hrs | - | 85.7% | 28.2 km/h | 66.1% |
| Aug | 28.7Β° | 27.3Β° | 28.0Β° | 34.9Β° | 31.1Β° | 191.3 mm | 12.4 | 0.0 cm | 325.5 hrs | 12.9 hrs | - | 85.9% | 24.3 km/h | 64.6% |
| Sep | 28.7Β° | 27.3Β° | 28.0Β° | 34.2Β° | 30.5Β° | 99.6 mm | 10.2 | 0.0 cm | 324.0 hrs | 12.3 hrs | - | 83.3% | 27.1 km/h | 53.6% |
| Oct | 26.7Β° | 25.7Β° | 26.1Β° | 27.7Β° | 24.1Β° | 55.5 mm | 5.0 | 0.0 cm | 291.4 hrs | 11.6 hrs | - | 81.7% | 48.6 km/h | 55.0% |
| Nov | 23.8Β° | 22.6Β° | 23.2Β° | 22.7Β° | 19.2Β° | 35.6 mm | 4.2 | 0.0 cm | 264.0 hrs | 11.0 hrs | - | 80.7% | 50.0 km/h | 51.4% |
| Dec | 20.7Β° | 19.1Β° | 19.8Β° | 17.3Β° | 13.5Β° | 36.6 mm | 5.2 | 0.0 cm | 226.3 hrs | 10.7 hrs | - | 78.9% | 53.9 km/h | 58.8% |
π§ CONTINUE EXPLORING PENGHU