π§π« Burkina Faso
BF / BFA #74
Nomad Score
42.0
Cities
4
Currency
XOF
π KEY INDICATORS
GDP per capita (PPP) (2024)
$2,896
GDP (2030)
$40.2B
GDP Growth (2030)
4.7%
β
Inflation (2030)
2.0%
β
Unemployment (2025)
3.5%
β
Population (2030)
27.0M
Pop. Growth (2030)
2.3%
β
Gini Index (2021)
37.4
Govt Debt (2030)
49.8% of GDP
Current Account (2030)
-3.9% of GDP
FDI Inflows (2024)
$82.9M
Life Expectancy (2023)
61.1 yrs
Health Spending (2023)
7.8% of GDP
Internet Users (2023)
17.0%
Mobile Subs (2022)
119.5/100
Trade Openness (2024)
60.5% of GDP
Exchange Rate (2024)
606.35/USD
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
49.8% of GDP
Current Account (2030)
-3.9% of GDP
FDI Inflows (2024)
$82.9M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2021)
0.37
Assessment
Moderate inequality
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $40.2B | - | 4.7% | 2.0% | - | 27.0M | - | 49.8% | -3.9% | - | - | - | - | - |
| 2029 * | $37.6B | - | 4.7% | 2.0% | - | 26.4M | - | 50.3% | -3.2% | - | - | - | - | - |
| 2028 * | $35.2B | - | 4.7% | 2.0% | - | 25.8M | - | 50.7% | -2.4% | - | - | - | - | - |
| 2027 * | $33.0B | - | 4.7% | 2.1% | - | 25.2M | - | 51.1% | -1.5% | - | - | - | - | - |
| 2026 * | $30.7B | - | 4.8% | 2.4% | - | 24.6M | - | 51.7% | -1.3% | - | - | - | - | - |
| 2025 | $26.9B | - | 4.0% | 1.3% | 3.5% | 24.1M | - | 53.2% | -1.6% | - | - | - | - | - |
| 2024 | $23.1B | $2,896 | 4.8% | 4.2% | 3.4% | 23.6M | - | 57.2% | -5.7% | $82.9M | - | - | - | 606.35 |
| 2023 | $20.1B | $2,759 | 3.0% | 0.9% | 3.6% | 23.0M | - | 56.8% | -5.1% | $109.4M | 61.1 | 7.8% | 17.0% | 606.57 |
| 2022 | $18.7B | $2,645 | 1.6% | 13.8% | 3.8% | 22.5M | - | 59.2% | -7.5% | $669.7M | 60.7 | 7.4% | 14.6% | 623.76 |
| 2021 | $19.7B | $2,486 | 6.9% | 3.9% | 4.5% | 22.0M | 37.4 | 55.5% | 0.4% | -$80.0M | 60.1 | 7.1% | 12.6% | 554.53 |
| 2020 | $17.8B | $2,381 | 2.0% | 1.9% | 4.6% | 21.5M | - | 43.6% | 4.2% | -$98.8M | 60.5 | 6.9% | 10.8% | 575.59 |
| 2019 | $16.1B | $2,232 | 5.9% | -3.2% | 4.5% | 21.0M | - | 41.7% | -3.3% | $163.0M | 60.2 | 5.4% | 9.3% | 585.91 |
| 2018 | $15.9B | $2,073 | 6.6% | 2.0% | 4.7% | 20.4M | 43.0 | 38.1% | -4.2% | $268.4M | 60.0 | 4.9% | 8.5% | 555.45 |
| 2017 | $14.1B | $2,042 | 6.2% | 1.5% | 4.7% | 19.9M | - | 33.9% | -5.0% | $2.6M | 59.6 | 6.1% | 7.8% | 580.66 |
| 2016 | $12.8B | $1,882 | 6.0% | 0.4% | 4.6% | 19.3M | - | 32.9% | -6.1% | $390.6M | 59.2 | 6.0% | 7.1% | 592.61 |
| 2015 | $11.8B | $1,692 | 3.9% | 1.7% | 4.5% | 18.8M | - | 31.3% | -7.6% | $231.9M | 58.8 | 5.1% | 6.6% | 591.21 |
| 2014 | $13.9B | $1,661 | 4.3% | -0.3% | 4.3% | 18.2M | 35.3 | 26.1% | -7.2% | $357.3M | 58.3 | 5.0% | 6.0% | 493.76 |
| 2013 | $13.4B | $1,643 | 5.8% | 0.5% | 4.1% | 17.7M | - | 25.9% | -10.0% | $490.4M | 57.9 | 5.6% | 5.0% | 493.90 |
| 2012 | $12.6B | $1,572 | 6.5% | 3.8% | 3.9% | 17.2M | - | 25.2% | -1.3% | $329.3M | 57.5 | 4.6% | 3.7% | 510.56 |
| 2011 | $12.1B | $1,531 | 6.6% | 2.8% | 3.8% | 16.7M | - | 24.5% | -1.3% | $143.8M | 57.0 | 4.7% | 3.0% | 471.25 |
| 2010 | $10.1B | $1,449 | 8.4% | -0.6% | 3.7% | 16.2M | - | 23.7% | -1.8% | $38.9M | 56.3 | 5.3% | 2.4% | 494.79 |
| 2009 | $9.4B | $1,360 | 3.0% | 0.9% | 3.7% | 15.7M | 39.8 | 25.9% | -4.0% | $56.7M | 55.8 | 5.2% | 1.1% | 470.29 |
| 2008 | $9.5B | $1,351 | 5.8% | 10.7% | 3.5% | 15.3M | - | 24.9% | -10.2% | $33.2M | 55.2 | 5.0% | 0.9% | 446.00 |
| 2007 | $7.6B | $1,291 | 4.1% | -0.2% | 3.3% | 14.8M | - | 22.4% | -7.4% | $21.7M | 54.4 | 5.8% | 0.8% | 478.63 |
| 2006 | $6.5B | $1,244 | 6.3% | 2.3% | 3.7% | 14.4M | - | 20.1% | -8.3% | $83.8M | 53.8 | 5.2% | 0.6% | 522.43 |
| 2005 | $6.2B | $1,172 | 8.7% | 6.4% | 4.0% | 13.9M | - | 39.2% | -10.3% | $52.1M | 53.3 | 4.8% | 0.5% | 527.26 |
π§ CONTINUE EXPLORING BURKINA FASO