π§π― Benin
BJ / BEN #100
Nomad Score
49.0
Cities
9
Currency
XOF
π KEY INDICATORS
GDP per capita (PPP) (2031)
$6,989
GDP (2031)
$41.6B
GDP Growth (2031)
6.0%
β
Inflation (2031)
2.0%
β
Unemployment (2025)
1.6%
β
Population (2031)
17.8M
Pop. Growth (2031)
3.0%
β
Gini Index (2021)
34.4
Govt Debt (2031)
50.3% of GDP
Current Account (2031)
-4.0% of GDP
FDI Inflows (2024)
$543.0M
Life Expectancy (2024)
61.0 yrs
Health Spending (2023)
3.3% of GDP
Internet Users (2024)
34.0%
Mobile Subs (2024)
125.9/100
Trade Openness (2024)
40.6% of GDP
Exchange Rate (2024)
606.35/USD
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2031)
50.3% of GDP
Current Account (2031)
-4.0% of GDP
FDI Inflows (2024)
$543.0M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2021)
0.34
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
0.76/1k
Services Sector (2024)
48.9% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
4.1
Bank Branches per 100k (2022)
2.9
ICT Service Exports (2023)
3.0%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 * | $41.6B | $6,989 | 6.0% | 2.0% | - | 17.8M | - | 50.3% | -4.0% | - | - | - | - | - |
| 2030 * | $38.5B | $6,651 | 6.0% | 2.0% | - | 17.3M | - | 51.1% | -4.1% | - | - | - | - | - |
| 2029 * | $35.5B | $6,337 | 6.5% | 2.0% | - | 16.8M | - | 52.0% | -4.4% | - | - | - | - | - |
| 2028 * | $32.7B | $6,015 | 6.6% | 2.0% | - | 16.3M | - | 53.2% | -4.6% | - | - | - | - | - |
| 2027 * | $30.2B | $5,713 | 6.7% | 2.0% | - | 15.8M | - | 55.6% | -4.9% | - | - | - | - | - |
| 2026 * | $27.8B | $5,415 | 7.0% | 2.0% | - | 15.4M | - | 57.2% | -5.0% | - | - | - | - | - |
| 2025 | $24.4B | $4,889 | 7.5% | 1.1% | 1.6% | 14.9M | - | 57.3% | -5.7% | - | - | - | - | - |
| 2024 | $21.5B | $4,435 | 7.5% | 1.2% | 1.6% | 14.5M | - | 60.5% | -6.0% | $543.0M | 61.0 | - | 34.0% | 606.35 |
| 2023 | $19.7B | $4,130 | 6.4% | 2.7% | 1.6% | 14.1M | - | 61.3% | -8.2% | $443.0M | 60.8 | 3.3% | 32.4% | 606.66 |
| 2022 | $17.4B | $3,844 | 6.3% | 1.4% | 1.7% | 13.8M | - | 59.7% | -5.7% | $376.0M | 60.5 | 3.0% | 30.5% | 622.91 |
| 2021 | $17.7B | $3,464 | 7.2% | 1.7% | 1.8% | 13.4M | 34.4 | 55.6% | -4.2% | $346.0M | 59.6 | 2.9% | 28.2% | 554.61 |
| 2020 | $15.7B | $3,245 | 3.8% | 3.0% | 1.5% | 13.1M | - | 46.1% | -1.7% | $174.0M | 60.2 | 3.1% | 22.1% | 574.29 |
| 2019 | $14.7B | $3,149 | 7.1% | -0.9% | 1.2% | 12.7M | - | 40.4% | -3.9% | $218.2M | 59.9 | 3.0% | 20.5% | 585.95 |
| 2018 | $14.3B | $2,965 | 6.6% | 0.8% | 1.4% | 12.4M | 37.9 | 40.8% | -4.5% | $194.1M | 59.7 | 3.4% | 19.0% | 555.45 |
| 2017 | $12.8B | $2,886 | 5.6% | 1.8% | 1.7% | 12.0M | - | 39.4% | -4.2% | $200.9M | 59.5 | 3.7% | 18.7% | 580.66 |
| 2016 | $11.8B | $2,842 | 3.3% | -0.8% | 1.8% | 11.7M | - | 35.9% | -3.0% | $131.8M | 59.3 | 3.6% | 14.5% | 592.61 |
| 2015 | $11.4B | $2,725 | 1.8% | 0.2% | 1.9% | 11.4M | 47.6 | 30.9% | -6.0% | $149.8M | 59.1 | 2.7% | 11.3% | 591.21 |
| 2014 | $13.3B | $2,670 | 6.4% | -0.6% | 2.0% | 11.0M | - | 22.3% | -6.7% | $405.7M | 59.0 | 2.7% | 6.0% | 493.76 |
| 2013 | $12.5B | $2,512 | 7.2% | 0.4% | 2.2% | 10.7M | - | 18.5% | -5.4% | $360.3M | 58.9 | 2.9% | 4.9% | 493.90 |
| 2012 | $11.1B | $2,346 | 4.8% | 6.7% | 2.5% | 10.4M | - | 19.5% | -5.2% | $281.5M | 58.6 | 3.1% | 4.5% | 510.56 |
| 2011 | $10.7B | $2,265 | 3.0% | 2.7% | 2.7% | 10.1M | 43.4 | 21.9% | -4.8% | $161.3M | 58.5 | 3.0% | 4.2% | 471.25 |
| 2010 | $9.5B | $2,220 | 2.1% | 2.1% | 1.0% | 9.8M | - | 21.0% | -5.6% | $53.5M | 58.4 | 3.0% | 3.1% | 494.79 |
| 2009 | $9.7B | $2,213 | 2.3% | 0.9% | 1.0% | 9.5M | - | 18.7% | -6.7% | -$18.8M | 58.3 | 2.9% | 2.2% | 470.29 |
| 2008 | $9.8B | $2,215 | 4.9% | 7.4% | 0.9% | 9.2M | - | 18.3% | -5.5% | $48.2M | 58.1 | 2.7% | 1.9% | 446.00 |
| 2007 | $8.2B | $2,136 | 6.0% | 1.3% | 0.9% | 9.0M | - | 14.3% | -6.5% | $139.2M | 58.3 | 2.9% | 1.8% | 478.63 |
| 2006 | $7.0B | $2,021 | 3.9% | 3.8% | 0.9% | 8.7M | - | 8.4% | -3.1% | -$12.4M | 58.0 | 3.3% | 1.5% | 522.43 |
| 2005 | $6.6B | $1,946 | 1.7% | 5.4% | 0.9% | 8.4M | - | 27.0% | -3.4% | -$8.8M | 57.7 | 3.2% | 1.3% | 527.26 |
π§ CONTINUE EXPLORING BENIN