πͺπΈ Spain
ES / ESP #51
Nomad Score
68.0
Cities
74
π GOVERNANCE AT A GLANCE
Government
Unitary parliamentary constitutional monarchy
UN Member
Yes
Independent
Yes
CPI Score (2026)
55/100
Press Freedom (2025)
77.4/100
#23
Electoral Democracy (2025)
0.822
HDI
0.918
Regional Blocs
EU
π‘ SAFETY & SECURITY
Homicide Rate (2023)
0.7/100k
Traffic Deaths (2019)
3.9/100k
Military Spending (2024)
1.4% of GDP
π GOVERNMENT & LEADERS
Government Type
Unitary parliamentary constitutional monarchy
| Title | Name |
|---|---|
| Monarchy of Spain | Felipe VI |
| Prime Minister of Spain | Pedro SΓ‘nchez |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
55 / 100
Interpretation
Moderate corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
77.4 / 100
Global Rank
#23 / 180
Rank Change
+7 vs previous year
RSF Zone
UE Balkans
Political #26
72.5
Economic #34
58.1
Legal #17
83.2
Social #20
81.5
Safety #28
91.5
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.822
Liberal
0.741
Participatory
0.572
Deliberative
0.693
Egalitarian
0.695
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 77.4 | 23 | 72.5 | 58.1 | 83.2 | 81.5 | 91.5 |
| 2024 | 76.0 | 30 | 69.0 | 59.7 | 81.7 | 79.6 | 90.1 |
| 2023 | 75.4 | 36 | 72.1 | 60.3 | 78.7 | 83.1 | 82.5 |
| 2022 | 76.7 | 32 | 72.7 | 63.4 | 82.2 | 81.9 | 83.4 |
| 2021 | 79.6 | 29 | - | - | - | - | 76.0 |
| 2020 | 77.8 | 29 | - | - | - | - | 100.0 |
| 2019 | 78.0 | 29 | - | - | - | - | 52.6 |
| 2018 | 79.5 | 31 | - | - | - | - | 83.9 |
| 2017 | 81.3 | 29 | - | - | - | - | 76.0 |
| 2016 | 80.1 | 34 | - | - | - | - | 100.0 |
| 2015 | 80.1 | 33 | - | - | - | - | 83.9 |
| 2014 | 79.4 | 35 | - | - | - | - | - |
| 2013 | 79.5 | 36 | - | - | - | - | - |
| 2012 | 9.8 | 39 | - | - | - | - | - |
| 2010 | 12.3 | 39 | - | - | - | - | - |
| 2009 | 11.0 | 44 | - | - | - | - | - |
| 2008 | 8.0 | 36 | - | - | - | - | - |
| 2007 | 10.3 | 33 | - | - | - | - | - |
| 2006 | 10.0 | 42 | - | - | - | - | - |
| 2005 | 8.3 | 40 | - | - | - | - | - |
π§ CONTINUE EXPLORING SPAIN