Nomad Watch
Notifications
Loading…
FI

Finland

Northern Europe EU Schengen EUR

FI · FIN · #64 · 14 cities

Nomad score 49/100 Compare

Cities in Finland

Cities in Finland
# City Score Cost Internet Weather
1 Helsinki 6.2 $3,957/mo Data unavailable 7°C
2 Tampere 5.8 $2,870/mo Data unavailable 6°C
3 Turku 5.2 $2,779/mo Data unavailable 8°C
4 Espoo 5.2 Data unavailable Data unavailable 7°C
5 Jyväskylä 5.0 $2,906/mo Data unavailable 5°C
6 Vantaa 4.9 $2,502/mo Data unavailable 6°C
7 Oulu 4.9 $3,536/mo Data unavailable 1°C
8 Lahti 4.8 $3,167/mo Data unavailable 5°C
9 Vaasa 4.7 $3,077/mo Data unavailable 3°C
10 Kuopio 4.7 $3,426/mo Data unavailable 4°C
11 Porvoo 4.5 $3,854/mo Data unavailable 6°C
12 Pori 4.4 $2,932/mo Data unavailable 5°C
13 Rovaniemi 4.3 $5,228/mo Data unavailable -1°C
14 Pietarsaari 4.0 $2,927/mo Data unavailable 3°C
14 cities

Continue exploring Finland

Free views Sign up free