π°π² Comoros
KM / COM #169
Nomad Score
43.0
Cities
6
Region
African Union,
Arab League,
Francophone,
Arab World,
Islands,
Africa,
Africa,
Eastern Africa,
Least Developed Countries
Currency
KMF
π KEY INDICATORS
GDP per capita (PPP) (2031)
$5,818
GDP (2031)
$2.5B
GDP Growth (2031)
3.6%
β
Inflation (2031)
2.5%
β
Unemployment (2025)
3.8%
β
Population (2031)
1.0M
Pop. Growth (2031)
2.1%
β
Gini Index (2024)
30.3
Govt Debt (2031)
26.8% of GDP
Current Account (2031)
-3.0% of GDP
FDI Inflows (2024)
$7.1M
Life Expectancy (2024)
67.0 yrs
Health Spending (2023)
6.6% of GDP
Internet Users (2024)
32.5%
Mobile Subs (2023)
109.9/100
Trade Openness (2024)
44.4% of GDP
Exchange Rate (2024)
454.52/USD
Foreign Reserves (2024)
$323.9M
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2031)
26.8% of GDP
Current Account (2031)
-3.0% of GDP
FDI Inflows (2024)
$7.1M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2014)
0.45
Assessment
High inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
0.70/1k
Services Sector (2024)
50.1% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
7.5
Bank Branches per 100k (2022)
5.0
ICT Service Exports (2023)
11.7%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 * | $2.5B | $5,818 | 3.6% | 2.5% | - | 1.0M | - | 26.8% | -3.0% | - | - | - | - | - |
| 2030 * | $2.3B | $5,589 | 3.6% | 2.5% | - | 1.0M | - | 28.5% | -3.2% | - | - | - | - | - |
| 2029 * | $2.2B | $5,357 | 3.6% | 2.5% | - | 991.0K | - | 30.0% | -3.4% | - | - | - | - | - |
| 2028 * | $2.0B | $5,158 | 3.8% | 2.5% | - | 970.0K | - | 32.1% | -3.1% | - | - | - | - | - |
| 2027 * | $1.9B | $4,964 | 4.1% | 2.5% | - | 950.0K | - | 33.8% | -4.4% | - | - | - | - | - |
| 2026 * | $1.8B | $4,766 | 4.1% | 3.7% | - | 930.0K | - | 32.4% | -4.2% | - | - | - | - | - |
| 2025 | $1.6B | $4,320 | 3.8% | 3.2% | 3.8% | 910.0K | - | 29.5% | -2.9% | - | - | - | - | - |
| 2024 | $1.4B | $3,959 | 3.3% | 5.0% | 3.8% | 890.0K | 30.3 | 30.0% | -2.3% | $7.1M | 67.0 | - | 32.5% | 454.52 |
| 2023 | $1.3B | $3,812 | 3.0% | 8.5% | 3.8% | 870.0K | - | 31.5% | -1.5% | $5.4M | 66.8 | 6.6% | 31.9% | 454.99 |
| 2022 | $1.2B | $3,642 | 2.6% | 12.4% | 3.9% | 851.0K | - | 30.2% | -0.4% | $4.1M | 66.5 | 8.5% | 31.4% | 467.18 |
| 2021 | $1.3B | $3,378 | 2.0% | 0.0% | 4.4% | 822.0K | - | 27.9% | -0.3% | $4.0M | 65.2 | 6.5% | 30.7% | 415.96 |
| 2020 | $1.2B | $3,245 | -0.2% | 0.8% | 4.5% | 806.0K | 34.2 | 25.5% | -1.8% | $3.9M | 65.8 | 5.9% | 22.4% | 430.72 |
| 2019 | $1.2B | $3,293 | 1.8% | 3.7% | 3.9% | 791.0K | - | 22.4% | -3.5% | $4.3M | 65.7 | 5.2% | 16.4% | 439.46 |
| 2018 | $1.2B | $3,276 | 3.6% | 1.7% | 4.0% | 776.0K | - | 17.5% | -3.0% | $5.7M | 65.4 | 4.9% | - | 416.58 |
| 2017 | $1.1B | $3,347 | 3.8% | 0.1% | 4.1% | 762.0K | - | 19.4% | -2.2% | $3.9M | 65.1 | 5.3% | 8.5% | 435.49 |
| 2016 | $1.0B | $3,139 | 3.3% | 0.8% | 4.1% | 746.0K | - | 15.7% | -4.4% | $3.6M | 64.8 | 4.7% | 7.9% | 444.45 |
| 2015 | $966.0M | $2,949 | 1.1% | 0.9% | 4.0% | 730.0K | - | 13.6% | -0.3% | $4.9M | 64.5 | 4.6% | 7.5% | 443.41 |
| 2014 | $1.2B | $2,938 | 2.1% | 0.0% | 4.0% | 715.0K | 45.3 | 12.0% | -3.8% | $4.7M | 64.1 | 5.2% | 7.0% | 370.32 |
| 2013 | $1.1B | $2,833 | 4.5% | 0.4% | 4.0% | 699.0K | - | 10.5% | -4.0% | $4.2M | 63.8 | 5.1% | 6.5% | 370.42 |
| 2012 | $1.0B | $2,679 | 3.2% | 5.9% | 4.1% | 685.0K | - | 25.0% | -3.2% | $10.4M | 63.5 | 5.2% | 6.0% | 382.92 |
| 2011 | $1.0B | $2,472 | 4.1% | 2.2% | 4.1% | 670.0K | - | 27.6% | -3.6% | $23.1M | 63.1 | 5.3% | 5.5% | 353.44 |
| 2010 | $909.0M | $2,372 | 3.8% | 3.9% | 4.2% | 656.0K | - | 30.1% | -0.3% | $8.4M | 62.8 | 5.0% | 5.1% | 371.10 |
| 2009 | $904.0M | $2,304 | 3.2% | 4.8% | 4.3% | 642.0K | - | 31.8% | -4.1% | $13.8M | 62.3 | 4.9% | 3.5% | 352.72 |
| 2008 | $916.0M | $2,263 | 4.0% | 4.8% | 4.4% | 629.0K | - | 33.4% | -6.1% | $4.7M | 62.0 | 5.1% | 3.0% | 334.50 |
| 2007 | $796.0M | $2,178 | 0.8% | 4.5% | 4.5% | 617.0K | - | 36.2% | -2.9% | $7.7M | 61.5 | 5.4% | 2.5% | 358.98 |
| 2006 | $689.0M | $2,146 | -1.8% | 3.4% | 4.5% | 605.0K | - | 38.5% | -3.2% | $778,420 | 61.2 | 5.8% | 2.2% | 391.82 |
| 2005 | $656.0M | $2,162 | 5.7% | 3.0% | 4.5% | 593.0K | - | 39.9% | -3.4% | $558,866 | 60.9 | 6.1% | 2.0% | 395.44 |
π§ CONTINUE EXPLORING COMOROS