π²π² Myanmar
MM / MMR #39
Nomad Score
45.0
Cities
12
Region
Association of Southeast Asian Nations,
Indochina,
Silk Road,
Asia,
Asia,
South-Eastern Asia,
Least Developed Countries,
Developing Countries
Currency
MMK
π KEY INDICATORS
GDP per capita (PPP) (2030)
$8,004
GDP (2030)
$84.2B
GDP Growth (2030)
1.8%
β
Inflation (2030)
7.8%
β
Unemployment (2025)
3.1%
β
Population (2030)
56.2M
Pop. Growth (2030)
0.3%
β
Gini Index (2017)
30.7
Govt Debt (2030)
62.1% of GDP
Current Account (2030)
-4.3% of GDP
FDI Inflows (2024)
$1.1B
Life Expectancy (2023)
66.9 yrs
Health Spending (2023)
4.5% of GDP
Internet Users (2023)
58.5%
Mobile Subs (2023)
121.0/100
Exchange Rate (2020)
1,381.62/USD
Foreign Reserves (2023)
$9.3B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
62.1% of GDP
Current Account (2030)
-4.3% of GDP
FDI Inflows (2024)
$1.1B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2017)
0.31
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2018)
0.39/1k
Tax Revenue (2019)
6.0% of GDP
Services Sector (2024)
41.4% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2019)
6.9
Bank Branches per 100k (2019)
5.6
ICT Service Exports (2019)
2.2%
Goods & Services Tax (2019)
4.6%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $84.2B | $8,004 | 1.8% | 7.8% | - | 56.2M | - | 62.1% | -4.3% | - | - | - | - | - |
| 2029 * | $82.7B | $7,884 | 2.2% | 7.8% | - | 56.0M | - | 62.0% | -4.4% | - | - | - | - | - |
| 2028 * | $76.9B | $7,355 | 2.5% | 10.0% | - | 55.8M | - | 62.5% | -4.4% | - | - | - | - | - |
| 2027 * | $71.1B | $6,828 | 3.0% | 16.0% | - | 55.6M | - | 62.6% | -4.2% | - | - | - | - | - |
| 2026 * | $65.2B | $6,283 | 3.0% | 28.0% | - | 55.4M | - | 63.0% | -3.6% | - | - | - | - | - |
| 2025 | $60.6B | $5,864 | -2.7% | 31.0% | 3.1% | 55.2M | - | 63.5% | -2.3% | - | - | - | - | - |
| 2024 | $61.7B | $5,997 | -1.1% | 26.5% | 2.9% | 54.9M | - | 59.3% | -1.1% | $1.1B | - | - | - | - |
| 2023 | $62.3B | $5,953 | 1.0% | 25.5% | 3.0% | 54.7M | - | 59.1% | -1.9% | $1.5B | 66.9 | 4.5% | 58.5% | - |
| 2022 | $67.4B | $5,732 | 4.0% | 28.0% | 3.1% | 54.4M | - | 56.1% | -2.9% | $1.2B | 66.5 | 4.5% | 58.0% | - |
| 2021 | $55.2B | $5,178 | -12.0% | 9.6% | 4.3% | 54.1M | - | 63.4% | -2.2% | $2.1B | 65.6 | 5.5% | 56.5% | - |
| 2020 | $77.0B | $5,741 | -9.0% | 2.2% | 1.5% | 53.7M | - | 49.1% | -0.4% | $1.9B | 66.6 | 4.3% | 45.5% | 1,381.62 |
| 2019 | $75.3B | $6,101 | 6.6% | 9.1% | 0.4% | 53.4M | - | 37.6% | -2.5% | $1.7B | 66.5 | 3.8% | 36.5% | 1,518.26 |
| 2018 | $67.5B | $5,581 | 6.3% | 7.3% | 0.8% | 53.0M | - | 39.9% | -1.3% | $1.8B | 66.2 | 4.5% | 29.4% | 1,429.81 |
| 2017 | $66.1B | $4,706 | 6.1% | 4.0% | 1.4% | 52.6M | 30.7 | 41.9% | -5.5% | $4.8B | 65.9 | 4.7% | 23.6% | 1,360.36 |
| 2016 | $62.8B | $4,460 | 6.8% | 6.8% | 1.1% | 52.3M | - | 35.7% | -4.4% | $3.3B | 65.6 | 4.8% | 16.0% | 1,234.87 |
| 2015 | $59.3B | $4,459 | 5.9% | 10.0% | 0.8% | 51.8M | 38.1 | 36.6% | -5.4% | $4.1B | 65.3 | 5.2% | 10.9% | 1,162.62 |
| 2014 | $65.4B | $4,376 | 8.2% | 5.7% | 0.8% | 51.4M | - | 34.5% | -3.4% | $2.2B | 65.0 | 4.2% | 7.4% | 984.35 |
| 2013 | $62.7B | $4,144 | 7.9% | 6.4% | 0.8% | 51.0M | - | 44.8% | -1.2% | $2.3B | 64.6 | 3.1% | 1.8% | 933.57 |
| 2012 | $58.4B | $3,845 | 6.5% | 0.4% | 0.8% | 50.6M | - | 48.0% | -1.8% | $1.3B | 64.3 | 2.4% | 1.4% | 640.65 |
| 2011 | $53.3B | $3,579 | 5.5% | 6.8% | 0.8% | 50.2M | - | 49.9% | -1.9% | $2.5B | 63.9 | 2.0% | 1.0% | 5.44 |
| 2010 | $37.9B | $3,348 | 5.2% | 5.9% | 0.7% | 49.8M | - | 54.4% | 4.8% | $901.1M | 63.5 | 2.0% | 0.3% | 5.63 |
| 2009 | $30.7B | $3,040 | 4.4% | 3.7% | 0.7% | 49.5M | - | 56.4% | -3.1% | $1.1B | 63.1 | 2.2% | 0.2% | 5.58 |
| 2008 | $25.3B | $2,748 | 7.6% | 20.9% | 0.7% | 49.1M | - | 59.8% | -3.2% | $863.9M | 56.4 | 2.1% | 0.2% | 5.44 |
| 2007 | $17.7B | $2,459 | 12.5% | 34.4% | 0.7% | 48.8M | - | 77.4% | 2.7% | $709.9M | 62.4 | 2.0% | 0.2% | 5.62 |
| 2006 | $13.5B | $2,153 | 13.3% | 16.6% | 0.7% | 48.5M | - | 103.1% | 7.3% | $275.8M | 62.0 | 2.3% | 0.2% | 5.84 |
| 2005 | $12.1B | $1,860 | 13.6% | 6.9% | 0.7% | 48.2M | - | 119.0% | 5.2% | $234.9M | 61.7 | 2.3% | 0.1% | 5.82 |
π§ CONTINUE EXPLORING MYANMAR