π²πΉ Malta
MT / MLT #185
Nomad Score
65.0
Cities
16
Region
European Union,
Mediterranean,
Nomad Visa Countries,
Islands,
Europe,
Europe,
Southern Europe
Currency
EUR
π KEY INDICATORS
GDP per capita (PPP) (2030)
$96,635
GDP (2030)
$38.3B
GDP Growth (2030)
4.0%
β
Inflation (2030)
2.0%
β
Unemployment (2030)
2.5%
β
Population (2030)
614.0K
Pop. Growth (2030)
1.7%
β
Gini Index (2022)
34.6
Govt Debt (2030)
47.1% of GDP
Current Account (2030)
3.4% of GDP
FDI Inflows (2024)
$42.6B
Life Expectancy (2023)
83.5 yrs
Health Spending (2023)
8.8% of GDP
Internet Users (2023)
92.1%
Mobile Subs (2023)
140.6/100
Trade Openness (2024)
218.2% of GDP
Exchange Rate (2024)
0.92/USD
Foreign Reserves (2024)
$1.4B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
47.1% of GDP
Current Account (2030)
3.4% of GDP
FDI Inflows (2024)
$42.6B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2022)
0.35
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
7.77/1k
Tax Revenue (2023)
21.5% of GDP
Services Sector (2024)
81.8% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
41.4
Bank Branches per 100k (2023)
21.7
ICT Service Exports (2024)
1.8%
Goods & Services Tax (2023)
10.4%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $38.3B | $96,635 | 4.0% | 2.0% | 2.5% | 614.0K | - | 47.1% | 3.4% | - | - | - | - | - |
| 2029 * | $36.2B | $92,647 | 4.0% | 2.0% | 2.5% | 604.0K | - | 47.1% | 3.6% | - | - | - | - | - |
| 2028 * | $34.1B | $88,881 | 4.0% | 2.0% | 2.5% | 594.0K | - | 47.2% | 3.7% | - | - | - | - | - |
| 2027 * | $32.2B | $85,360 | 4.0% | 2.0% | 2.5% | 584.0K | - | 47.2% | 3.8% | - | - | - | - | - |
| 2026 * | $30.4B | $82,207 | 3.9% | 2.0% | 2.5% | 573.0K | - | 47.3% | 4.4% | - | - | - | - | - |
| 2025 | $27.7B | $76,267 | 3.9% | 2.4% | 2.5% | 563.0K | - | 46.9% | 5.1% | - | - | - | - | - |
| 2024 | $25.0B | $69,864 | 6.8% | 2.4% | 3.1% | 553.0K | - | 46.2% | 5.5% | $42.6B | - | - | - | 0.92 |
| 2023 | $22.6B | $67,057 | 10.6% | 5.6% | 3.5% | 542.0K | - | 46.8% | 6.3% | $24.6B | 83.5 | 8.8% | 92.1% | 0.92 |
| 2022 | $18.9B | $60,589 | 2.5% | 6.1% | 3.5% | 520.0K | 34.6 | 50.1% | -0.8% | $21.8B | 82.5 | 9.1% | 91.5% | 0.95 |
| 2021 | $19.8B | $56,852 | 13.4% | 0.7% | 3.8% | 516.0K | 31.6 | 49.6% | 9.4% | $85.6B | 82.3 | 9.5% | 87.5% | 0.85 |
| 2020 | $16.4B | $49,972 | -3.5% | 0.8% | 4.9% | 515.0K | 31.4 | 48.6% | 16.0% | $31.5B | 82.1 | 9.9% | 86.9% | 0.88 |
| 2019 | $16.3B | $51,393 | 4.1% | 1.5% | 4.1% | 493.0K | 31.0 | 39.2% | 17.9% | $32.4B | 82.7 | 8.9% | 85.8% | 0.89 |
| 2018 | $16.2B | $48,178 | 7.2% | 1.7% | 4.0% | 475.0K | 28.7 | 41.4% | 13.3% | $73.1B | 82.3 | 8.1% | 81.7% | 0.85 |
| 2017 | $14.2B | $45,764 | 13.0% | 1.3% | 4.0% | 459.0K | 29.2 | 45.6% | 18.9% | $42.5B | 82.4 | 8.3% | 81.0% | 0.89 |
| 2016 | $12.0B | $41,000 | 4.1% | 0.9% | 4.7% | 450.0K | 29.1 | 53.1% | -0.6% | $2.8B | 82.5 | 8.7% | 78.1% | 0.90 |
| 2015 | $11.3B | $38,369 | 9.6% | 1.2% | 5.4% | 439.0K | 29.4 | 55.0% | 2.6% | $3.6B | 81.9 | 8.7% | 76.0% | 0.90 |
| 2014 | $11.9B | $35,206 | 7.6% | 0.8% | 5.7% | 428.0K | 29.0 | 60.7% | 8.3% | $155.9M | 82.1 | 8.9% | 73.1% | 0.75 |
| 2013 | $10.8B | $33,138 | 6.3% | 1.0% | 6.1% | 421.0K | 28.8 | 64.9% | 2.5% | $510.1M | 81.8 | 8.3% | 68.9% | 0.75 |
| 2012 | $9.6B | $30,716 | 4.1% | 3.2% | 6.2% | 418.0K | 29.4 | 65.6% | 1.6% | $3.3B | 80.8 | 8.3% | 68.2% | 0.78 |
| 2011 | $9.8B | $29,426 | 1.0% | 2.5% | 6.4% | 415.0K | 29.1 | 68.9% | -0.2% | $7.8B | 80.8 | 8.3% | 68.0% | 0.72 |
| 2010 | $9.1B | $28,909 | 6.2% | 2.0% | 6.8% | 414.0K | 29.0 | 65.0% | -4.5% | $9.2B | 81.4 | 7.9% | 63.0% | 0.75 |
| 2009 | $8.8B | $26,782 | -1.4% | 1.8% | 6.9% | 411.0K | 30.2 | 66.0% | -6.4% | $1.4B | 80.2 | 7.9% | 58.9% | 0.72 |
| 2008 | $9.2B | $26,654 | 4.4% | 4.7% | 6.0% | 408.0K | 29.0 | 61.5% | -1.0% | $14.8B | 79.6 | 7.8% | 50.1% | 0.68 |
| 2007 | $8.0B | $25,012 | 5.0% | 0.7% | 6.5% | 406.0K | 29.2 | 62.0% | -3.9% | $35.6B | 79.8 | 8.2% | 46.9% | 0.31 |
| 2006 | $6.8B | $23,219 | 2.3% | 2.6% | 6.8% | 405.0K | 28.0 | 64.5% | -9.4% | $25.0B | 79.4 | 8.9% | 40.4% | 0.34 |
| 2005 | $6.4B | $22,227 | 2.9% | 2.5% | 6.9% | 403.0K | - | 70.2% | -8.2% | $21.8B | 79.3 | 8.7% | 41.2% | 0.35 |
π§ CONTINUE EXPLORING MALTA