π΅πΈ Palestine
PS / PSE #223
Nomad Score
49.0
Cities
5
Region
Arab League,
Middle East,
Arab World,
Levant,
Asia,
Asia,
Western Asia
Currency
EGP
π GOVERNANCE AT A GLANCE
Government
Unitary provisional semi-presidential republic
UN Member
No
Independent
No
Press Freedom (2025)
27.4/100
#163
HDI
0.674
Regional Blocs
AL
π GOVERNMENT & LEADERS
Government Type
Unitary provisional semi-presidential republic
| Title | Name |
|---|---|
| President of Palestine | Mahmoud Abbas |
| Vice President of Palestine | Hussein al-Sheikh |
π° PRESS FREEDOM INDEX
Overall Score (2025)
27.4 / 100
Global Rank
#163 / 180
Rank Change
-6 vs previous year
RSF Zone
MENA
Political #154
24.7
Economic #152
30.8
Legal #156
32.8
Social #156
33.3
Safety #177
15.5
π PRESS FREEDOM DIMENSIONS
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 27.4 | 163 | 24.7 | 30.8 | 32.8 | 33.3 | 15.5 |
| 2024 | 31.9 | 157 | 31.0 | 33.5 | 39.1 | 35.5 | 20.4 |
| 2023 | 37.9 | 156 | 40.5 | 40.2 | 44.3 | 36.4 | 28.0 |
| 2022 | 29.0 | 170 | 35.5 | 15.8 | 36.4 | 36.5 | 20.7 |
| 2021 | 56.8 | 132 | - | - | - | - | 70.6 |
| 2020 | 55.9 | 137 | - | - | - | - | 55.3 |
| 2019 | 55.3 | 137 | - | - | - | - | 100.0 |
| 2018 | 57.0 | 134 | - | - | - | - | 51.3 |
| 2017 | 57.1 | 135 | - | - | - | - | 72.3 |
| 2016 | 57.1 | 132 | - | - | - | - | 43.0 |
| 2015 | 59.0 | 140 | - | - | - | - | 47.6 |
| 2014 | 59.9 | 138 | - | - | - | - | - |
| 2013 | 56.9 | 146 | - | - | - | - | - |
| 2012 | 76.0 | 153 | - | - | - | - | - |
| 2010 | 56.1 | 150 | - | - | - | - | - |
| 2009 | 69.8 | 161 | - | - | - | - | - |
| 2008 | 66.9 | 163 | - | - | - | - | - |
| 2007 | 69.8 | 158 | - | - | - | - | - |
| 2006 | 46.8 | 134 | - | - | - | - | - |
| 2005 | 42.5 | 132 | - | - | - | - | - |
π§ CONTINUE EXPLORING PALESTINE