πΈπ§ Solomon Islands
SB / SLB #139
Nomad Score
39.0
Cities
5
Currency
SBD
π KEY INDICATORS
GDP per capita (PPP) (2031)
$3,732
GDP (2031)
$2.5B
GDP Growth (2031)
3.0%
β
Inflation (2031)
3.0%
β
Unemployment (2025)
1.4%
β
Population (2031)
889.0K
Pop. Growth (2031)
1.7%
β
Gini Index (2012)
37.1
Govt Debt (2031)
34.9% of GDP
Current Account (2031)
-4.8% of GDP
FDI Inflows (2024)
$33.0M
Life Expectancy (2024)
70.7 yrs
Health Spending (2023)
5.4% of GDP
Internet Users (2024)
29.0%
Mobile Subs (2022)
62.1/100
Trade Openness (2024)
111.4% of GDP
Exchange Rate (2024)
8.45/USD
Foreign Reserves (2024)
$685.8M
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2031)
34.9% of GDP
Current Account (2031)
-4.8% of GDP
FDI Inflows (2024)
$33.0M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2012)
0.37
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2018)
1.19/1k
Tax Revenue (2022)
22.1% of GDP
Services Sector (2024)
46.9% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
12.8
Bank Branches per 100k (2023)
3.8
ICT Service Exports (2024)
1.9%
Goods & Services Tax (2022)
8.3%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 * | $2.5B | $3,732 | 3.0% | 3.0% | - | 889.0K | - | 34.9% | -4.8% | - | - | - | - | - |
| 2030 * | $2.4B | $3,570 | 3.0% | 2.9% | - | 874.0K | - | 34.1% | -4.8% | - | - | - | - | - |
| 2029 * | $2.2B | $3,409 | 3.0% | 2.6% | - | 858.0K | - | 33.4% | -4.9% | - | - | - | - | - |
| 2028 * | $2.1B | $3,256 | 3.0% | 2.5% | - | 843.0K | - | 32.5% | -5.0% | - | - | - | - | - |
| 2027 * | $1.9B | $3,112 | 2.9% | 2.5% | - | 828.0K | - | 31.3% | -4.9% | - | - | - | - | - |
| 2026 * | $1.8B | $2,986 | 2.8% | 3.2% | - | 813.0K | - | 29.9% | -4.6% | - | - | - | - | - |
| 2025 | $1.7B | $2,823 | 2.7% | 3.4% | 1.4% | 798.0K | - | 28.7% | -1.0% | - | - | - | - | - |
| 2024 | $1.6B | $2,675 | 3.0% | 4.2% | 1.4% | 783.0K | - | 26.1% | -4.2% | $33.0M | 70.7 | - | 29.0% | 8.45 |
| 2023 | $1.5B | $2,597 | 2.8% | 5.1% | 1.4% | 769.0K | - | 22.3% | -11.4% | $78.9M | 70.5 | 5.4% | 28.7% | 8.38 |
| 2022 | $1.5B | $2,496 | -2.6% | 5.4% | 1.5% | 754.0K | - | 16.5% | -14.6% | $40.7M | 70.4 | 4.8% | 28.0% | 8.16 |
| 2021 | $1.6B | $2,450 | -0.2% | 0.2% | 0.9% | 740.0K | - | 16.1% | -5.0% | $27.9M | 68.9 | 5.0% | 26.0% | 8.03 |
| 2020 | $1.5B | $2,405 | -3.4% | 2.9% | 0.9% | 725.0K | - | 9.1% | -1.6% | $9.0M | 69.3 | 4.9% | 24.2% | 8.21 |
| 2019 | $1.6B | $2,512 | 1.7% | 2.2% | 0.8% | 711.0K | - | 7.8% | -9.5% | $32.8M | 70.0 | 4.4% | 22.5% | 8.17 |
| 2018 | $1.6B | $2,494 | 2.7% | 3.6% | 0.7% | 695.0K | - | 7.9% | -3.0% | $25.0M | 69.8 | 3.9% | 20.9% | 7.95 |
| 2017 | $1.5B | $2,454 | 3.1% | 0.5% | 0.7% | 679.0K | - | 8.8% | -4.3% | $42.9M | 69.7 | 4.2% | 15.2% | 7.89 |
| 2016 | $1.4B | $2,421 | 5.6% | 0.5% | 0.7% | 663.0K | - | 7.5% | -3.7% | $37.3M | 69.5 | 4.5% | 11.0% | 7.95 |
| 2015 | $1.3B | $2,354 | 1.7% | -0.6% | 0.7% | 647.0K | - | 7.9% | -2.7% | $32.2M | 69.3 | 4.5% | 10.0% | 7.91 |
| 2014 | $1.3B | $2,377 | 1.2% | 5.3% | 0.7% | 631.0K | - | 10.1% | -3.7% | $21.0M | 69.0 | 4.9% | 9.0% | 7.38 |
| 2013 | $1.3B | $2,394 | 5.3% | 5.2% | 0.7% | 615.0K | - | 11.6% | -2.1% | $53.4M | 69.0 | 4.6% | 8.0% | 7.30 |
| 2012 | $1.2B | $2,320 | 2.4% | 5.9% | 1.0% | 599.0K | 37.1 | 13.3% | 2.2% | $23.9M | 69.0 | 4.9% | 7.0% | 7.36 |
| 2011 | $1.1B | $2,306 | 7.4% | 7.4% | 1.3% | 583.0K | - | 18.1% | -1.9% | $120.1M | 68.8 | 5.0% | 6.0% | 7.64 |
| 2010 | $898.0M | $2,182 | 9.7% | 0.9% | 1.6% | 567.0K | - | 21.6% | -16.0% | $165.9M | 68.7 | 4.7% | 5.0% | 8.06 |
| 2009 | $806.0M | $2,021 | 2.9% | 7.2% | 2.0% | 552.0K | - | 17.2% | -7.4% | $48.6M | 68.4 | 6.6% | 4.0% | 8.06 |
| 2008 | $776.0M | $1,989 | 6.2% | 17.3% | 2.0% | 537.0K | - | 26.1% | -9.9% | $75.2M | 68.3 | 5.5% | 3.0% | 7.75 |
| 2007 | $695.0M | $1,869 | 3.6% | 7.7% | 2.0% | 523.0K | - | 29.5% | -11.5% | $86.0M | 67.9 | 7.2% | 2.0% | 7.65 |
| 2006 | $617.0M | $1,786 | 4.1% | 11.2% | 1.9% | 509.0K | - | 36.9% | -6.8% | $44.3M | 68.0 | 8.0% | 1.7% | 7.61 |
| 2005 | $553.0M | $1,693 | 7.4% | 7.5% | 1.9% | 495.0K | 46.1 | 38.5% | -5.2% | $548,149 | 67.8 | 9.0% | 0.8% | 7.53 |
π§ CONTINUE EXPLORING SOLOMON ISLANDS