πΈπ° Slovakia
SK / SVK #127
Nomad Score
65.0
Cities
11
Currency
EUR
π KEY INDICATORS
GDP per capita (PPP) (2030)
$68,567
GDP (2030)
$199.1B
GDP Growth (2030)
2.1%
β
Inflation (2030)
2.0%
β
Unemployment (2030)
5.6%
β
Population (2030)
5.4M
Pop. Growth (2030)
-0.3%
β
Gini Index (2023)
23.8
Govt Debt (2030)
75.6% of GDP
Current Account (2030)
-1.0% of GDP
FDI Inflows (2024)
$5.0B
Life Expectancy (2023)
78.0 yrs
Health Spending (2023)
7.4% of GDP
Internet Users (2024)
89.8%
Mobile Subs (2023)
138.2/100
Trade Openness (2024)
171.2% of GDP
Exchange Rate (2024)
0.92/USD
Foreign Reserves (2024)
$14.5B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
75.6% of GDP
Current Account (2030)
-1.0% of GDP
FDI Inflows (2024)
$5.0B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2023)
0.24
Assessment
Low inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
5.48/1k
Tax Revenue (2023)
19.3% of GDP
Services Sector (2024)
60.0% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
72.4
Bank Branches per 100k (2023)
20.0
ICT Service Exports (2024)
16.4%
Goods & Services Tax (2023)
13.0%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $199.1B | $68,567 | 2.1% | 2.0% | 5.6% | 5.4M | - | 75.6% | -1.0% | - | - | - | - | - |
| 2029 * | $191.4B | $65,742 | 2.2% | 2.0% | 5.6% | 5.4M | - | 72.5% | -1.3% | - | - | - | - | - |
| 2028 * | $183.7B | $62,930 | 2.5% | 2.0% | 5.6% | 5.4M | - | 69.6% | -1.7% | - | - | - | - | - |
| 2027 * | $175.6B | $59,989 | 2.5% | 2.2% | 5.6% | 5.4M | - | 66.6% | -2.1% | - | - | - | - | - |
| 2026 * | $167.7B | $57,161 | 1.7% | 3.3% | 5.6% | 5.4M | - | 63.2% | -2.5% | - | - | - | - | - |
| 2025 | $154.6B | $52,556 | 0.9% | 4.2% | 5.5% | 5.4M | - | 59.6% | -2.9% | - | - | - | - | - |
| 2024 | $141.7B | $48,132 | 2.1% | 3.2% | 5.4% | 5.4M | - | 57.2% | -2.8% | $5.0B | - | - | 89.8% | 0.92 |
| 2023 | $133.9B | $45,974 | 2.2% | 11.0% | 5.8% | 5.4M | 23.8 | 55.6% | -1.7% | $526.1M | 78.0 | 7.4% | 87.2% | 0.92 |
| 2022 | $116.0B | $41,562 | 0.4% | 12.1% | 6.2% | 5.4M | 24.1 | 57.7% | -9.6% | $4.8B | 77.0 | 7.7% | 89.1% | 0.95 |
| 2021 | $120.6B | $38,346 | 5.7% | 2.8% | 6.8% | 5.5M | 24.1 | 60.2% | -4.8% | $2.7B | 74.6 | 7.6% | 88.9% | 0.85 |
| 2020 | $107.6B | $35,328 | -2.6% | 2.0% | 6.7% | 5.5M | 24.2 | 58.4% | -0.5% | -$1.1B | 76.9 | 7.1% | 89.9% | 0.88 |
| 2019 | $105.9B | $33,986 | 2.3% | 2.8% | 5.7% | 5.5M | 23.2 | 48.0% | -3.5% | $2.3B | 77.7 | 6.9% | 82.9% | 0.89 |
| 2018 | $106.7B | $31,510 | 4.1% | 2.5% | 6.5% | 5.4M | 25.0 | 49.3% | -1.6% | $2.3B | 77.3 | 6.6% | 80.5% | 0.85 |
| 2017 | $95.9B | $30,246 | 2.9% | 1.4% | 8.1% | 5.4M | 23.2 | 51.4% | -1.7% | $4.2B | 77.2 | 6.7% | 81.6% | 0.89 |
| 2016 | $90.3B | $29,868 | 1.9% | -0.5% | 9.7% | 5.4M | 25.2 | 52.1% | -1.5% | $4.8B | 77.2 | 7.1% | 80.5% | 0.90 |
| 2015 | $89.2B | $30,148 | 5.2% | -0.3% | 11.5% | 5.4M | 26.5 | 51.6% | -2.1% | $1.5B | 76.6 | 6.7% | 77.6% | 0.90 |
| 2014 | $101.7B | $29,108 | 2.7% | -0.1% | 13.1% | 5.4M | 26.1 | 53.4% | 1.7% | -$362.9M | 76.8 | 6.9% | 80.0% | 0.75 |
| 2013 | $99.1B | $28,075 | 0.7% | 1.5% | 14.1% | 5.4M | 28.1 | 54.6% | 2.9% | $1.0B | 76.4 | 7.5% | 77.9% | 0.75 |
| 2012 | $94.8B | $27,023 | 1.6% | 3.7% | 13.9% | 5.4M | 26.1 | 51.7% | 0.9% | $1.8B | 76.1 | 7.5% | 76.7% | 0.78 |
| 2011 | $99.7B | $26,202 | 2.6% | 4.1% | 13.6% | 5.4M | 26.5 | 43.3% | -4.9% | $5.4B | 76.0 | 7.3% | 74.4% | 0.72 |
| 2010 | $91.2B | $25,382 | 6.8% | 0.7% | 14.4% | 5.4M | 27.3 | 40.7% | -4.6% | $2.1B | 75.1 | 7.7% | 75.7% | 0.75 |
| 2009 | $89.2B | $23,077 | -5.5% | 0.9% | 12.1% | 5.4M | 27.2 | 36.4% | -3.4% | $1.5B | 74.9 | 8.0% | 70.0% | 0.72 |
| 2008 | $97.1B | $23,714 | 5.4% | 3.9% | 9.6% | 5.4M | 26.0 | 28.6% | -6.4% | $4.6B | 74.7 | 7.0% | 66.1% | 21.36 |
| 2007 | $77.3B | $21,232 | 10.8% | 1.9% | 11.2% | 5.4M | 24.7 | 30.4% | -4.8% | $5.1B | 74.2 | 7.2% | 61.8% | 24.69 |
| 2006 | $57.5B | $18,906 | 8.9% | 4.3% | 13.4% | 5.4M | 25.8 | 31.5% | -7.0% | $5.7B | 74.2 | 6.9% | 56.1% | 29.70 |
| 2005 | $48.9B | $16,570 | 6.5% | 2.8% | 16.4% | 5.4M | 29.3 | 35.0% | -7.3% | $3.9B | 73.9 | 6.6% | 55.2% | 31.02 |
π§ CONTINUE EXPLORING SLOVAKIA