πΈπ· Suriname
SR / SUR #90
Nomad Score
48.0
Cities
6
Region
Union of South American Nations,
Caribbean Community,
Amazon Basin,
South America,
Americas,
South America
Currency
SRD
π KEY INDICATORS
GDP per capita (PPP) (2030)
$51,581
GDP (2030)
$11.5B
GDP Growth (2030)
3.0%
β
Inflation (2030)
5.0%
β
Unemployment (2030)
7.0%
β
Population (2030)
709.0K
Pop. Growth (2030)
1.6%
β
Gini Index (2022)
39.2
Govt Debt (2030)
34.3% of GDP
Current Account (2030)
28.2% of GDP
FDI Inflows (2024)
-$37.6M
Life Expectancy (2023)
73.6 yrs
Health Spending (2023)
5.4% of GDP
Internet Users (2023)
78.4%
Mobile Subs (2023)
157.3/100
Trade Openness (2010)
91.0% of GDP
Exchange Rate (2024)
33.18/USD
Foreign Reserves (2024)
$1.6B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
34.3% of GDP
Current Account (2030)
28.2% of GDP
FDI Inflows (2024)
-$37.6M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2022)
0.39
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
2.80/1k
Services Sector (2024)
50.9% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
19.5
Bank Branches per 100k (2023)
10.4
ICT Service Exports (2024)
10.6%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $11.5B | $51,581 | 3.0% | 5.0% | 7.0% | 709.0K | - | 34.3% | 28.2% | - | - | - | - | - |
| 2029 * | $10.9B | $49,580 | 45.5% | 5.0% | 7.0% | 698.0K | - | 35.9% | 31.6% | - | - | - | - | - |
| 2028 * | $7.0B | $32,161 | 29.4% | 5.0% | 7.5% | 688.0K | - | 56.3% | -14.2% | - | - | - | - | - |
| 2027 * | $5.2B | $24,265 | 4.3% | 6.4% | 8.0% | 677.0K | - | 76.9% | -58.4% | - | - | - | - | - |
| 2026 * | $4.9B | $23,132 | 3.7% | 9.6% | 9.0% | 667.0K | - | 82.7% | -51.8% | - | - | - | - | - |
| 2025 | $4.5B | $21,681 | 2.7% | 9.0% | 9.5% | 657.0K | - | 89.1% | -33.4% | - | - | - | - | - |
| 2024 | $4.5B | $21,801 | 3.0% | 16.2% | 10.3% | 647.0K | - | 87.3% | 0.2% | -$37.6M | - | - | - | 33.18 |
| 2023 | $3.4B | $21,110 | 2.5% | 51.6% | 10.6% | 637.0K | - | 98.2% | 4.3% | -$53.1M | 73.6 | 5.4% | 78.4% | 36.78 |
| 2022 | $3.6B | $20,079 | 2.4% | 52.4% | 10.9% | 628.0K | 39.2 | 116.9% | 1.9% | -$9.3M | 73.3 | 5.9% | 77.7% | 24.71 |
| 2021 | $3.1B | $18,458 | -2.4% | 59.1% | 11.2% | 618.0K | - | 115.8% | 5.7% | -$132.7M | 68.9 | 5.0% | 76.6% | 18.24 |
| 2020 | $2.9B | $16,947 | -16.0% | 34.9% | 11.1% | 609.0K | - | 146.4% | 9.0% | $1.0M | 72.3 | 6.0% | 69.8% | 9.31 |
| 2019 | $4.0B | $19,772 | 1.2% | 4.4% | 8.8% | 598.0K | - | 84.0% | -11.2% | $84.2M | 71.8 | 8.4% | 62.0% | 7.46 |
| 2018 | $4.0B | $17,855 | 4.9% | 6.9% | 9.0% | 590.0K | - | 68.6% | -2.8% | $131.0M | 71.5 | 6.6% | 55.1% | 7.46 |
| 2017 | $3.6B | $17,568 | 1.6% | 22.0% | 7.0% | 583.0K | - | 73.0% | 1.9% | $96.1M | 71.3 | 5.3% | 49.0% | 7.49 |
| 2016 | $3.3B | $14,475 | -4.9% | 55.5% | 10.0% | 576.0K | - | 75.4% | -4.8% | $231.7M | 71.0 | 6.0% | 45.4% | 6.23 |
| 2015 | $5.1B | $16,544 | -3.4% | 6.9% | 7.0% | 567.0K | - | 41.2% | -15.3% | $183.7M | 70.6 | 5.8% | 42.8% | 3.42 |
| 2014 | $5.6B | $16,598 | 0.3% | 3.4% | 5.5% | 563.0K | - | 25.2% | -7.4% | -$59.7M | 70.3 | 4.5% | 40.1% | 3.30 |
| 2013 | $5.5B | $16,173 | 2.9% | 1.9% | 6.6% | 554.0K | - | 27.9% | -3.6% | $186.8M | 70.1 | 4.5% | 37.4% | 3.30 |
| 2012 | $5.3B | $15,185 | 2.7% | 5.0% | 8.1% | 546.0K | - | 20.1% | 3.0% | $169.4M | 70.0 | 4.3% | 34.7% | 3.30 |
| 2011 | $4.7B | $13,926 | 5.8% | 17.7% | 7.5% | 541.0K | - | 18.7% | 9.1% | $145.3M | 69.8 | 4.4% | 32.0% | 3.27 |
| 2010 | $4.7B | $13,039 | 5.2% | 6.9% | 7.2% | 536.0K | - | 17.3% | 13.9% | -$255.7M | 69.6 | 4.7% | 31.6% | 2.75 |
| 2009 | $4.2B | $12,393 | 3.0% | -0.3% | 8.7% | 528.0K | - | 14.6% | 2.7% | -$93.4M | 69.3 | 5.0% | 31.4% | 2.75 |
| 2008 | $3.8B | $12,097 | 4.1% | 14.7% | 9.4% | 521.0K | - | 14.8% | 8.6% | -$231.4M | 68.9 | 4.8% | 21.1% | 2.75 |
| 2007 | $3.1B | $11,530 | 5.1% | 6.4% | 10.7% | 514.0K | - | 16.4% | 10.3% | -$246.7M | 68.3 | 5.2% | 14.1% | 2.75 |
| 2006 | $2.8B | $10,803 | 5.8% | 11.3% | 12.3% | 507.0K | - | 22.5% | 7.8% | -$163.4M | 67.6 | 5.9% | 9.5% | 2.74 |
| 2005 | $2.4B | $10,014 | 4.9% | 14.0% | 11.1% | 501.0K | - | 27.1% | -6.1% | $28.0M | 67.0 | 5.2% | 6.4% | 2.73 |
π§ CONTINUE EXPLORING SURINAME