- Brackets updated
migrated from the production database; research reasoning not recorded.
MM Β· MMR Β· #39 Β· 12 cities
Data year: 2026
| Bracket min | Bracket max | Rate | USD equivalent |
|---|---|---|---|
| MMK 0 | MMK 2,000,000 | 0.0% | $0 β $952 |
| MMK 2,000,001 | MMK 10,000,000 | 5.0% | $952 β $4,762 |
| MMK 10,000,001 | MMK 30,000,000 | 10.0% | $4,762 β $14,286 |
| MMK 30,000,001 | MMK 50,000,000 | 15.0% | $14,286 β $23,810 |
| MMK 50,000,001 | MMK 70,000,000 | 20.0% | $23,810 β $33,333 |
| MMK 70,000,001 | and above | 25.0% | $33,333 + |
migrated from the production database; research reasoning not recorded.
Your feedback has been submitted. We read every message.
You've reached the page limit for guests. Signing up is free.
Already have an account? Log in