🇦🇩 Encamp,
Andorra
#1170
Nomad Score
6.4
Coords
42.5360425, 1.5836096
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
30.9°C
/
17.3°C
Feels Like
27.9°C / 16.4°C
Weather
🌤️ Overcast
Humidity
%
Wind
17.7 km/h
(gusts 44.6)
UV Index
8.1
Sunrise / Sunset
06:29
/
21:30
Daylight
15.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 14 Jul | 🌤️ Overcast | 30.9° | 17.3° | 0% |
| Wed 15 Jul | 🌤️ Overcast | 30.6° | 19.0° | 20% |
| Thu 16 Jul | 🌧️ Light drizzle | 31.8° | 21.9° | 27% |
| Fri 17 Jul | 🌤️ Partly cloudy | 30.9° | 20.4° | 26% |
| Sat 18 Jul | ☀️ Clear sky | 28.0° | 17.4° | 3% |
| Sun 19 Jul | 🌧️ Light drizzle | 29.7° | 18.5° | 26% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Excellent | 24.5°C | 15.2°C | 8.5 |
| August | Excellent | 25.0°C | 15.2°C | 13.0 |
| June | Good | 21.9°C | 12.7°C | 15.6 |
| September | Good | 19.6°C | 11.0°C | 10.4 |
| January | Fair | 5.7°C | -1.8°C | 7.9 |
| October | Fair | 16.5°C | 8.4°C | 10.1 |
| March | Fair | 7.9°C | 0.9°C | 11.8 |
| April | Fair | 10.8°C | 2.6°C | 11.4 |
| February | Fair | 7.7°C | 0.4°C | 8.3 |
| December | Fair | 7.7°C | 0.6°C | 8.9 |
| November | Poor | 9.5°C | 2.6°C | 11.2 |
| May | Poor | 15.2°C | 6.7°C | 16.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
32
🟢 Good
US Air Quality Index
European AQI: 26
PM2.5
9.4 µg/m³
PM10
22.5 µg/m³
Ozone
66.0 µg/m³
NO₂
0.7 µg/m³
SO₂
0.2 µg/m³
CO
89.0 µg/m³
UV Index
0.5
Dust
27.0 µg/m³
Pollen
🌾 Grass
6.1
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5.7° | -1.8° | 2.1° | 2.5° | -5.8° | 57.7 mm | 7.9 | 33.0 cm | 220.1 hrs | 9.5 hrs | - | 65.1% | 10.7 km/h | 60.0% |
| Feb | 7.7° | 0.4° | 4.2° | 4.9° | -3.2° | 48.9 mm | 8.3 | 31.9 cm | 232.4 hrs | 10.6 hrs | - | 67.9% | 10.4 km/h | 60.3% |
| Mar | 7.9° | 0.9° | 4.6° | 5.7° | -2.2° | 82.4 mm | 11.8 | 51.0 cm | 272.8 hrs | 12.0 hrs | - | 77.7% | 10.9 km/h | 72.2% |
| Apr | 10.8° | 2.6° | 6.8° | 9.5° | -0.3° | 66.3 mm | 11.4 | 27.7 cm | 318.0 hrs | 13.4 hrs | - | 73.8% | 11.2 km/h | 69.5% |
| May | 15.2° | 6.7° | 11.0° | 14.4° | 4.7° | 81.7 mm | 16.5 | 16.0 cm | 375.1 hrs | 14.6 hrs | - | 74.4% | 12.1 km/h | 66.7% |
| Jun | 21.9° | 12.7° | 17.3° | 22.0° | 12.0° | 79.8 mm | 15.6 | 0.3 cm | 387.0 hrs | 15.2 hrs | - | 68.1% | 13.1 km/h | 51.0% |
| Jul | 24.5° | 15.2° | 19.9° | 24.9° | 14.8° | 49.4 mm | 8.5 | 0.0 cm | 418.5 hrs | 14.9 hrs | - | 63.1% | 14.3 km/h | 33.9% |
| Aug | 25.0° | 15.2° | 19.9° | 25.1° | 14.9° | 58.4 mm | 13.0 | 0.0 cm | 393.7 hrs | 13.9 hrs | - | 62.0% | 12.8 km/h | 38.1% |
| Sep | 19.6° | 11.0° | 15.0° | 18.6° | 9.8° | 49.8 mm | 10.4 | 0.6 cm | 315.0 hrs | 12.5 hrs | - | 71.9% | 12.6 km/h | 54.9% |
| Oct | 16.5° | 8.4° | 12.2° | 14.8° | 6.5° | 72.4 mm | 10.1 | 1.6 cm | 275.9 hrs | 11.0 hrs | - | 73.0% | 11.4 km/h | 60.6% |
| Nov | 9.5° | 2.6° | 5.9° | 6.9° | -0.4° | 74.4 mm | 11.2 | 30.3 cm | 216.0 hrs | 9.8 hrs | - | 75.9% | 11.1 km/h | 69.7% |
| Dec | 7.7° | 0.6° | 4.2° | 5.0° | -3.0° | 73.9 mm | 8.9 | 42.8 cm | 201.5 hrs | 9.1 hrs | - | 69.7% | 9.8 km/h | 62.6% |
🧭 CONTINUE EXPLORING ENCAMP