Nomad Watch

Current conditions

21.6° / 17.7° Mainly clear
Feels like
20.0° / 14.3°
Humidity
—
Wind
18.3 km/h (gusts 31.0)
UV index
5.5
Sunrise / sunset
06:39 / 18:20
Daylight
11.7 hrs
Last updated 2 hours ago

7-day forecast

7-day forecast
Date Weather High Low Feels like Precip Rain Wind UV
Sat 3 Oct Mainly clear 21.6° 17.7° 20.0° / 14.3° 0.0 mm 0% 18.3 km/h 5.5
Sun 4 Oct Mainly clear 21.9° 18.1° 21.5° / 14.9° 0.0 mm 0% 14.4 km/h 5.5
Mon 5 Oct Overcast 22.4° 18.7° 22.9° / 15.4° 0.0 mm 0% 13.8 km/h 5.4
Tue 6 Oct Overcast 22.4° 18.5° 22.3° / 15.6° 0.0 mm 3% 10.4 km/h 5.4
Wed 7 Oct Overcast 22.5° 17.8° 20.0° / 16.4° 0.9 mm 18% 18.3 km/h 4.9
Thu 8 Oct Slight rain 21.5° 18.4° 20.2° / 17.0° 1.5 mm 46% 31.6 km/h 3.3
Fri 9 Oct Thunderstorm 22.6° 20.7° 22.1° / 19.5° 15.3 mm 75% 30.8 km/h 2.9

Air quality

33
Good

US Air Quality Index

European AQI: 25

PM2.5
4.5 µg/m³
PM10
5.9 µg/m³
Ozone (O₃)
70.0 µg/m³
NO₂
1.6 µg/m³
SO₂
1.0 µg/m³
CO
142.0 µg/m³
UV index
0.6
Dust
0.0 µg/m³

Pollen

Grass
0.1
Birch
0.0
Ragweed
0.1
Measured 3 hours ago. Source: Open-Meteo.

Climate through the year

Now: October
0° 10° 20° 30° 40° Jan: 338 mm Feb: 178 mm Mar: 162 mm Apr: 131 mm May: 115 mm Jun: 42 mm Jul: 14 mm Aug: 51 mm Sep: 122 mm Oct: 192 mm Nov: 328 mm Dec: 235 mm Jan: 12°C / 6°C Feb: 13°C / 6°C Mar: 14°C / 7°C Apr: 18°C / 9°C May: 22°C / 14°C Jun: 28°C / 20°C Jul: 32°C / 23°C Aug: 30°C / 22°C Sep: 26°C / 18°C Oct: 21°C / 14°C Nov: 17°C / 11°C Dec: 14°C / 7°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Average high and low, °C Rainfall, mm

Temperature by month

Precipitation and rain days

Sunshine, UV and humidity

Best months to visit

Best months to visit
Month Rating Avg high Avg low Rain days Sun (hrs) Humidity
June Excellent · 80 28.2°C 19.8°C 7.0 408.0 63.4%
September Excellent · 79 25.7°C 18.0°C 11.6 324.0 68.7%
July Excellent · 76 31.5°C 22.6°C 2.9 430.9 54.3%
May Excellent · 75 21.9°C 14.1°C 13.0 362.7 71.4%
October Good · 71 21.2°C 14.1°C 10.8 285.2 74.7%
August Good · 62 30.4°C 22.0°C 8.3 396.8 57.7%
April Fair · 50 17.5°C 9.4°C 13.0 324.0 71.9%
March Fair · 36 14.2°C 6.6°C 13.2 291.4 73.2%
February Poor · 32 12.9°C 5.6°C 10.0 224.0 75.5%
December Poor · 32 13.6°C 7.4°C 11.8 204.6 79.3%
November Poor · 27 16.8°C 10.7°C 16.6 198.0 79.5%
January Poor · 23 12.1°C 5.8°C 15.7 201.5 78.5%
Ratings based on temperature comfort, rainfall, sunshine and humidity for remote workers.

Monthly climate data

Monthly climate data for Dhermi
Month High Low Mean Feels high Feels low Precip Rain days Snow Sun Daylight UV Humidity Wind Clouds
Jan 12.1° 5.8° 8.6° 10.1° 3.3° 338.0 mm 15.7 2.1 cm 201.5 hrs 9.7 hrs — 78.5% 12.2 km/h 61.8%
Feb 12.9° 5.6° 8.9° 11.0° 3.1° 178.3 mm 10.0 0.5 cm 224.0 hrs 10.7 hrs — 75.5% 11.2 km/h 52.5%
Mar 14.2° 6.6° 10.3° 12.7° 4.2° 162.0 mm 13.2 1.1 cm 291.4 hrs 12.0 hrs — 73.2% 11.8 km/h 52.4%
Apr 17.5° 9.4° 13.5° 17.3° 7.6° 131.1 mm 13.0 0.7 cm 324.0 hrs 13.3 hrs — 71.9% 11.1 km/h 51.5%
May 21.9° 14.1° 18.1° 23.5° 13.6° 115.2 mm 13.0 0.0 cm 362.7 hrs 14.4 hrs — 71.4% 10.4 km/h 48.2%
Jun 28.2° 19.8° 24.1° 31.9° 20.3° 41.6 mm 7.0 0.0 cm 408.0 hrs 15.0 hrs — 63.4% 9.3 km/h 28.1%
Jul 31.5° 22.6° 27.1° 35.1° 23.2° 14.3 mm 2.9 0.0 cm 430.9 hrs 14.7 hrs — 54.3% 10.6 km/h 8.7%
Aug 30.4° 22.0° 26.1° 33.3° 22.9° 50.9 mm 8.3 0.0 cm 396.8 hrs 13.7 hrs — 57.7% 10.4 km/h 20.4%
Sep 25.7° 18.0° 21.5° 27.7° 18.3° 121.9 mm 11.6 0.0 cm 324.0 hrs 12.4 hrs — 68.7% 9.9 km/h 37.2%
Oct 21.2° 14.1° 17.3° 21.8° 13.5° 191.5 mm 10.8 0.0 cm 285.2 hrs 11.1 hrs — 74.7% 10.1 km/h 45.5%
Nov 16.8° 10.7° 13.5° 16.2° 9.3° 327.8 mm 16.6 0.1 cm 198.0 hrs 10.0 hrs — 79.5% 11.8 km/h 63.3%
Dec 13.6° 7.4° 10.1° 12.3° 5.2° 235.4 mm 11.8 0.0 cm 204.6 hrs 9.4 hrs — 79.3% 10.5 km/h 59.9%
Based on historical averages. Source: Open-Meteo.

Continue exploring Dhermi