🇦🇱 Dhermi,
Albania
#2985
Nomad Score
6.1
Coords
40.1511990, 19.6414118
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
27.1°C
/
24.2°C
Feels Like
31.4°C / 24.8°C
Weather
🌤️ Partly cloudy
Humidity
%
Wind
7.6 km/h
(gusts 16.6)
UV Index
8.2
Sunrise / Sunset
05:12
/
20:14
Daylight
15.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | 🌤️ Partly cloudy | 27.1° | 24.2° | 3% |
| Wed 24 Jun | 🌤️ Overcast | 26.2° | 23.7° | 15% |
| Thu 25 Jun | 🌤️ Overcast | 25.5° | 23.1° | 60% |
| Fri 26 Jun | 🌤️ Overcast | 26.7° | 23.4° | 77% |
| Sat 27 Jun | 🌤️ Overcast | 28.1° | 24.6° | 20% |
| Sun 28 Jun | 🌤️ Partly cloudy | 33.1° | 25.4° | 5% |
| Mon 29 Jun | 🌤️ Overcast | 32.3° | 27.1° | 16% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Excellent | 28.2°C | 19.8°C | 7.0 |
| September | Excellent | 25.7°C | 18.0°C | 11.6 |
| July | Excellent | 31.5°C | 22.6°C | 2.9 |
| May | Excellent | 21.9°C | 14.1°C | 13.0 |
| October | Good | 21.2°C | 14.1°C | 10.8 |
| August | Good | 30.4°C | 22.0°C | 8.3 |
| April | Fair | 17.5°C | 9.4°C | 13.0 |
| March | Fair | 14.2°C | 6.6°C | 13.2 |
| February | Poor | 12.9°C | 5.6°C | 10.0 |
| December | Poor | 13.6°C | 7.4°C | 11.8 |
| November | Poor | 16.8°C | 10.7°C | 16.6 |
| January | Poor | 12.1°C | 5.8°C | 15.7 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
49
🟢 Good
US Air Quality Index
European AQI: 34
PM2.5
12.9 µg/m³
PM10
18.0 µg/m³
Ozone
86.0 µg/m³
NO₂
1.5 µg/m³
SO₂
0.9 µg/m³
CO
130.0 µg/m³
UV Index
0.0
Dust
1.0 µg/m³
Pollen
🌾 Grass
6.2
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.1° | 5.8° | 8.6° | 10.1° | 3.3° | 338.0 mm | 15.7 | 2.1 cm | 201.5 hrs | 9.7 hrs | - | 78.5% | 12.2 km/h | 61.8% |
| Feb | 12.9° | 5.6° | 8.9° | 11.0° | 3.1° | 178.3 mm | 10.0 | 0.5 cm | 224.0 hrs | 10.7 hrs | - | 75.5% | 11.2 km/h | 52.5% |
| Mar | 14.2° | 6.6° | 10.3° | 12.7° | 4.2° | 162.0 mm | 13.2 | 1.1 cm | 291.4 hrs | 12.0 hrs | - | 73.2% | 11.8 km/h | 52.4% |
| Apr | 17.5° | 9.4° | 13.5° | 17.3° | 7.6° | 131.1 mm | 13.0 | 0.7 cm | 324.0 hrs | 13.3 hrs | - | 71.9% | 11.1 km/h | 51.5% |
| May | 21.9° | 14.1° | 18.1° | 23.5° | 13.6° | 115.2 mm | 13.0 | 0.0 cm | 362.7 hrs | 14.4 hrs | - | 71.4% | 10.4 km/h | 48.2% |
| Jun | 28.2° | 19.8° | 24.1° | 31.9° | 20.3° | 41.6 mm | 7.0 | 0.0 cm | 408.0 hrs | 15.0 hrs | - | 63.4% | 9.3 km/h | 28.1% |
| Jul | 31.5° | 22.6° | 27.1° | 35.1° | 23.2° | 14.3 mm | 2.9 | 0.0 cm | 430.9 hrs | 14.7 hrs | - | 54.3% | 10.6 km/h | 8.7% |
| Aug | 30.4° | 22.0° | 26.1° | 33.3° | 22.9° | 50.9 mm | 8.3 | 0.0 cm | 396.8 hrs | 13.7 hrs | - | 57.7% | 10.4 km/h | 20.4% |
| Sep | 25.7° | 18.0° | 21.5° | 27.7° | 18.3° | 121.9 mm | 11.6 | 0.0 cm | 324.0 hrs | 12.4 hrs | - | 68.7% | 9.9 km/h | 37.2% |
| Oct | 21.2° | 14.1° | 17.3° | 21.8° | 13.5° | 191.5 mm | 10.8 | 0.0 cm | 285.2 hrs | 11.1 hrs | - | 74.7% | 10.1 km/h | 45.5% |
| Nov | 16.8° | 10.7° | 13.5° | 16.2° | 9.3° | 327.8 mm | 16.6 | 0.1 cm | 198.0 hrs | 10.0 hrs | - | 79.5% | 11.8 km/h | 63.3% |
| Dec | 13.6° | 7.4° | 10.1° | 12.3° | 5.2° | 235.4 mm | 11.8 | 0.0 cm | 204.6 hrs | 9.4 hrs | - | 79.3% | 10.5 km/h | 59.9% |
🧭 CONTINUE EXPLORING DHERMI