🇦🇱 Durrës,
Albania
#1722
Nomad Score
6.5
Coords
41.3132550, 19.4462348
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
32.0°C
/
22.2°C
Feels Like
33.7°C / 24.0°C
Weather
🌤️ Overcast
Humidity
%
Wind
18.9 km/h
(gusts 34.6)
UV Index
7.9
Sunrise / Sunset
05:09
/
20:18
Daylight
15.2 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | 🌤️ Overcast | 32.0° | 22.2° | 3% |
| Wed 24 Jun | 🌤️ Overcast | 31.5° | 22.8° | 0% |
| Thu 25 Jun | 🌤️ Overcast | 31.7° | 22.8° | 5% |
| Fri 26 Jun | 🌤️ Overcast | 31.3° | 22.7° | 3% |
| Sat 27 Jun | 🌤️ Partly cloudy | 34.1° | 22.9° | 0% |
| Sun 28 Jun | 🌤️ Partly cloudy | 36.6° | 24.5° | 2% |
| Mon 29 Jun | 🌤️ Overcast | 35.3° | 21.4° | 3% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| September | Excellent | 26.2°C | 18.3°C | 6.6 |
| June | Excellent | 27.7°C | 19.5°C | 5.0 |
| May | Excellent | 22.2°C | 14.5°C | 10.5 |
| July | Excellent | 30.9°C | 22.1°C | 2.1 |
| October | Good | 21.7°C | 13.7°C | 8.5 |
| August | Good | 30.6°C | 21.7°C | 5.6 |
| April | Fair | 17.5°C | 9.7°C | 10.6 |
| March | Fair | 14.8°C | 7.1°C | 11.0 |
| January | Poor | 12.2°C | 5.3°C | 12.8 |
| February | Poor | 13.4°C | 5.4°C | 8.7 |
| November | Poor | 17.5°C | 10.5°C | 15.4 |
| December | Poor | 13.6°C | 6.7°C | 11.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
54
🟡 Moderate
US Air Quality Index
European AQI: 38
PM2.5
12.2 µg/m³
PM10
17.7 µg/m³
Ozone
96.0 µg/m³
NO₂
4.4 µg/m³
SO₂
1.1 µg/m³
CO
139.0 µg/m³
UV Index
0.0
Dust
0.0 µg/m³
Pollen
🌾 Grass
4.4
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.2° | 5.3° | 8.6° | 9.4° | 2.2° | 171.4 mm | 12.8 | 0.1 cm | 210.8 hrs | 9.6 hrs | - | 73.6% | 19.0 km/h | 53.0% |
| Feb | 13.4° | 5.4° | 9.1° | 10.7° | 2.4° | 84.8 mm | 8.7 | 2.7 cm | 229.6 hrs | 10.6 hrs | - | 71.3% | 17.0 km/h | 46.2% |
| Mar | 14.8° | 7.1° | 10.9° | 12.8° | 4.4° | 128.0 mm | 11.0 | 1.2 cm | 282.1 hrs | 12.0 hrs | - | 71.2% | 18.9 km/h | 50.6% |
| Apr | 17.5° | 9.7° | 13.6° | 16.8° | 7.7° | 106.4 mm | 10.6 | 0.0 cm | 312.0 hrs | 13.3 hrs | - | 73.2% | 18.2 km/h | 50.5% |
| May | 22.2° | 14.5° | 18.3° | 23.3° | 14.1° | 91.2 mm | 10.5 | 0.0 cm | 365.8 hrs | 14.5 hrs | - | 75.2% | 17.2 km/h | 46.6% |
| Jun | 27.7° | 19.5° | 23.6° | 30.4° | 20.9° | 38.3 mm | 5.0 | 0.0 cm | 405.0 hrs | 15.1 hrs | - | 70.6% | 15.8 km/h | 25.8% |
| Jul | 30.9° | 22.1° | 26.5° | 33.6° | 24.3° | 22.8 mm | 2.1 | 0.0 cm | 427.8 hrs | 14.8 hrs | - | 64.7% | 17.8 km/h | 9.7% |
| Aug | 30.6° | 21.7° | 25.9° | 32.6° | 23.6° | 53.0 mm | 5.6 | 0.0 cm | 393.7 hrs | 13.8 hrs | - | 66.0% | 17.7 km/h | 20.0% |
| Sep | 26.2° | 18.3° | 22.0° | 27.2° | 18.9° | 85.1 mm | 6.6 | 0.0 cm | 321.0 hrs | 12.5 hrs | - | 70.9% | 17.5 km/h | 37.5% |
| Oct | 21.7° | 13.7° | 17.5° | 21.2° | 12.9° | 128.4 mm | 8.5 | 0.0 cm | 279.0 hrs | 11.1 hrs | - | 73.4% | 16.1 km/h | 44.0% |
| Nov | 17.5° | 10.5° | 13.7° | 16.0° | 8.5° | 245.5 mm | 15.4 | 0.0 cm | 198.0 hrs | 9.9 hrs | - | 75.9% | 18.8 km/h | 61.6% |
| Dec | 13.6° | 6.7° | 9.8° | 11.4° | 4.1° | 146.0 mm | 11.2 | 0.0 cm | 198.4 hrs | 9.3 hrs | - | 76.3% | 16.9 km/h | 53.9% |
🧭 CONTINUE EXPLORING DURRëS