🇦🇹 Vienna,
Austria
#839
Nomad Score
7.3
Coords
48.2083537, 16.3725042
Likes
👍 0 👎 0
Actions
ESSENTIALS
| Topic | Details |
|---|---|
| 🏙️ City | Vienna, Vienna State, Austria |
| 👥 Population | Approximately 1,900,000 |
| 💻 Internet Speed | High-speed fiber widely available, average 110 Mbps download |
| 💸 Currency & Banking | Euro (EUR), 1 EUR ≈ 1.08 USD |
| 🚰 Tap Water | Safe and high quality, directly from the Alps |
| 🔌 Power | 230V, 50Hz, 🔌 Type C and F sockets |
| 📶 SIM Card | A1, Magenta, Drei (e.g., Magenta 20GB for €15) |
| 💳 Banking for Expats | Erste Bank, Raiffeisen, N26, Revolut |
| 🛌 Accommodation | Willhaben.at, Immobilier.at, Airbnb |
| 💳 Cashless Friendly | Widely accepted, though small cafes may prefer cash |
| 🏠 Short Term Rentals | Blueground, Wunderflats, Airbnb (Avg. €1,400/month) |
| 🛏️ Budget Accommodation | Wombat's City Hostel Vienna Naschmarkt (Dorms from €25) |
| 🏙️ Best Area to Stay for Tourists | Innere Stadt (1st District) or Leopoldstadt (2nd District) |
| 🏙️ Best Area to Stay for Digital Nomads | Neubau (7th District) or Josefstadt (8th District) |
WORKING AND NETWORKING
| Topic | Details |
|---|---|
| 🏢 Best Coworking Space | Impact Hub Vienna (Lindengasse 56, Day pass €25) |
| ☕ Best Cafe for Work | Coffee Pirates (Spitalgasse 17, excellent Wi-Fi and power outlets) |
| 💼 Networking Events | Austrian Startups Meetups, Vienna Digital Nomads Facebook Group |
| 🥂 Social Events for Expats | Internations Vienna, English Speakers in Vienna Meetup |
TRANSPORTATION
| Topic | Details |
|---|---|
| 🚕 Best Taxi/Ride App | Uber, Bolt, FreeNow |
| 🚲 Bike/Scooter Rental | WienMobil Rad (€0.60/30min), Lime, Tier |
| 🏖️ Best Beach Nearby | Copa Beach at Danube Island (Donauinsel) |
| ✈️ Top Regional Airline | Austrian Airlines |
| ✈️ Top International Airline | Lufthansa, Emirates, Qatar Airways |
| 🛣️ Highway Access | A1 (West), A2 (South), A4 (East) |
| 🚉 Main Train/Transit Hub | Wien Hauptbahnhof (Central Station) |
| 🚍 Public Transport Passes | Wiener Linien Yearly Pass (€365), 24h Ticket (€8) |
| ✈️ Regional Travel | ÖBB Railjet trains to Salzburg and Graz |
HEALTH AND WELLNESS
| Topic | Details |
|---|---|
| 🏥 Best Hospital | AKH Wien (General Hospital of Vienna, Währinger Gürtel 18-20) |
| 🧘 Yoga & Wellness Centers | Dokoro Yoga (Lerchenfelder Str. 12), Therme Wien (Spa) |
| 🏋️ Gyms & Fitness Centers | FitInn (€25/month), John Harris Fitness (Premium, €90+/month) |
| 🧺 Laundry Services | Green & Clean Self-Service Laundry (Favoritenstraße 50) |
FOOD AND DRINK
| Topic | Details |
|---|---|
| 📱 Best Food Delivery App | Lieferando, Foodora |
| 🍽️ Best Local Dish to Try | Wiener Schnitzel at Figlmüller (€16-22) |
| 🍱 Vegan/Vegetarian Options | Swing Kitchen (Vegan burgers), Tian Bistro am Spittelberg |
| 🍫 Best Dessert Spots | Café Sacher (Sacher Torte, €9), Café Central |
| 🛒 Affordable Shopping Spots | Hofer (Aldi), Lidl, Penny |
| 🛒 E-commerce/Online Store | Amazon.at, Zalando, Willhaben (C2C) |
| 🛒 Grocery Delivery | Billa Online, Alfies (fast delivery) |
| 🍸 Bar/Nightlife Area | Bermuda Triangle (1st District), Donaukanal (Summertime) |
| 🍻 Local Brewery | Ottakringer Brauerei (16th District) |
| 🍷 Wine Bars | Mast Weinbistro, Weingut Cobenzl (Heuriger) |
| 🍲 Street Food Stalls | Bitzinger Würstelstand at Albertina |
| 🍕 Popular International Cuisine | Mochi (Japanese Fusion), I Carusi (Pizza) |
CULTURE AND ATTRACTIONS
| Topic | Details |
|---|---|
| 🎟️ Must-See Landmarks | Schönbrunn Palace, St. Stephen's Cathedral |
| 🏛️ Museums & Art Venues | Kunsthistorisches Museum, Albertina, Mumok |
| 🏰 Historical Sites | Hofburg Imperial Palace, Belvedere Palace |
| 🕍 Religious Sites | Karlskirche, Votivkirche |
| 🎉 Annual Events | Vienna Opera Ball (February), Donauinselfest (June) |
| 🎨 Cultural Districts | MuseumsQuartier (MQ) |
| 🎭 Theater Venues | Burgtheater, Vienna State Opera |
| 🛍️ Local Markets | Naschmarkt, Brunnenmarkt |
| 🎼 Music Scene | Musikverein (Golden Hall), Porgy & Bess (Jazz) |
| 🎨 Street Art | Street Art Passage (MQ), Donaukanal murals |
| 🧑🍳 Cooking Classes | Andante Cooking School (Hetzgasse 15) |
| 👩🎨 Art Galleries | Galerie Nächst St. Stephan, Krobath |
| 🕰️ Historic Buildings | Vienna City Hall (Rathaus), Parliament |
| 🏴 Local Heritage | Traditional Coffee House Culture (UNESCO Heritage) |
NATURE AND OUTDOOR ACTIVITIES
| Topic | Details |
|---|---|
| 🌅 Nearby Nature Escapes | Wienerwald (Vienna Woods), Lainzer Tiergarten |
| 🏞️ National Parks Nearby | Donau-Auen National Park |
| 🚲 Cycling/Walking Paths | Donauradweg (Danube Cycle Path), Prater Hauptallee |
| 🌄 Scenic Viewpoints | Kahlenberg (view over the city), Danube Tower |
| 🦉 Birdwatching Locations | Lobau wetlands in Donau-Auen |
| 🔥 Bonfire-Friendly Spots | Donauinsel (Public BBQ areas, permit required) |
OTHER SERVICES AND AMENITIES
| Topic | Details |
|---|---|
| 📦 Parcel Delivery Service | Österreichische Post, DHL Express, DPD |
| 🛠️ Tech Repair Services | McShark (Apple specialist), Reparatur- und Service-Zentrum (RUSZ) |
| 🏓 Table Tennis Spots | Margaretenplatz, various public parks |
| 🧑🏫 Language Classes | Deutschakademie, Sprachenzentrum University of Vienna |
| 📚 Libraries & Study Spots | Austrian National Library, Vienna Main Library (Hauptbücherei) |
| 🏘️ Community Centers | WUK (Werkstätten- und Kulturhaus) |
| 🕹️ Gaming Lounges | Friendly Fire E-sports Arena |
| 🎰 Casino & Gaming Halls | Casino Wien (Kärntner Straße 41) |
BUSINESS
| Topic | Details |
|---|---|
| 🏢 Studio Purchase Price (City Center) | Approx. €9,500 per m² (e.g., 40 m² = €380,000) |
| 🏢 Studio Purchase Price (Outside City) | Approx. €6,400 per m² (e.g., 40 m² = €256,000) |
| 🏠 1-Bedroom Purchase Price (City Center) | Approx. €9,200 per m² (e.g., 60 m² = €552,000) |
| 🏠 1-Bedroom Purchase Price (Outside City) | Approx. €6,200 per m² (e.g., 60 m² = €372,000) |
| 🏡 2-Bedroom Purchase Price (City Center) | Approx. €9,000 per m² (e.g., 80 m² = €720,000) |
| 🏡 2-Bedroom Purchase Price (Outside City) | Approx. €5,900 per m² (e.g., 80 m² = €472,000) |
| 💼 Corporate Tax | 23% (flat rate) |
| 💵 Dividend Withholding Tax | 27.5% (for individuals) |
| 🏦 Tax System | Worldwide income basis for residents |
| 📈 Highest Income Tax Bracket | 55% (for income above €1 million) |
| 🧾 VAT | 20% (standard rate) |
| 🌐 Controlled Foreign Company (CFC) Rules | Yes, applicable under EU ATAD guidelines |
| 🏠 Property Tax | Relatively low, based on assessed value |
| 🏠 Property Transaction Tax | 3.5% Real Estate Transfer Tax + 1.1% Registration fee |
| 💻 Attractive Tax System for Digital Nomads | Moderate; Social security is high but benefits are comprehensive |
🧭 CONTINUE EXPLORING VIENNA