π¨π± Ancud,
Chile
#3097
Nomad Score
5.5
Coords
-41.8682162, -73.8287225
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
10.4Β°C
/
2.6Β°C
Feels Like
8.3Β°C / 0.2Β°C
Weather
π§οΈ Moderate drizzle
Humidity
%
Wind
9.7 km/h
(gusts 23.0)
UV Index
0.9
Sunrise / Sunset
07:59
/
18:02
Daylight
10.1 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 5 Aug | π§οΈ Moderate drizzle | 10.4Β° | 2.6Β° | 51% |
| Thu 6 Aug | π§οΈ Moderate drizzle | 8.7Β° | 1.4Β° | 78% |
| Fri 7 Aug | π¨οΈ Slight snow showers | 7.3Β° | 3.3Β° | 96% |
| Sat 8 Aug | π§οΈ Light drizzle | 9.0Β° | -0.3Β° | 59% |
| Sun 9 Aug | π€οΈ Mainly clear | 8.9Β° | -2.7Β° | 18% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| February | Good | 20.2Β°C | 10.1Β°C | 8.9 |
| January | Good | 19.3Β°C | 9.6Β°C | 8.9 |
| December | Fair | 18.3Β°C | 9.2Β°C | 10.5 |
| March | Fair | 17.2Β°C | 8.6Β°C | 12.8 |
| November | Fair | 15.7Β°C | 8.0Β°C | 15.0 |
| October | Poor | 14.0Β°C | 5.9Β°C | 13.5 |
| September | Poor | 11.7Β°C | 5.1Β°C | 19.6 |
| April | Poor | 14.3Β°C | 7.8Β°C | 16.6 |
| May | Poor | 11.9Β°C | 6.0Β°C | 17.2 |
| August | Poor | 10.9Β°C | 4.6Β°C | 16.3 |
| June | Poor | 10.4Β°C | 4.8Β°C | 19.0 |
| July | Poor | 10.1Β°C | 4.5Β°C | 19.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
41
π’ Good
US Air Quality Index
European AQI: 24
PM2.5
9.1 Β΅g/mΒ³
PM10
15.5 Β΅g/mΒ³
Ozone
61.0 Β΅g/mΒ³
NOβ
0.1 Β΅g/mΒ³
SOβ
0.2 Β΅g/mΒ³
CO
65.0 Β΅g/mΒ³
UV Index
1.6
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 19.3Β° | 9.6Β° | 14.5Β° | 19.4Β° | 8.2Β° | 60.4 mm | 8.9 | 0.0 cm | 356.5 hrs | 14.8 hrs | - | 78.2% | 18.3 km/h | 56.6% |
| Feb | 20.2Β° | 10.1Β° | 15.0Β° | 20.2Β° | 8.7Β° | 49.2 mm | 8.9 | 0.0 cm | 305.2 hrs | 13.7 hrs | - | 76.3% | 18.2 km/h | 53.7% |
| Mar | 17.2Β° | 8.6Β° | 12.8Β° | 15.9Β° | 6.6Β° | 124.9 mm | 12.8 | 0.0 cm | 272.8 hrs | 12.3 hrs | - | 81.1% | 20.9 km/h | 61.9% |
| Apr | 14.3Β° | 7.8Β° | 11.0Β° | 12.4Β° | 5.5Β° | 216.1 mm | 16.6 | 0.1 cm | 189.0 hrs | 10.9 hrs | - | 87.4% | 21.6 km/h | 74.2% |
| May | 11.9Β° | 6.0Β° | 8.9Β° | 9.4Β° | 3.2Β° | 213.0 mm | 17.2 | 1.5 cm | 164.3 hrs | 9.8 hrs | - | 88.4% | 21.7 km/h | 74.9% |
| Jun | 10.4Β° | 4.8Β° | 7.5Β° | 7.4Β° | 1.5Β° | 299.2 mm | 19.0 | 0.2 cm | 144.0 hrs | 9.2 hrs | - | 88.3% | 24.2 km/h | 72.6% |
| Jul | 10.1Β° | 4.5Β° | 7.2Β° | 7.0Β° | 1.2Β° | 258.3 mm | 19.5 | 1.2 cm | 139.5 hrs | 9.5 hrs | - | 88.1% | 23.3 km/h | 75.3% |
| Aug | 10.9Β° | 4.6Β° | 7.7Β° | 7.9Β° | 1.4Β° | 227.4 mm | 16.3 | 1.5 cm | 179.8 hrs | 10.5 hrs | - | 86.5% | 22.4 km/h | 73.1% |
| Sep | 11.7Β° | 5.1Β° | 8.4Β° | 8.8Β° | 1.9Β° | 196.9 mm | 19.6 | 0.6 cm | 222.0 hrs | 11.8 hrs | - | 84.4% | 23.2 km/h | 72.9% |
| Oct | 14.0Β° | 5.9Β° | 9.9Β° | 12.1Β° | 3.1Β° | 110.7 mm | 13.5 | 0.7 cm | 279.0 hrs | 13.3 hrs | - | 81.3% | 20.6 km/h | 66.5% |
| Nov | 15.7Β° | 8.0Β° | 11.8Β° | 14.7Β° | 5.7Β° | 122.1 mm | 15.0 | 0.0 cm | 279.0 hrs | 14.5 hrs | - | 81.9% | 20.7 km/h | 69.6% |
| Dec | 18.3Β° | 9.2Β° | 13.7Β° | 18.2Β° | 7.4Β° | 72.2 mm | 10.5 | 0.0 cm | 347.2 hrs | 15.2 hrs | - | 78.4% | 19.1 km/h | 59.9% |
π§ CONTINUE EXPLORING ANCUD