π¨π³ Wenzhou,
China
#2878
Nomad Score
6.0
Coords
27.9963899, 120.6953450
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
33.6Β°C
/
26.1Β°C
Feels Like
41.0Β°C / 32.7Β°C
Weather
βοΈ Thunderstorm with heavy hail
Humidity
%
Wind
6.8 km/h
(gusts 24.1)
UV Index
8.1
Sunrise / Sunset
05:01
/
18:57
Daylight
13.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm with heavy hail | 33.6Β° | 26.1Β° | 75% |
| Wed 24 Jun | βοΈ Thunderstorm with heavy hail | 31.0Β° | 24.4Β° | 84% |
| Thu 25 Jun | βοΈ Thunderstorm | 25.4Β° | 23.1Β° | 87% |
| Fri 26 Jun | βοΈ Thunderstorm | 26.4Β° | 22.5Β° | 65% |
| Sat 27 Jun | π§οΈ Dense drizzle | 28.0Β° | 22.0Β° | 76% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| October | Good | 25.6Β°C | 17.8Β°C | 10.6 |
| April | Good | 23.1Β°C | 14.2Β°C | 13.4 |
| November | Good | 20.4Β°C | 11.9Β°C | 10.8 |
| March | Good | 19.1Β°C | 9.8Β°C | 13.4 |
| May | Fair | 25.5Β°C | 17.8Β°C | 17.0 |
| December | Fair | 15.4Β°C | 5.3Β°C | 6.0 |
| September | Fair | 30.7Β°C | 23.3Β°C | 16.8 |
| January | Fair | 14.0Β°C | 3.7Β°C | 6.0 |
| June | Fair | 29.3Β°C | 22.6Β°C | 21.4 |
| July | Poor | 32.8Β°C | 25.5Β°C | 17.6 |
| August | Poor | 32.8Β°C | 25.4Β°C | 18.4 |
| February | Poor | 14.6Β°C | 5.9Β°C | 12.6 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
73
π‘ Moderate
US Air Quality Index
European AQI: 51
PM2.5
37.5 Β΅g/mΒ³
PM10
40.9 Β΅g/mΒ³
Ozone
39.0 Β΅g/mΒ³
NOβ
33.2 Β΅g/mΒ³
SOβ
7.1 Β΅g/mΒ³
CO
489.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 14.0Β° | 3.7Β° | 8.6Β° | 11.8Β° | 1.0Β° | 35.4 mm | 6.0 | 1.0 cm | 213.9 hrs | 10.6 hrs | - | 70.9% | 12.0 km/h | 49.8% |
| Feb | 14.6Β° | 5.9Β° | 9.8Β° | 13.0Β° | 3.6Β° | 102.4 mm | 12.6 | 0.1 cm | 154.0 hrs | 11.2 hrs | - | 76.9% | 12.7 km/h | 68.5% |
| Mar | 19.1Β° | 9.8Β° | 13.9Β° | 18.9Β° | 8.7Β° | 120.4 mm | 13.4 | 0.1 cm | 207.7 hrs | 12.0 hrs | - | 79.0% | 13.5 km/h | 68.7% |
| Apr | 23.1Β° | 14.2Β° | 18.0Β° | 24.6Β° | 14.4Β° | 108.9 mm | 13.4 | 0.0 cm | 216.0 hrs | 12.8 hrs | - | 80.8% | 13.1 km/h | 74.3% |
| May | 25.5Β° | 17.8Β° | 21.2Β° | 28.5Β° | 19.5Β° | 203.0 mm | 17.0 | 0.0 cm | 198.4 hrs | 13.5 hrs | - | 83.5% | 12.3 km/h | 81.8% |
| Jun | 29.3Β° | 22.6Β° | 25.4Β° | 34.9Β° | 27.0Β° | 307.8 mm | 21.4 | 0.0 cm | 183.0 hrs | 13.9 hrs | - | 87.4% | 11.4 km/h | 89.3% |
| Jul | 32.8Β° | 25.5Β° | 28.6Β° | 39.5Β° | 31.2Β° | 248.1 mm | 17.6 | 0.0 cm | 297.6 hrs | 13.7 hrs | - | 83.0% | 14.7 km/h | 75.7% |
| Aug | 32.8Β° | 25.4Β° | 28.5Β° | 39.6Β° | 31.4Β° | 206.6 mm | 18.4 | 0.0 cm | 310.0 hrs | 13.1 hrs | - | 82.6% | 12.6 km/h | 64.5% |
| Sep | 30.7Β° | 23.3Β° | 26.4Β° | 35.8Β° | 27.6Β° | 166.0 mm | 16.8 | 0.0 cm | 291.0 hrs | 12.3 hrs | - | 82.2% | 13.4 km/h | 59.6% |
| Oct | 25.6Β° | 17.8Β° | 21.3Β° | 27.4Β° | 19.0Β° | 136.7 mm | 10.6 | 0.0 cm | 217.0 hrs | 11.5 hrs | - | 77.1% | 13.1 km/h | 62.9% |
| Nov | 20.4Β° | 11.9Β° | 15.8Β° | 20.5Β° | 11.2Β° | 128.2 mm | 10.8 | 0.0 cm | 192.0 hrs | 10.8 hrs | - | 78.4% | 11.1 km/h | 58.8% |
| Dec | 15.4Β° | 5.3Β° | 10.0Β° | 13.4Β° | 2.8Β° | 34.7 mm | 6.0 | 0.0 cm | 220.1 hrs | 10.4 hrs | - | 70.7% | 11.8 km/h | 47.6% |
π§ CONTINUE EXPLORING WENZHOU