🇪🇸 Gijón,
Spain
#1370
Nomad Score
7.1
Coords
43.5449422, -5.6627500
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
23.2°C
/
21.4°C
Feels Like
25.6°C / 23.7°C
Weather
🌤️ Overcast
Humidity
%
Wind
16.8 km/h
(gusts 29.9)
UV Index
6.9
Sunrise / Sunset
06:55
/
22:01
Daylight
15.1 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 15 Jul | 🌤️ Overcast | 23.2° | 21.4° | 38% |
| Thu 16 Jul | 🌧️ Dense drizzle | 22.9° | 19.6° | 55% |
| Fri 17 Jul | 🌧️ Moderate drizzle | 23.3° | 19.2° | 18% |
| Sat 18 Jul | 🌧️ Light drizzle | 25.0° | 19.1° | 3% |
| Sun 19 Jul | 🌤️ Partly cloudy | 24.9° | 18.8° | 3% |
| Mon 20 Jul | 🌤️ Partly cloudy | 25.1° | 20.5° | 3% |
| Tue 21 Jul | ☀️ Clear sky | 24.9° | 19.4° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| September | Good | 21.7°C | 14.9°C | 13.6 |
| July | Good | 22.4°C | 16.5°C | 9.7 |
| August | Good | 23.2°C | 17.4°C | 9.9 |
| June | Good | 20.6°C | 15.2°C | 13.4 |
| October | Good | 20.6°C | 13.4°C | 12.0 |
| May | Fair | 17.6°C | 11.5°C | 14.9 |
| April | Fair | 15.9°C | 9.1°C | 11.6 |
| March | Fair | 14.8°C | 7.5°C | 14.1 |
| January | Poor | 12.9°C | 6.1°C | 14.3 |
| February | Poor | 14.1°C | 6.9°C | 13.2 |
| December | Poor | 14.1°C | 7.7°C | 14.9 |
| November | Poor | 16.2°C | 10.0°C | 16.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
35
🟢 Good
US Air Quality Index
European AQI: 30
PM2.5
5.5 µg/m³
PM10
8.6 µg/m³
Ozone
75.0 µg/m³
NO₂
2.3 µg/m³
SO₂
0.4 µg/m³
CO
99.0 µg/m³
UV Index
0.3
Dust
1.0 µg/m³
Pollen
🌾 Grass
3.3
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.9° | 6.1° | 9.2° | 10.7° | 2.9° | 146.9 mm | 14.3 | 2.1 cm | 189.1 hrs | 9.4 hrs | - | 79.3% | 19.4 km/h | 69.0% |
| Feb | 14.1° | 6.9° | 10.2° | 11.9° | 4.0° | 99.1 mm | 13.2 | 0.1 cm | 193.2 hrs | 10.5 hrs | - | 79.1% | 19.0 km/h | 69.6% |
| Mar | 14.8° | 7.5° | 11.0° | 12.9° | 5.0° | 81.2 mm | 14.1 | 0.7 cm | 269.7 hrs | 11.9 hrs | - | 78.2% | 19.2 km/h | 68.0% |
| Apr | 15.9° | 9.1° | 12.5° | 14.6° | 7.1° | 83.7 mm | 11.6 | 0.3 cm | 294.0 hrs | 13.4 hrs | - | 79.4% | 18.8 km/h | 69.0% |
| May | 17.6° | 11.5° | 14.4° | 17.3° | 10.3° | 75.8 mm | 14.9 | 0.0 cm | 331.7 hrs | 14.7 hrs | - | 82.3% | 17.8 km/h | 69.7% |
| Jun | 20.6° | 15.2° | 17.7° | 21.4° | 15.3° | 104.2 mm | 13.4 | 0.0 cm | 306.0 hrs | 15.4 hrs | - | 83.6% | 16.8 km/h | 74.0% |
| Jul | 22.4° | 16.5° | 19.4° | 23.6° | 17.1° | 36.9 mm | 9.7 | 0.0 cm | 359.6 hrs | 15.0 hrs | - | 80.6% | 17.0 km/h | 62.5% |
| Aug | 23.2° | 17.4° | 20.1° | 24.2° | 18.1° | 42.6 mm | 9.9 | 0.0 cm | 319.3 hrs | 13.9 hrs | - | 80.9% | 18.1 km/h | 61.4% |
| Sep | 21.7° | 14.9° | 18.1° | 22.0° | 14.6° | 97.4 mm | 13.6 | 0.0 cm | 285.0 hrs | 12.5 hrs | - | 79.9% | 17.5 km/h | 61.8% |
| Oct | 20.6° | 13.4° | 16.6° | 20.2° | 12.3° | 96.9 mm | 12.0 | 0.0 cm | 241.8 hrs | 11.0 hrs | - | 78.9% | 18.0 km/h | 64.6% |
| Nov | 16.2° | 10.0° | 12.8° | 14.6° | 7.6° | 148.5 mm | 16.4 | 0.7 cm | 186.0 hrs | 9.7 hrs | - | 79.3% | 20.0 km/h | 73.0% |
| Dec | 14.1° | 7.7° | 10.7° | 12.3° | 4.9° | 119.4 mm | 14.9 | 0.1 cm | 173.6 hrs | 9.0 hrs | - | 79.9% | 18.4 km/h | 71.7% |
🧭 CONTINUE EXPLORING GIJóN