Nomad Watch

Current conditions

11.9° / 8.5° Moderate rain
Feels like
10.3° / 2.7°
Humidity
—
Wind
32.4 km/h (gusts 65.9)
UV index
0.6
Sunrise / sunset
07:46 / 17:59
Daylight
10.2 hrs
Last updated 1 hour ago

7-day forecast

7-day forecast
Date Weather High Low Feels like Precip Rain Wind UV
Fri 23 Oct Moderate rain 11.9° 8.5° 10.3° / 2.7° 11.3 mm 100% 32.4 km/h 0.6
Sat 24 Oct Moderate rain 15.5° 8.4° 12.5° / 2.8° 22.4 mm 100% 36.4 km/h 0.6
Sun 25 Oct Moderate drizzle 12.1° 8.9° 6.9° / 3.8° 1.2 mm 59% 37.4 km/h 2.6
Mon 26 Oct Slight rain 16.4° 9.2° 13.5° / 5.9° 10.4 mm 80% 41.4 km/h 0.3
Tue 27 Oct Dense drizzle 16.4° 10.6° 12.0° / 6.0° 6.6 mm 59% 40.3 km/h 2.4
Wed 28 Oct Light drizzle 14.3° 8.9° 11.2° / 5.9° 0.7 mm 15% 20.5 km/h 2.3
Thu 29 Oct Overcast 12.9° 7.4° 10.0° / 5.8° 0.0 mm 12% 16.0 km/h 2.2

Air quality

31
Good

US Air Quality Index

European AQI: 20

PM2.5
2.8 µg/m³
PM10
5.4 µg/m³
Ozone (O₃)
59.0 µg/m³
NO₂
4.8 µg/m³
SO₂
0.5 µg/m³
CO
138.0 µg/m³
UV index
0.0
Dust
0.0 µg/m³

Pollen

Grass
0.0
Birch
0.0
Ragweed
0.0
Measured 1 hour ago. Source: Open-Meteo.

Climate through the year

Now: October
0° 10° 20° 30° Jan: 82 mm Feb: 88 mm Mar: 73 mm Apr: 58 mm May: 78 mm Jun: 59 mm Jul: 77 mm Aug: 56 mm Sep: 100 mm Oct: 102 mm Nov: 92 mm Dec: 104 mm Jan: 7°C / 2°C Feb: 9°C / 4°C Mar: 11°C / 4°C Apr: 13°C / 4°C May: 16°C / 8°C Jun: 20°C / 11°C Jul: 21°C / 13°C Aug: 21°C / 13°C Sep: 19°C / 11°C Oct: 15°C / 9°C Nov: 11°C / 6°C Dec: 9°C / 4°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Average high and low, °C Rainfall, mm

Temperature by month

Precipitation and rain days

Sunshine, UV and humidity

Best months to visit

Best months to visit
Month Rating Avg high Avg low Rain days Sun (hrs) Humidity
July Good · 71 21.1°C 13.2°C 12.0 337.9 75.9%
August Good · 70 20.9°C 12.9°C 9.3 306.9 76.7%
June Good · 64 19.9°C 11.3°C 11.6 348.0 75.5%
September Fair · 49 18.5°C 11.2°C 13.4 246.0 82.2%
May Fair · 43 16.3°C 8.1°C 13.4 334.8 77.9%
April Fair · 36 12.8°C 4.3°C 10.6 285.0 76.9%
March Poor · 29 10.7°C 3.8°C 13.4 210.8 82.6%
October Poor · 24 15.1°C 9.3°C 13.4 189.1 85.7%
January Poor · 15 6.9°C 1.5°C 11.4 120.9 88.4%
February Poor · 15 8.9°C 3.5°C 13.0 120.4 86.0%
November Poor · 15 10.7°C 5.6°C 10.8 129.0 88.1%
December Poor · 15 8.7°C 4.2°C 13.5 93.0 89.2%
Ratings based on temperature comfort, rainfall, sunshine and humidity for remote workers.

Monthly climate data

Monthly climate data for Bath
Month High Low Mean Feels high Feels low Precip Rain days Snow Sun Daylight UV Humidity Wind Clouds
Jan 6.9° 1.5° 4.2° 3.1° -2.5° 82.3 mm 11.4 3.0 cm 120.9 hrs 8.5 hrs — 88.4% 23.7 km/h 72.3%
Feb 8.9° 3.5° 6.2° 4.9° -0.6° 87.9 mm 13.0 0.6 cm 120.4 hrs 10.0 hrs — 86.0% 26.6 km/h 76.9%
Mar 10.7° 3.8° 7.1° 7.0° 0.1° 72.8 mm 13.4 3.0 cm 210.8 hrs 11.9 hrs — 82.6% 23.1 km/h 68.4%
Apr 12.8° 4.3° 8.5° 9.5° 0.8° 57.5 mm 10.6 0.3 cm 285.0 hrs 13.9 hrs — 76.9% 21.6 km/h 62.1%
May 16.3° 8.1° 12.2° 14.2° 5.6° 78.3 mm 13.4 0.0 cm 334.8 hrs 15.6 hrs — 77.9% 21.1 km/h 65.6%
Jun 19.9° 11.3° 15.6° 18.7° 9.6° 58.6 mm 11.6 0.0 cm 348.0 hrs 16.5 hrs — 75.5% 20.3 km/h 60.1%
Jul 21.1° 13.2° 17.2° 20.1° 12.0° 77.3 mm 12.0 0.0 cm 337.9 hrs 16.1 hrs — 75.9% 20.8 km/h 61.7%
Aug 20.9° 12.9° 16.9° 19.8° 11.7° 56.1 mm 9.3 0.0 cm 306.9 hrs 14.5 hrs — 76.7% 20.6 km/h 62.0%
Sep 18.5° 11.2° 14.7° 17.0° 9.6° 100.4 mm 13.4 0.0 cm 246.0 hrs 12.6 hrs — 82.2% 20.7 km/h 66.2%
Oct 15.1° 9.3° 12.1° 12.8° 6.9° 102.0 mm 13.4 0.0 cm 189.1 hrs 10.7 hrs — 85.7% 22.7 km/h 75.3%
Nov 10.7° 5.6° 8.1° 7.7° 2.3° 91.7 mm 10.8 0.6 cm 129.0 hrs 8.9 hrs — 88.1% 23.5 km/h 72.3%
Dec 8.7° 4.2° 6.5° 5.1° 0.3° 103.8 mm 13.5 0.8 cm 93.0 hrs 7.9 hrs — 89.2% 25.6 km/h 78.6%
Based on historical averages. Source: Open-Meteo.

Continue exploring Bath

Free views Sign up free