π¬π§ Dundee,
United Kingdom
#634
Nomad Score
6.3
Coords
56.4605938, -2.9701900
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
16.3Β°C
/
12.7Β°C
Feels Like
16.1Β°C / 12.1Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
15.8 km/h
(gusts 29.2)
UV Index
5.1
Sunrise / Sunset
04:44
/
21:51
Daylight
17.1 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 15 Jul | π€οΈ Overcast | 16.3Β° | 12.7Β° | 0% |
| Thu 16 Jul | π€οΈ Overcast | 16.2Β° | 12.4Β° | 0% |
| Fri 17 Jul | π€οΈ Overcast | 17.9Β° | 11.4Β° | 0% |
| Sat 18 Jul | π§οΈ Light drizzle | 18.7Β° | 8.8Β° | 8% |
| Sun 19 Jul | π€οΈ Overcast | 18.0Β° | 6.6Β° | 4% |
| Mon 20 Jul | π€οΈ Overcast | 19.1Β° | 10.9Β° | 6% |
| Tue 21 Jul | π€οΈ Overcast | 21.6Β° | 12.3Β° | 2% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| August | Fair | 18.2Β°C | 11.3Β°C | 12.8 |
| July | Fair | 18.6Β°C | 11.5Β°C | 15.3 |
| June | Fair | 17.0Β°C | 9.5Β°C | 10.8 |
| April | Fair | 10.6Β°C | 3.1Β°C | 12.0 |
| September | Poor | 16.0Β°C | 9.4Β°C | 11.8 |
| May | Poor | 14.2Β°C | 6.9Β°C | 13.0 |
| March | Poor | 8.9Β°C | 2.5Β°C | 13.0 |
| January | Poor | 5.2Β°C | 0.6Β°C | 9.9 |
| February | Poor | 7.0Β°C | 2.0Β°C | 13.0 |
| November | Poor | 8.6Β°C | 3.5Β°C | 12.4 |
| October | Poor | 12.4Β°C | 7.2Β°C | 15.5 |
| December | Poor | 6.3Β°C | 1.9Β°C | 15.9 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
31
π’ Good
US Air Quality Index
European AQI: 27
PM2.5
4.4 Β΅g/mΒ³
PM10
7.2 Β΅g/mΒ³
Ozone
67.0 Β΅g/mΒ³
NOβ
1.3 Β΅g/mΒ³
SOβ
0.2 Β΅g/mΒ³
CO
97.0 Β΅g/mΒ³
UV Index
0.7
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
8.1
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5.2Β° | 0.6Β° | 2.9Β° | 1.2Β° | -3.6Β° | 55.6 mm | 9.9 | 5.6 cm | 111.6 hrs | 7.6 hrs | - | 86.9% | 22.4 km/h | 72.3% |
| Feb | 7.0Β° | 2.0Β° | 4.5Β° | 2.7Β° | -2.3Β° | 81.1 mm | 13.0 | 7.6 cm | 126.0 hrs | 9.6 hrs | - | 83.6% | 25.3 km/h | 76.1% |
| Mar | 8.9Β° | 2.5Β° | 5.6Β° | 5.2Β° | -1.4Β° | 63.3 mm | 13.0 | 2.4 cm | 207.7 hrs | 11.9 hrs | - | 81.9% | 21.2 km/h | 71.8% |
| Apr | 10.6Β° | 3.1Β° | 6.8Β° | 7.2Β° | -0.4Β° | 57.4 mm | 12.0 | 2.4 cm | 267.0 hrs | 14.3 hrs | - | 78.3% | 19.5 km/h | 65.8% |
| May | 14.2Β° | 6.9Β° | 10.5Β° | 12.0Β° | 4.3Β° | 80.4 mm | 13.0 | 0.4 cm | 306.9 hrs | 16.4 hrs | - | 80.0% | 19.3 km/h | 71.7% |
| Jun | 17.0Β° | 9.5Β° | 13.3Β° | 15.1Β° | 7.4Β° | 52.3 mm | 10.8 | 0.0 cm | 348.0 hrs | 17.6 hrs | - | 76.9% | 20.3 km/h | 67.7% |
| Jul | 18.6Β° | 11.5Β° | 15.0Β° | 17.5Β° | 10.0Β° | 77.2 mm | 15.3 | 0.0 cm | 325.5 hrs | 17.0 hrs | - | 79.7% | 18.8 km/h | 73.1% |
| Aug | 18.2Β° | 11.3Β° | 14.7Β° | 16.5Β° | 9.6Β° | 74.0 mm | 12.8 | 0.0 cm | 313.1 hrs | 15.1 hrs | - | 79.2% | 19.7 km/h | 66.4% |
| Sep | 16.0Β° | 9.4Β° | 12.6Β° | 13.9Β° | 7.3Β° | 76.9 mm | 11.8 | 0.0 cm | 234.0 hrs | 12.7 hrs | - | 82.7% | 19.8 km/h | 68.0% |
| Oct | 12.4Β° | 7.2Β° | 9.9Β° | 9.5Β° | 4.1Β° | 134.2 mm | 15.5 | 0.0 cm | 148.8 hrs | 10.4 hrs | - | 85.2% | 23.5 km/h | 77.1% |
| Nov | 8.6Β° | 3.5Β° | 6.1Β° | 5.5Β° | 0.0Β° | 91.6 mm | 12.4 | 4.3 cm | 114.0 hrs | 8.2 hrs | - | 87.4% | 21.2 km/h | 75.4% |
| Dec | 6.3Β° | 1.9Β° | 4.3Β° | 2.7Β° | -2.0Β° | 106.8 mm | 15.9 | 6.1 cm | 74.4 hrs | 7.0 hrs | - | 88.8% | 22.7 km/h | 80.8% |
π§ CONTINUE EXPLORING DUNDEE