π¬π§ Reading,
United Kingdom
#3539
Nomad Score
6.3
Coords
51.4543000, -0.9781000
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
34.1Β°C
/
21.9Β°C
Feels Like
36.5Β°C / 23.2Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
11.9 km/h
(gusts 23.8)
UV Index
6.2
Sunrise / Sunset
04:47
/
21:25
Daylight
16.6 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm | 34.1Β° | 21.9Β° | 9% |
| Wed 24 Jun | βοΈ Thunderstorm | 33.3Β° | 22.1Β° | 2% |
| Thu 25 Jun | βοΈ Thunderstorm | 33.4Β° | 22.3Β° | 8% |
| Fri 26 Jun | π§οΈ Light drizzle | 24.6Β° | 19.3Β° | 12% |
| Sat 27 Jun | π§οΈ Moderate drizzle | 25.0Β° | 18.8Β° | 24% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| August | Excellent | 22.2Β°C | 13.4Β°C | 7.4 |
| July | Excellent | 22.4Β°C | 13.7Β°C | 11.4 |
| June | Good | 21.3Β°C | 11.7Β°C | 9.6 |
| September | Good | 19.6Β°C | 11.6Β°C | 11.6 |
| May | Fair | 17.3Β°C | 8.5Β°C | 10.6 |
| April | Fair | 13.6Β°C | 4.7Β°C | 8.0 |
| March | Poor | 11.3Β°C | 3.9Β°C | 11.0 |
| October | Poor | 15.8Β°C | 9.3Β°C | 12.4 |
| January | Poor | 7.2Β°C | 1.6Β°C | 10.3 |
| February | Poor | 9.4Β°C | 3.5Β°C | 11.7 |
| November | Poor | 11.1Β°C | 5.6Β°C | 11.6 |
| December | Poor | 9.0Β°C | 4.5Β°C | 10.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
86
π‘ Moderate
US Air Quality Index
European AQI: 61
PM2.5
14.4 Β΅g/mΒ³
PM10
21.7 Β΅g/mΒ³
Ozone
133.0 Β΅g/mΒ³
NOβ
8.6 Β΅g/mΒ³
SOβ
0.8 Β΅g/mΒ³
CO
174.0 Β΅g/mΒ³
UV Index
0.6
Dust
8.0 Β΅g/mΒ³
Pollen
πΎ Grass
96.5
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7.2Β° | 1.6Β° | 4.4Β° | 3.7Β° | -2.3Β° | 66.0 mm | 10.3 | 2.5 cm | 124.0 hrs | 8.5 hrs | - | 87.0% | 20.9 km/h | 71.2% |
| Feb | 9.4Β° | 3.5Β° | 6.4Β° | 5.8Β° | -0.2Β° | 56.6 mm | 11.7 | 0.4 cm | 123.2 hrs | 10.0 hrs | - | 83.8% | 22.7 km/h | 76.0% |
| Mar | 11.3Β° | 3.9Β° | 7.5Β° | 7.9Β° | 0.5Β° | 57.9 mm | 11.0 | 1.6 cm | 207.7 hrs | 11.9 hrs | - | 80.9% | 20.4 km/h | 68.1% |
| Apr | 13.6Β° | 4.7Β° | 9.1Β° | 10.4Β° | 1.4Β° | 45.9 mm | 8.0 | 0.3 cm | 288.0 hrs | 13.9 hrs | - | 72.8% | 19.4 km/h | 61.1% |
| May | 17.3Β° | 8.5Β° | 12.9Β° | 15.3Β° | 6.3Β° | 59.7 mm | 10.6 | 0.0 cm | 319.3 hrs | 15.6 hrs | - | 74.2% | 19.0 km/h | 66.6% |
| Jun | 21.3Β° | 11.7Β° | 16.7Β° | 20.3Β° | 10.2Β° | 52.6 mm | 9.6 | 0.0 cm | 360.0 hrs | 16.5 hrs | - | 71.1% | 18.3 km/h | 58.6% |
| Jul | 22.4Β° | 13.7Β° | 18.2Β° | 21.6Β° | 12.7Β° | 71.8 mm | 11.4 | 0.0 cm | 350.3 hrs | 16.1 hrs | - | 71.4% | 18.7 km/h | 60.7% |
| Aug | 22.2Β° | 13.4Β° | 17.8Β° | 21.1Β° | 12.5Β° | 41.6 mm | 7.4 | 0.0 cm | 306.9 hrs | 14.5 hrs | - | 73.3% | 18.5 km/h | 61.7% |
| Sep | 19.6Β° | 11.6Β° | 15.5Β° | 18.3Β° | 10.3Β° | 85.3 mm | 11.6 | 0.0 cm | 249.0 hrs | 12.6 hrs | - | 79.0% | 18.9 km/h | 64.1% |
| Oct | 15.8Β° | 9.3Β° | 12.5Β° | 13.8Β° | 7.2Β° | 83.9 mm | 12.4 | 0.0 cm | 186.0 hrs | 10.7 hrs | - | 84.1% | 20.1 km/h | 73.8% |
| Nov | 11.1Β° | 5.6Β° | 8.4Β° | 8.3Β° | 2.6Β° | 80.3 mm | 11.6 | 0.7 cm | 135.0 hrs | 8.9 hrs | - | 86.8% | 20.8 km/h | 70.8% |
| Dec | 9.0Β° | 4.5Β° | 6.8Β° | 5.8Β° | 0.9Β° | 66.6 mm | 10.8 | 0.3 cm | 96.1 hrs | 7.9 hrs | - | 88.0% | 22.6 km/h | 77.8% |
π§ CONTINUE EXPLORING READING