π¬π§ Southampton,
United Kingdom
#628
Nomad Score
6.0
Coords
50.9025349, -1.4041890
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
37.4Β°C
/
23.7Β°C
Feels Like
39.8Β°C / 26.8Β°C
Weather
βοΈ Clear sky
Humidity
%
Wind
15.5 km/h
(gusts 32.8)
UV Index
5.9
Sunrise / Sunset
04:52
/
21:24
Daylight
16.5 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | βοΈ Clear sky | 37.4Β° | 23.7Β° | 0% |
| Thu 25 Jun | π€οΈ Overcast | 36.4Β° | 23.5Β° | 0% |
| Fri 26 Jun | π§οΈ Moderate drizzle | 29.0Β° | 21.7Β° | 59% |
| Sat 27 Jun | π§οΈ Light drizzle | 29.1Β° | 19.3Β° | 16% |
| Sun 28 Jun | π§οΈ Light drizzle | 23.4Β° | 15.7Β° | 49% |
| Mon 29 Jun | π€οΈ Overcast | 22.5Β° | 13.2Β° | 8% |
| Tue 30 Jun | π€οΈ Overcast | 22.8Β° | 15.1Β° | 16% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Excellent | 22.2Β°C | 13.8Β°C | 11.0 |
| August | Excellent | 22.1Β°C | 13.6Β°C | 8.9 |
| June | Good | 21.0Β°C | 11.8Β°C | 9.2 |
| September | Good | 19.6Β°C | 11.8Β°C | 12.0 |
| May | Fair | 17.2Β°C | 8.6Β°C | 12.4 |
| April | Fair | 13.8Β°C | 5.0Β°C | 10.2 |
| October | Poor | 16.1Β°C | 9.9Β°C | 14.1 |
| March | Poor | 11.4Β°C | 4.4Β°C | 11.6 |
| January | Poor | 7.7Β°C | 1.8Β°C | 11.0 |
| February | Poor | 9.7Β°C | 3.9Β°C | 12.8 |
| November | Poor | 11.6Β°C | 6.0Β°C | 12.0 |
| December | Poor | 9.5Β°C | 4.9Β°C | 11.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
117
π Unhealthy for Sensitive Groups
US Air Quality Index
European AQI: 63
PM2.5
15.1 Β΅g/mΒ³
PM10
22.5 Β΅g/mΒ³
Ozone
149.0 Β΅g/mΒ³
NOβ
16.6 Β΅g/mΒ³
SOβ
3.6 Β΅g/mΒ³
CO
187.0 Β΅g/mΒ³
UV Index
0.6
Dust
4.0 Β΅g/mΒ³
Pollen
πΎ Grass
65.2
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7.7Β° | 1.8Β° | 4.8Β° | 4.2Β° | -1.9Β° | 83.8 mm | 11.0 | 2.0 cm | 127.1 hrs | 8.5 hrs | - | 87.2% | 21.9 km/h | 70.3% |
| Feb | 9.7Β° | 3.9Β° | 6.8Β° | 6.1Β° | 0.2Β° | 77.5 mm | 12.8 | 0.1 cm | 123.2 hrs | 10.0 hrs | - | 84.2% | 23.4 km/h | 75.6% |
| Mar | 11.4Β° | 4.4Β° | 7.8Β° | 7.9Β° | 0.9Β° | 75.4 mm | 11.6 | 0.7 cm | 217.0 hrs | 11.9 hrs | - | 81.1% | 21.4 km/h | 66.7% |
| Apr | 13.8Β° | 5.0Β° | 9.4Β° | 10.7Β° | 1.7Β° | 57.0 mm | 10.2 | 0.4 cm | 297.0 hrs | 13.9 hrs | - | 74.4% | 20.5 km/h | 59.2% |
| May | 17.2Β° | 8.6Β° | 13.0Β° | 15.3Β° | 6.4Β° | 72.2 mm | 12.4 | 0.0 cm | 334.8 hrs | 15.6 hrs | - | 75.7% | 19.7 km/h | 63.5% |
| Jun | 21.0Β° | 11.8Β° | 16.5Β° | 20.2Β° | 10.5Β° | 53.4 mm | 9.2 | 0.0 cm | 366.0 hrs | 16.5 hrs | - | 73.9% | 18.8 km/h | 57.2% |
| Jul | 22.2Β° | 13.8Β° | 18.1Β° | 21.6Β° | 12.9Β° | 63.8 mm | 11.0 | 0.0 cm | 353.4 hrs | 16.0 hrs | - | 73.7% | 19.8 km/h | 58.3% |
| Aug | 22.1Β° | 13.6Β° | 17.8Β° | 21.2Β° | 12.8Β° | 51.9 mm | 8.9 | 0.0 cm | 306.9 hrs | 14.5 hrs | - | 75.4% | 19.6 km/h | 59.5% |
| Sep | 19.6Β° | 11.8Β° | 15.6Β° | 18.3Β° | 10.5Β° | 91.3 mm | 12.0 | 0.0 cm | 249.0 hrs | 12.6 hrs | - | 80.3% | 19.5 km/h | 62.8% |
| Oct | 16.1Β° | 9.9Β° | 13.0Β° | 14.2Β° | 7.9Β° | 112.8 mm | 14.1 | 0.0 cm | 189.1 hrs | 10.7 hrs | - | 84.6% | 21.4 km/h | 73.0% |
| Nov | 11.6Β° | 6.0Β° | 8.9Β° | 9.0Β° | 3.0Β° | 95.8 mm | 12.0 | 0.6 cm | 144.0 hrs | 8.9 hrs | - | 86.5% | 21.9 km/h | 69.8% |
| Dec | 9.5Β° | 4.9Β° | 7.3Β° | 6.3Β° | 1.4Β° | 90.0 mm | 11.4 | 0.2 cm | 102.3 hrs | 8.0 hrs | - | 87.7% | 23.1 km/h | 76.9% |
π§ CONTINUE EXPLORING SOUTHAMPTON