π¬π· Ioannina,
Greece
#2386
Nomad Score
6.6
Coords
39.6639818, 20.8522784
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
31.1Β°C
/
19.6Β°C
Feels Like
32.5Β°C / 20.5Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
22.4 km/h
(gusts 41.8)
UV Index
8.0
Sunrise / Sunset
06:09
/
21:07
Daylight
15.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm | 31.1Β° | 19.6Β° | 71% |
| Wed 24 Jun | βοΈ Thunderstorm | 28.2Β° | 18.3Β° | 83% |
| Thu 25 Jun | π€οΈ Overcast | 30.0Β° | 17.3Β° | 64% |
| Fri 26 Jun | π€οΈ Overcast | 30.5Β° | 20.8Β° | 33% |
| Sat 27 Jun | π€οΈ Partly cloudy | 32.9Β° | 21.9Β° | 33% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| September | Excellent | 25.3Β°C | 14.3Β°C | 7.4 |
| June | Excellent | 28.3Β°C | 15.8Β°C | 6.2 |
| May | Excellent | 22.0Β°C | 11.2Β°C | 13.0 |
| July | Good | 32.0Β°C | 18.2Β°C | 1.7 |
| August | Good | 30.7Β°C | 17.7Β°C | 4.5 |
| October | Good | 20.1Β°C | 9.8Β°C | 8.9 |
| April | Fair | 17.1Β°C | 6.6Β°C | 13.6 |
| March | Fair | 13.3Β°C | 2.9Β°C | 11.8 |
| February | Poor | 11.2Β°C | 1.0Β°C | 8.9 |
| November | Poor | 15.2Β°C | 6.8Β°C | 14.8 |
| January | Poor | 9.7Β°C | 1.3Β°C | 14.1 |
| December | Poor | 11.4Β°C | 3.1Β°C | 11.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
47
π’ Good
US Air Quality Index
European AQI: 32
PM2.5
7.8 Β΅g/mΒ³
PM10
9.1 Β΅g/mΒ³
Ozone
79.0 Β΅g/mΒ³
NOβ
6.5 Β΅g/mΒ³
SOβ
1.2 Β΅g/mΒ³
CO
158.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
7.7
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.7Β° | 1.3Β° | 5.2Β° | 7.3Β° | -1.5Β° | 208.0 mm | 14.1 | 7.1 cm | 192.2 hrs | 9.7 hrs | - | 81.9% | 8.6 km/h | 67.8% |
| Feb | 11.2Β° | 1.0Β° | 5.7Β° | 8.7Β° | -1.8Β° | 98.3 mm | 8.9 | 7.7 cm | 224.0 hrs | 10.7 hrs | - | 78.0% | 9.0 km/h | 58.8% |
| Mar | 13.3Β° | 2.9Β° | 7.8Β° | 11.1Β° | 0.5Β° | 115.3 mm | 11.8 | 4.1 cm | 269.7 hrs | 12.0 hrs | - | 76.7% | 10.4 km/h | 65.1% |
| Apr | 17.1Β° | 6.6Β° | 11.6Β° | 16.1Β° | 5.1Β° | 99.1 mm | 13.6 | 0.3 cm | 303.0 hrs | 13.3 hrs | - | 76.6% | 11.2 km/h | 66.4% |
| May | 22.0Β° | 11.2Β° | 16.4Β° | 22.3Β° | 10.9Β° | 79.8 mm | 13.0 | 0.0 cm | 347.2 hrs | 14.4 hrs | - | 75.0% | 10.9 km/h | 65.6% |
| Jun | 28.3Β° | 15.8Β° | 22.1Β° | 29.8Β° | 17.1Β° | 41.3 mm | 6.2 | 0.0 cm | 399.0 hrs | 14.9 hrs | - | 69.8% | 10.6 km/h | 48.2% |
| Jul | 32.0Β° | 18.2Β° | 25.2Β° | 33.6Β° | 20.4Β° | 9.3 mm | 1.7 | 0.0 cm | 427.8 hrs | 14.7 hrs | - | 63.3% | 11.8 km/h | 27.0% |
| Aug | 30.7Β° | 17.7Β° | 24.1Β° | 31.6Β° | 19.8Β° | 33.3 mm | 4.5 | 0.0 cm | 390.6 hrs | 13.7 hrs | - | 65.0% | 11.5 km/h | 32.0% |
| Sep | 25.3Β° | 14.3Β° | 19.4Β° | 25.6Β° | 14.9Β° | 64.5 mm | 7.4 | 0.0 cm | 312.0 hrs | 12.4 hrs | - | 74.1% | 9.9 km/h | 51.7% |
| Oct | 20.1Β° | 9.8Β° | 14.4Β° | 19.5Β° | 9.1Β° | 111.7 mm | 8.9 | 0.0 cm | 285.2 hrs | 11.1 hrs | - | 79.9% | 8.1 km/h | 58.7% |
| Nov | 15.2Β° | 6.8Β° | 10.7Β° | 13.9Β° | 5.2Β° | 265.0 mm | 14.8 | 0.3 cm | 198.0 hrs | 10.0 hrs | - | 84.3% | 8.5 km/h | 71.1% |
| Dec | 11.4Β° | 3.1Β° | 6.8Β° | 9.4Β° | 0.8Β° | 173.3 mm | 11.4 | 2.6 cm | 195.3 hrs | 9.4 hrs | - | 84.9% | 7.6 km/h | 68.7% |
π§ CONTINUE EXPLORING IOANNINA