🇮🇪 Bray,
Ireland
#1572
Nomad Score
6.0
Coords
53.2014604, -6.1105049
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
19.2°C
/
12.3°C
Feels Like
17.0°C / 9.3°C
Weather
🌤️ Overcast
Humidity
%
Wind
17.6 km/h
(gusts 31.3)
UV Index
3.3
Sunrise / Sunset
05:50
/
21:10
Daylight
15.3 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Thu 6 Aug | 🌤️ Overcast | 19.2° | 12.3° | 20% |
| Fri 7 Aug | 🌤️ Overcast | 21.7° | 13.9° | 2% |
| Sat 8 Aug | 🌧️ Light drizzle | 20.6° | 15.6° | 60% |
| Sun 9 Aug | 🌤️ Overcast | 19.2° | 13.6° | 60% |
| Mon 10 Aug | 🌧️ Light drizzle | 21.4° | 15.1° | 10% |
| Tue 11 Aug | 🌤️ Overcast | 20.7° | 14.6° | 16% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Good | 19.5°C | 13.5°C | 14.9 |
| August | Good | 19.3°C | 13.3°C | 13.7 |
| June | Fair | 18.0°C | 11.7°C | 12.8 |
| September | Fair | 17.1°C | 11.5°C | 14.6 |
| May | Fair | 15.3°C | 9.0°C | 13.5 |
| April | Fair | 12.0°C | 6.0°C | 15.0 |
| March | Poor | 10.7°C | 5.3°C | 14.1 |
| January | Poor | 8.1°C | 3.9°C | 12.6 |
| November | Poor | 11.1°C | 6.9°C | 13.6 |
| October | Poor | 14.7°C | 9.9°C | 16.5 |
| February | Poor | 9.6°C | 5.1°C | 15.5 |
| December | Poor | 9.4°C | 5.4°C | 15.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
28
🟢 Good
US Air Quality Index
European AQI: 21
PM2.5
3.6 µg/m³
PM10
7.4 µg/m³
Ozone
52.0 µg/m³
NO₂
3.8 µg/m³
SO₂
0.5 µg/m³
CO
118.0 µg/m³
UV Index
0.0
Dust
0.0 µg/m³
Pollen
🌾 Grass
2.4
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8.1° | 3.9° | 6.0° | 4.5° | -0.4° | 87.9 mm | 12.6 | 4.6 cm | 127.1 hrs | 8.2 hrs | - | 84.5% | 25.5 km/h | 73.4% |
| Feb | 9.6° | 5.1° | 7.4° | 5.9° | 0.8° | 103.1 mm | 15.5 | 4.8 cm | 126.0 hrs | 9.9 hrs | - | 82.5% | 27.1 km/h | 81.3% |
| Mar | 10.7° | 5.3° | 7.9° | 7.4° | 1.6° | 103.4 mm | 14.1 | 6.3 cm | 213.9 hrs | 11.9 hrs | - | 81.6% | 23.4 km/h | 73.2% |
| Apr | 12.0° | 6.0° | 9.0° | 9.3° | 2.8° | 97.2 mm | 15.0 | 0.9 cm | 276.0 hrs | 14.0 hrs | - | 79.2% | 20.9 km/h | 66.2% |
| May | 15.3° | 9.0° | 12.2° | 13.8° | 6.6° | 80.0 mm | 13.5 | 0.1 cm | 341.0 hrs | 15.9 hrs | - | 79.0% | 19.1 km/h | 65.1% |
| Jun | 18.0° | 11.7° | 15.0° | 17.1° | 9.9° | 74.8 mm | 12.8 | 0.0 cm | 348.0 hrs | 16.9 hrs | - | 77.8% | 19.8 km/h | 67.8% |
| Jul | 19.5° | 13.5° | 16.5° | 19.2° | 12.1° | 94.8 mm | 14.9 | 0.0 cm | 322.4 hrs | 16.4 hrs | - | 79.0% | 19.3 km/h | 73.9% |
| Aug | 19.3° | 13.3° | 16.3° | 18.6° | 11.8° | 87.1 mm | 13.7 | 0.0 cm | 310.0 hrs | 14.7 hrs | - | 79.2% | 20.2 km/h | 65.8% |
| Sep | 17.1° | 11.5° | 14.3° | 15.8° | 9.7° | 123.4 mm | 14.6 | 0.0 cm | 234.0 hrs | 12.7 hrs | - | 83.2% | 21.7 km/h | 69.7% |
| Oct | 14.7° | 9.9° | 12.2° | 12.5° | 7.0° | 142.8 mm | 16.5 | 0.0 cm | 186.0 hrs | 10.6 hrs | - | 83.8% | 24.6 km/h | 77.3% |
| Nov | 11.1° | 6.9° | 9.0° | 8.2° | 3.3° | 108.7 mm | 13.6 | 0.2 cm | 126.0 hrs | 8.7 hrs | - | 85.6% | 25.7 km/h | 78.0% |
| Dec | 9.4° | 5.4° | 7.5° | 6.1° | 1.2° | 110.2 mm | 15.1 | 0.9 cm | 99.2 hrs | 7.6 hrs | - | 85.7% | 27.3 km/h | 79.9% |
🧭 CONTINUE EXPLORING BRAY