π―π΄ Jerash,
Jordan
#2049
Nomad Score
5.9
Coords
32.2812350, 35.9010013
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
29.8Β°C
/
15.0Β°C
Feels Like
29.3Β°C / 15.1Β°C
Weather
π€οΈ Mainly clear
Humidity
%
Wind
23.7 km/h
(gusts 45.4)
UV Index
8.2
Sunrise / Sunset
05:30
/
19:46
Daylight
14.3 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π€οΈ Mainly clear | 29.8Β° | 15.0Β° | 0% |
| Wed 24 Jun | βοΈ Clear sky | 31.6Β° | 15.7Β° | 0% |
| Thu 25 Jun | π€οΈ Mainly clear | 30.5Β° | 14.5Β° | 0% |
| Fri 26 Jun | βοΈ Clear sky | 30.8Β° | 15.8Β° | 0% |
| Sat 27 Jun | βοΈ Clear sky | 32.3Β° | 15.1Β° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| October | Excellent | 27.3Β°C | 15.9Β°C | 2.3 |
| April | Excellent | 25.1Β°C | 12.5Β°C | 3.6 |
| May | Excellent | 28.9Β°C | 15.6Β°C | 1.9 |
| November | Excellent | 21.4Β°C | 11.7Β°C | 4.0 |
| September | Good | 31.8Β°C | 18.8Β°C | 0.4 |
| June | Good | 32.8Β°C | 18.7Β°C | 0.4 |
| March | Good | 18.0Β°C | 7.7Β°C | 6.4 |
| July | Good | 34.5Β°C | 20.6Β°C | 0.0 |
| August | Good | 35.1Β°C | 21.1Β°C | 0.2 |
| December | Fair | 15.5Β°C | 7.4Β°C | 5.8 |
| January | Fair | 13.8Β°C | 5.3Β°C | 6.8 |
| February | Poor | 14.1Β°C | 5.3Β°C | 8.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
42
π’ Good
US Air Quality Index
European AQI: 20
PM2.5
9.7 Β΅g/mΒ³
PM10
17.0 Β΅g/mΒ³
Ozone
50.0 Β΅g/mΒ³
NOβ
8.7 Β΅g/mΒ³
SOβ
3.0 Β΅g/mΒ³
CO
119.0 Β΅g/mΒ³
UV Index
0.0
Dust
2.0 Β΅g/mΒ³
Pollen
πΎ Grass
2.4
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 13.8Β° | 5.3Β° | 9.1Β° | 10.9Β° | 2.8Β° | 53.3 mm | 6.8 | 3.4 cm | 257.3 hrs | 10.3 hrs | - | 75.3% | 14.4 km/h | 44.4% |
| Feb | 14.1Β° | 5.3Β° | 9.2Β° | 11.3Β° | 2.6Β° | 54.5 mm | 8.5 | 2.8 cm | 246.4 hrs | 11.0 hrs | - | 73.8% | 15.3 km/h | 42.7% |
| Mar | 18.0Β° | 7.7Β° | 12.5Β° | 15.5Β° | 5.3Β° | 40.6 mm | 6.4 | 0.0 cm | 310.0 hrs | 12.0 hrs | - | 65.5% | 17.0 km/h | 43.9% |
| Apr | 25.1Β° | 12.5Β° | 18.6Β° | 23.4Β° | 10.5Β° | 15.2 mm | 3.6 | 0.0 cm | 345.0 hrs | 13.0 hrs | - | 47.6% | 17.5 km/h | 33.3% |
| May | 28.9Β° | 15.6Β° | 22.0Β° | 27.6Β° | 14.2Β° | 5.5 mm | 1.9 | 0.0 cm | 393.7 hrs | 13.8 hrs | - | 43.2% | 19.3 km/h | 19.8% |
| Jun | 32.8Β° | 18.7Β° | 25.5Β° | 32.7Β° | 18.1Β° | 1.0 mm | 0.4 | 0.0 cm | 396.0 hrs | 14.2 hrs | - | 42.9% | 18.7 km/h | 5.0% |
| Jul | 34.5Β° | 20.6Β° | 27.2Β° | 34.7Β° | 20.7Β° | 0.0 mm | 0.0 | 0.0 cm | 412.3 hrs | 14.0 hrs | - | 44.8% | 20.4 km/h | 1.2% |
| Aug | 35.1Β° | 21.1Β° | 27.7Β° | 35.6Β° | 21.9Β° | 0.4 mm | 0.2 | 0.0 cm | 399.9 hrs | 13.3 hrs | - | 48.2% | 18.1 km/h | 3.5% |
| Sep | 31.8Β° | 18.8Β° | 24.7Β° | 31.9Β° | 19.4Β° | 1.6 mm | 0.4 | 0.0 cm | 348.0 hrs | 12.4 hrs | - | 54.3% | 16.7 km/h | 4.6% |
| Oct | 27.3Β° | 15.9Β° | 21.0Β° | 26.4Β° | 15.6Β° | 5.8 mm | 2.3 | 0.0 cm | 322.4 hrs | 11.4 hrs | - | 56.3% | 13.7 km/h | 16.8% |
| Nov | 21.4Β° | 11.7Β° | 16.1Β° | 19.3Β° | 10.2Β° | 22.1 mm | 4.0 | 0.0 cm | 276.0 hrs | 10.5 hrs | - | 62.1% | 13.7 km/h | 31.7% |
| Dec | 15.5Β° | 7.4Β° | 10.9Β° | 12.9Β° | 5.3Β° | 31.9 mm | 5.8 | 0.3 cm | 254.2 hrs | 10.1 hrs | - | 73.8% | 13.6 km/h | 42.5% |
π§ CONTINUE EXPLORING JERASH