π²π² Hpa-An,
Myanmar
#1488
Nomad Score
4.5
Coords
16.8902634, 97.6362745
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
28.9Β°C
/
23.9Β°C
Feels Like
35.2Β°C / 28.6Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
11.4 km/h
(gusts 29.2)
UV Index
7.9
Sunrise / Sunset
05:27
/
18:35
Daylight
13.1 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Thu 25 Jun | βοΈ Thunderstorm | 28.9Β° | 23.9Β° | 100% |
| Fri 26 Jun | βοΈ Thunderstorm | 30.7Β° | 23.9Β° | 100% |
| Sat 27 Jun | βοΈ Thunderstorm with slight hail | 28.6Β° | 23.7Β° | 100% |
| Sun 28 Jun | βοΈ Thunderstorm | 29.6Β° | 24.2Β° | 100% |
| Mon 29 Jun | βοΈ Thunderstorm | 28.6Β° | 24.0Β° | 100% |
| Tue 30 Jun | βοΈ Thunderstorm with slight hail | 29.5Β° | 24.2Β° | 100% |
| Wed 1 Jul | βοΈ Thunderstorm | 30.0Β° | 24.1Β° | 100% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 30.8Β°C | 19.2Β°C | 1.7 |
| December | Good | 31.4Β°C | 21.1Β°C | 1.7 |
| February | Good | 32.8Β°C | 20.6Β°C | 2.3 |
| March | Fair | 35.6Β°C | 23.8Β°C | 2.7 |
| November | Fair | 31.8Β°C | 23.0Β°C | 9.8 |
| October | Fair | 31.2Β°C | 23.9Β°C | 21.9 |
| June | Fair | 29.0Β°C | 23.9Β°C | 30.0 |
| August | Fair | 29.1Β°C | 23.8Β°C | 29.4 |
| September | Fair | 29.3Β°C | 23.8Β°C | 29.2 |
| May | Poor | 32.6Β°C | 24.9Β°C | 25.9 |
| July | Poor | 28.8Β°C | 24.0Β°C | 29.4 |
| April | Poor | 35.2Β°C | 25.0Β°C | 15.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
44
π’ Good
US Air Quality Index
European AQI: 21
PM2.5
8.5 Β΅g/mΒ³
PM10
9.8 Β΅g/mΒ³
Ozone
33.0 Β΅g/mΒ³
NOβ
5.6 Β΅g/mΒ³
SOβ
1.4 Β΅g/mΒ³
CO
193.0 Β΅g/mΒ³
UV Index
0.0
Dust
1.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 30.8Β° | 19.2Β° | 24.7Β° | 34.0Β° | 21.1Β° | 7.2 mm | 1.7 | 0.0 cm | 331.7 hrs | 11.2 hrs | - | 67.8% | 10.1 km/h | 25.7% |
| Feb | 32.8Β° | 20.6Β° | 26.1Β° | 36.1Β° | 23.1Β° | 29.7 mm | 2.3 | 0.0 cm | 299.6 hrs | 11.6 hrs | - | 67.3% | 11.3 km/h | 25.9% |
| Mar | 35.6Β° | 23.8Β° | 28.7Β° | 39.8Β° | 28.1Β° | 14.0 mm | 2.7 | 0.0 cm | 328.6 hrs | 12.0 hrs | - | 70.0% | 13.3 km/h | 36.8% |
| Apr | 35.2Β° | 25.0Β° | 29.3Β° | 41.2Β° | 30.0Β° | 119.7 mm | 15.4 | 0.0 cm | 315.0 hrs | 12.5 hrs | - | 75.2% | 13.1 km/h | 52.8% |
| May | 32.6Β° | 24.9Β° | 28.1Β° | 39.1Β° | 30.0Β° | 447.5 mm | 25.9 | 0.0 cm | 266.6 hrs | 12.9 hrs | - | 82.9% | 13.2 km/h | 78.2% |
| Jun | 29.0Β° | 23.9Β° | 25.9Β° | 35.0Β° | 28.7Β° | 824.4 mm | 30.0 | 0.0 cm | 153.0 hrs | 13.1 hrs | - | 91.9% | 13.1 km/h | 95.8% |
| Jul | 28.8Β° | 24.0Β° | 25.8Β° | 34.9Β° | 28.8Β° | 909.2 mm | 29.4 | 0.0 cm | 142.6 hrs | 13.0 hrs | - | 92.2% | 12.9 km/h | 95.7% |
| Aug | 29.1Β° | 23.8Β° | 25.8Β° | 35.2Β° | 28.6Β° | 746.8 mm | 29.4 | 0.0 cm | 170.5 hrs | 12.7 hrs | - | 91.7% | 12.6 km/h | 95.5% |
| Sep | 29.3Β° | 23.8Β° | 25.9Β° | 35.6Β° | 28.5Β° | 708.9 mm | 29.2 | 0.0 cm | 171.0 hrs | 12.2 hrs | - | 91.5% | 12.0 km/h | 95.4% |
| Oct | 31.2Β° | 23.9Β° | 27.0Β° | 38.1Β° | 29.0Β° | 364.6 mm | 21.9 | 0.0 cm | 275.9 hrs | 11.8 hrs | - | 86.8% | 10.0 km/h | 75.5% |
| Nov | 31.8Β° | 23.0Β° | 27.0Β° | 37.4Β° | 27.4Β° | 104.8 mm | 9.8 | 0.0 cm | 297.0 hrs | 11.3 hrs | - | 79.0% | 9.2 km/h | 56.9% |
| Dec | 31.4Β° | 21.1Β° | 26.0Β° | 35.3Β° | 24.2Β° | 10.9 mm | 1.7 | 0.0 cm | 334.8 hrs | 11.1 hrs | - | 71.2% | 9.6 km/h | 31.9% |
π§ CONTINUE EXPLORING HPA-AN