π²πΎ Kota Bharu,
Malaysia
#2678
Nomad Score
5.9
Coords
6.1247911, 102.2378065
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
32.2Β°C
/
23.8Β°C
Feels Like
39.1Β°C / 28.1Β°C
Weather
βοΈ Thunderstorm
Humidity
%
Wind
17.7 km/h
(gusts 37.4)
UV Index
8.2
Sunrise / Sunset
06:58
/
19:27
Daylight
12.5 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm | 32.2Β° | 23.8Β° | 83% |
| Wed 24 Jun | π§οΈ Light drizzle | 32.3Β° | 25.1Β° | 77% |
| Thu 25 Jun | βοΈ Thunderstorm | 33.4Β° | 24.6Β° | 87% |
| Fri 26 Jun | βοΈ Thunderstorm | 33.2Β° | 25.4Β° | 89% |
| Sat 27 Jun | π§οΈ Light drizzle | 32.4Β° | 24.9Β° | 76% |
| Sun 28 Jun | βοΈ Thunderstorm with slight hail | 31.0Β° | 24.8Β° | 91% |
| Mon 29 Jun | π§οΈ Light drizzle | 31.2Β° | 24.6Β° | 80% |
| Tue 30 Jun | βοΈ Thunderstorm | 31.4Β° | 24.7Β° | 67% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Good | 28.0Β°C | 23.2Β°C | 20.1 |
| December | Fair | 28.0Β°C | 23.4Β°C | 24.2 |
| February | Fair | 29.0Β°C | 23.3Β°C | 16.6 |
| November | Fair | 28.6Β°C | 23.7Β°C | 28.4 |
| October | Fair | 29.8Β°C | 24.1Β°C | 25.4 |
| March | Fair | 30.0Β°C | 23.9Β°C | 16.3 |
| September | Fair | 30.4Β°C | 24.2Β°C | 25.2 |
| August | Fair | 30.7Β°C | 24.2Β°C | 27.3 |
| July | Fair | 31.2Β°C | 24.7Β°C | 22.8 |
| June | Fair | 31.3Β°C | 24.6Β°C | 22.8 |
| April | Fair | 31.4Β°C | 24.7Β°C | 20.4 |
| May | Fair | 31.6Β°C | 25.1Β°C | 25.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
51
π‘ Moderate
US Air Quality Index
European AQI: 25
PM2.5
11.3 Β΅g/mΒ³
PM10
12.7 Β΅g/mΒ³
Ozone
48.0 Β΅g/mΒ³
NOβ
7.2 Β΅g/mΒ³
SOβ
4.5 Β΅g/mΒ³
CO
203.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 28.0Β° | 23.2Β° | 25.6Β° | 32.1Β° | 27.0Β° | 218.1 mm | 20.1 | 0.0 cm | 272.8 hrs | 11.8 hrs | - | 83.6% | 18.1 km/h | 84.4% |
| Feb | 29.0Β° | 23.3Β° | 26.0Β° | 33.5Β° | 27.3Β° | 143.4 mm | 16.6 | 0.0 cm | 285.6 hrs | 11.9 hrs | - | 81.9% | 18.4 km/h | 74.5% |
| Mar | 30.0Β° | 23.9Β° | 26.9Β° | 35.5Β° | 28.4Β° | 112.2 mm | 16.3 | 0.0 cm | 331.7 hrs | 12.1 hrs | - | 81.6% | 17.1 km/h | 70.8% |
| Apr | 31.4Β° | 24.7Β° | 27.8Β° | 37.9Β° | 29.6Β° | 157.9 mm | 20.4 | 0.0 cm | 333.0 hrs | 12.3 hrs | - | 82.0% | 14.7 km/h | 75.7% |
| May | 31.6Β° | 25.1Β° | 28.0Β° | 38.6Β° | 30.1Β° | 284.1 mm | 25.5 | 0.0 cm | 313.1 hrs | 12.4 hrs | - | 83.8% | 13.3 km/h | 86.0% |
| Jun | 31.3Β° | 24.6Β° | 27.4Β° | 38.3Β° | 29.3Β° | 255.7 mm | 22.8 | 0.0 cm | 306.0 hrs | 12.5 hrs | - | 84.4% | 12.3 km/h | 84.0% |
| Jul | 31.2Β° | 24.7Β° | 27.6Β° | 38.1Β° | 29.7Β° | 186.1 mm | 22.8 | 0.0 cm | 303.8 hrs | 12.4 hrs | - | 84.3% | 11.7 km/h | 85.8% |
| Aug | 30.7Β° | 24.2Β° | 26.9Β° | 38.1Β° | 28.7Β° | 308.6 mm | 27.3 | 0.0 cm | 316.2 hrs | 12.3 hrs | - | 86.0% | 11.9 km/h | 83.2% |
| Sep | 30.4Β° | 24.2Β° | 26.8Β° | 37.6Β° | 28.9Β° | 315.0 mm | 25.2 | 0.0 cm | 279.0 hrs | 12.2 hrs | - | 86.4% | 12.1 km/h | 89.9% |
| Oct | 29.8Β° | 24.1Β° | 26.6Β° | 36.4Β° | 28.8Β° | 381.7 mm | 25.4 | 0.0 cm | 279.0 hrs | 12.0 hrs | - | 87.5% | 13.1 km/h | 92.2% |
| Nov | 28.6Β° | 23.7Β° | 25.9Β° | 34.5Β° | 28.2Β° | 629.1 mm | 28.4 | 0.0 cm | 216.0 hrs | 11.8 hrs | - | 89.6% | 14.2 km/h | 94.3% |
| Dec | 28.0Β° | 23.4Β° | 25.6Β° | 32.8Β° | 27.6Β° | 474.3 mm | 24.2 | 0.0 cm | 238.7 hrs | 11.8 hrs | - | 86.7% | 16.3 km/h | 91.0% |
π§ CONTINUE EXPLORING KOTA BHARU