π³π± Amsterdam,
Netherlands
#956
Nomad Score
7.0
Coords
52.3730796, 4.8924534
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
33.9Β°C
/
20.2Β°C
Feels Like
30.6Β°C / 18.5Β°C
Weather
π§οΈ Slight rain
Humidity
%
Wind
26.3 km/h
(gusts 52.3)
UV Index
6.3
Sunrise / Sunset
06:04
/
21:28
Daylight
15.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Mon 3 Aug | π§οΈ Slight rain | 33.9Β° | 20.2Β° | 4% |
| Tue 4 Aug | π§οΈ Moderate drizzle | 31.0Β° | 19.4Β° | 45% |
| Wed 5 Aug | π€οΈ Partly cloudy | 25.0Β° | 20.6Β° | 45% |
| Thu 6 Aug | π§οΈ Light drizzle | 22.7Β° | 19.4Β° | 20% |
| Fri 7 Aug | π§οΈ Light drizzle | 20.0Β° | 15.6Β° | 14% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| August | Excellent | 21.9Β°C | 14.4Β°C | 10.6 |
| July | Good | 21.4Β°C | 14.3Β°C | 14.5 |
| June | Good | 20.9Β°C | 12.9Β°C | 10.2 |
| September | Good | 19.9Β°C | 12.4Β°C | 11.6 |
| May | Fair | 17.2Β°C | 9.1Β°C | 13.0 |
| April | Fair | 12.8Β°C | 5.3Β°C | 11.2 |
| March | Poor | 11.0Β°C | 3.5Β°C | 9.7 |
| October | Poor | 15.6Β°C | 9.9Β°C | 15.7 |
| January | Poor | 6.7Β°C | 2.2Β°C | 13.7 |
| February | Poor | 8.5Β°C | 2.9Β°C | 13.8 |
| December | Poor | 7.7Β°C | 3.5Β°C | 13.2 |
| November | Poor | 10.2Β°C | 5.6Β°C | 16.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
50
π’ Good
US Air Quality Index
European AQI: 38
PM2.5
5.2 Β΅g/mΒ³
PM10
7.8 Β΅g/mΒ³
Ozone
94.0 Β΅g/mΒ³
NOβ
6.8 Β΅g/mΒ³
SOβ
0.3 Β΅g/mΒ³
CO
136.0 Β΅g/mΒ³
UV Index
0.2
Dust
0.0 Β΅g/mΒ³
Pollen
πΎ Grass
12.6
π³ Birch
0.0
πΏ Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.7Β° | 2.2Β° | 4.4Β° | 2.8Β° | -2.0Β° | 89.1 mm | 13.7 | 7.0 cm | 117.8 hrs | 8.3 hrs | - | 85.8% | 23.4 km/h | 75.6% |
| Feb | 8.5Β° | 2.9Β° | 5.6Β° | 4.5Β° | -1.2Β° | 86.5 mm | 13.8 | 5.5 cm | 137.2 hrs | 9.9 hrs | - | 83.8% | 24.1 km/h | 75.7% |
| Mar | 11.0Β° | 3.5Β° | 7.0Β° | 7.4Β° | -0.1Β° | 49.9 mm | 9.7 | 2.9 cm | 244.9 hrs | 11.9 hrs | - | 79.4% | 20.4 km/h | 61.6% |
| Apr | 12.8Β° | 5.3Β° | 8.9Β° | 9.7Β° | 1.9Β° | 68.4 mm | 11.2 | 2.3 cm | 297.0 hrs | 14.0 hrs | - | 75.9% | 21.1 km/h | 62.6% |
| May | 17.2Β° | 9.1Β° | 13.1Β° | 15.6Β° | 7.0Β° | 88.0 mm | 13.0 | 0.0 cm | 359.6 hrs | 15.8 hrs | - | 77.6% | 19.7 km/h | 61.4% |
| Jun | 20.9Β° | 12.9Β° | 17.0Β° | 20.6Β° | 11.7Β° | 71.4 mm | 10.2 | 0.0 cm | 372.0 hrs | 16.7 hrs | - | 75.3% | 18.9 km/h | 53.6% |
| Jul | 21.4Β° | 14.3Β° | 17.9Β° | 21.1Β° | 13.5Β° | 93.4 mm | 14.5 | 0.0 cm | 368.9 hrs | 16.2 hrs | - | 77.7% | 19.5 km/h | 61.7% |
| Aug | 21.9Β° | 14.4Β° | 18.1Β° | 21.6Β° | 13.9Β° | 59.7 mm | 10.6 | 0.0 cm | 350.3 hrs | 14.6 hrs | - | 78.3% | 19.0 km/h | 58.6% |
| Sep | 19.9Β° | 12.4Β° | 16.0Β° | 19.0Β° | 11.2Β° | 76.9 mm | 11.6 | 0.0 cm | 276.0 hrs | 12.6 hrs | - | 80.6% | 18.4 km/h | 63.5% |
| Oct | 15.6Β° | 9.9Β° | 12.6Β° | 13.6Β° | 7.6Β° | 118.2 mm | 15.7 | 0.0 cm | 186.0 hrs | 10.6 hrs | - | 84.7% | 21.7 km/h | 77.4% |
| Nov | 10.2Β° | 5.6Β° | 7.8Β° | 7.4Β° | 2.3Β° | 96.1 mm | 16.0 | 4.4 cm | 123.0 hrs | 8.8 hrs | - | 87.2% | 20.8 km/h | 77.4% |
| Dec | 7.7Β° | 3.5Β° | 5.6Β° | 4.3Β° | -0.3Β° | 72.3 mm | 13.2 | 1.5 cm | 80.6 hrs | 7.8 hrs | - | 88.5% | 21.5 km/h | 83.2% |
π§ CONTINUE EXPLORING AMSTERDAM