πΉπ Kanchanaburi,
Thailand
#2168
Nomad Score
6.3
Coords
14.0227073, 99.5323173
Likes
π 0 π 0
Actions
ABOUT
Kanchanaburi, Thailand is a laid-back riverside town with a slower pace, lush scenery, and a low cost of living πΏπ» Itβs great for digital nomads who prefer calm over chaos, with cozy cafΓ©s, decent WiβFi in many spots, and easy access to nature and weekend adventures like waterfalls and national parks πΆποΈ
KEY STATS
Cost of Living
$1,456/mo
Internet Speed
Mbps
Weather Today
35Β°C / 26Β°C βοΈ
Timezone
Asia/Bangkok
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 8.7 |
| π Internet Speed | 7.5 |
| π Digital Nomad Popularity | 3.0 |
| π‘οΈ Safety | 8.4 |
| π Accommodation Cost | 8.7 |
| βοΈ Weather | 3.7 |
| π Nomad Friendly | 4.6 |
| βοΈ Female Friendly | 7.5 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $258.91 per month |
| π» Coworking Space | $115.75 per month |
| β Coffee | $1.98 per cup |
| πΊ Beer | $2.28 per pint |
| π½οΈ Meal (Inexpensive) | $1.68 per meal |
| π Monthly Transport Pass | $24.37 per month |
| π§΄ Mobile Plan | $13.71 per month |
| π» Internet (60 Mbps+) | $18.25 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN THAILAND πΉπ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Chiang Mai | $2,041/mo | 8.0 | Compare |
| 2 | Bangkok | $2,263/mo | 7.6 | Compare |
| 3 | Pattaya | $2,038/mo | 7.2 | Compare |
| 4 | Koh Phangan | $2,513/mo | 7.1 | Compare |
NEARBY DESTINATIONS
π§ CONTINUE EXPLORING KANCHANABURI