πΉπ Thailand
TH / THA #50
Nomad Score
64.0
Cities
45
Region
Association of Southeast Asian Nations,
Indochina,
Digital Nomad Hubs,
Remote Work Friendly Countries,
Coworking Hotspots,
Nomad Visa Countries,
Affordable Nomad Destinations,
Nomad Retreats,
Asia,
Asia,
South-Eastern Asia,
Tiger Cub Economies,
Emerging Markets,
Developing Countries
Currency
THB
π CITIES IN THAILAND
| # | City | Score | Cost | Internet |
|---|---|---|---|---|
| 1 | Chiang Mai | 8.0 | $2,041/mo | -- |
| 2 | Bangkok | 7.6 | $2,263/mo | -- |
| 3 | Pattaya | 7.2 | $2,038/mo | -- |
| 4 | Koh Phangan | 7.1 | $2,513/mo | -- |
| 5 | Hua Hin | 7.0 | $1,989/mo | -- |
| 6 | Koh Samui | 7.0 | $2,163/mo | -- |
| 7 | Pai | 7.0 | $1,502/mo | -- |
| 8 | Krabi | 6.9 | $1,916/mo | -- |
| 9 | Phuket | 6.8 | $2,245/mo | -- |
| 10 | Khon Kaen | 6.7 | $1,441/mo | -- |
| 11 | Chiang Rai | 6.7 | $1,441/mo | -- |
| 12 | Koh Lanta | 6.7 | $2,230/mo | -- |
| 13 | Ao Nang | 6.6 | $1,937/mo | -- |
| 14 | Chon Buri | 6.6 | $1,663/mo | -- |
| 15 | Prachuap Khiri Khan | 6.5 | $1,059/mo | -- |
| 16 | Ayutthaya | 6.5 | $1,380/mo | -- |
| 17 | Surat Thani | 6.5 | $1,314/mo | -- |
| 18 | Chiang Dao | 6.4 | $1,429/mo | -- |
| 19 | Udon Thani | 6.4 | $1,207/mo | -- |
| 20 | Hat Yai | 6.4 | $1,284/mo | -- |
| 21 | Ko Chang | 6.4 | $1,861/mo | -- |
| 22 | Sukhothai | 6.3 | $1,161/mo | -- |
| 23 | Lampang | 6.3 | $1,022/mo | -- |
| 24 | Kanchanaburi | 6.3 | $1,456/mo | -- |
| 25 | Phitsanulok | 6.3 | $1,357/mo | -- |
| 26 | Nakhon Ratchasima | 6.3 | $1,398/mo | -- |
| 27 | Trang | 6.3 | $1,395/mo | -- |
| 28 | Phetchaburi | 6.3 | $1,471/mo | -- |
| 29 | Ranong | 6.2 | $1,447/mo | -- |
| 30 | Nong Khai | 6.2 | $1,028/mo | -- |
| 31 | Rayong | 6.2 | $1,663/mo | -- |
| 32 | Surin | 6.2 | $1,520/mo | -- |
| 33 | Mae Hong Son | 6.1 | $1,346/mo | -- |
| 34 | Trat | 6.1 | $921/mo | -- |
| 35 | Nan | 6.1 | $1,205/mo | -- |
| 36 | Satun | 6.0 | $1,578/mo | -- |
| 37 | Lopburi | 5.9 | $1,331/mo | -- |
| 38 | Koh Tao | 5.9 | $1,336/mo | -- |
| 39 | Koh Kood | 5.9 | $1,708/mo | -- |
| 40 | Ko Yao Noi | 5.8 | $2,272/mo | -- |
| 41 | Railay | 5.7 | $2,318/mo | -- |
| 42 | Koh Phi Phi | 5.6 | $2,419/mo | -- |
| 43 | Khao Sok | 5.5 | $1,761/mo | -- |
| 44 | Koh Mak | 5.0 | $1,083/mo | -- |
| 45 | Ko Lipe | 4.8 | $2,309/mo | -- |
π§ CONTINUE EXPLORING THAILAND