πΉπ Khao Sok,
Thailand
#2169
Nomad Score
5.5
Coords
11.5958360, 99.5537630
Likes
π 0 π 0
Actions
ABOUT
Khao Sok, Thailand πΏ is a stunning nature escape with jungle, limestone cliffs, and calm vibes. Great for digital nomads who want deep focus and a slower pace, but itβs better for short stays than heavy work days. WiβFi can be spotty outside main lodges, so it suits remote workers who can unplug and enjoy the outdoors π΄π»
KEY STATS
Cost of Living
$1,761/mo
Internet Speed
Mbps
Weather Today
32Β°C / 24Β°C βοΈ
Timezone
Asia/Bangkok
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 7.8 |
| π Internet Speed | 6.2 |
| π Digital Nomad Popularity | 2.5 |
| π‘οΈ Safety | 8.5 |
| π Accommodation Cost | 7.9 |
| βοΈ Weather | 4.7 |
| π Nomad Friendly | 3.5 |
| βοΈ Female Friendly | 8.2 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $258.91 per month |
| π» Coworking Space | $115.75 per month |
| β Coffee | $2.28 per cup |
| πΊ Beer | $2.74 per pint |
| π½οΈ Meal (Inexpensive) | $2.13 per meal |
| π Monthly Transport Pass | $36.55 per month |
| π§΄ Mobile Plan | $13.71 per month |
| π» Internet (60 Mbps+) | $19.80 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN THAILAND πΉπ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Chiang Mai | $2,041/mo | 8.0 | Compare |
| 2 | Bangkok | $2,263/mo | 7.6 | Compare |
| 3 | Pattaya | $2,038/mo | 7.2 | Compare |
| 4 | Koh Phangan | $2,513/mo | 7.1 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | Prachuap Khiri Khan | πΉπ Thailand | $1,059/mo | 6.5 | Compare |
| 2 | Koh Tao | πΉπ Thailand | $1,336/mo | 5.9 | Compare |
| 3 | Phetchaburi | πΉπ Thailand | $1,471/mo | 6.3 | Compare |
| 4 | Hua Hin | πΉπ Thailand | $1,989/mo | 7.0 | Compare |
π§ CONTINUE EXPLORING KHAO SOK