π§π΄ Bolivia
BO / BOL #27
Nomad Score
54.0
Cities
15
π KEY INDICATORS
GDP per capita (PPP) (2025)
$15,451
GDP (2025)
$57.1B
GDP Growth (2025)
0.6%
β
Inflation (2025)
20.8%
β
Unemployment (2025)
5.1%
β
Population (2025)
12.5M
Pop. Growth (2025)
1.3%
β
Gini Index (2023)
42.1
Govt Debt (2025)
93.7% of GDP
Current Account (2025)
-3.4% of GDP
FDI Inflows (2024)
$387.0M
Life Expectancy (2023)
68.6 yrs
Health Spending (2023)
6.9% of GDP
Internet Users (2023)
70.2%
Mobile Subs (2022)
101.6/100
Trade Openness (2024)
47.0% of GDP
Exchange Rate (2024)
6.91/USD
Foreign Reserves (2024)
$2.0B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2025)
93.7% of GDP
Current Account (2025)
-3.4% of GDP
FDI Inflows (2024)
$387.0M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2023)
0.42
Assessment
High inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2020)
0.42/1k
Tax Revenue (2007)
17.0% of GDP
Services Sector (2024)
53.4% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
40.1
Bank Branches per 100k (2023)
62.6
ICT Service Exports (2024)
4.4%
Goods & Services Tax (2007)
18.1%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $57.1B | $15,451 | 0.6% | 20.8% | 5.1% | 12.5M | - | 93.7% | -3.4% | - | - | - | - | - |
| 2024 | $47.0B | $12,878 | 0.7% | 5.1% | 5.0% | 12.3M | - | 98.0% | -3.0% | $387.0M | - | - | - | 6.91 |
| 2023 | $45.5B | $12,892 | 3.1% | 2.6% | 4.9% | 12.1M | 42.1 | 90.8% | -2.5% | $240.1M | 68.6 | 6.9% | 70.2% | 6.91 |
| 2022 | $44.3B | $12,307 | 3.6% | 1.7% | 4.7% | 12.0M | 41.2 | 80.1% | 2.6% | $6.2M | 67.4 | 7.2% | 67.4% | 6.91 |
| 2021 | $40.7B | $11,202 | 6.1% | 0.7% | 6.9% | 11.8M | 40.9 | 81.4% | 3.9% | $583.6M | 61.4 | 8.2% | 66.0% | 6.91 |
| 2020 | $36.9B | $9,581 | -8.7% | 0.9% | 8.3% | 11.6M | 43.6 | 78.0% | 0.0% | -$1.1B | 62.9 | 8.0% | 59.9% | 6.91 |
| 2019 | $41.2B | $11,005 | 2.2% | 1.8% | 5.0% | 11.5M | 41.6 | 58.6% | -3.3% | -$216.6M | 67.8 | 6.9% | 47.5% | 6.91 |
| 2018 | $40.6B | $10,758 | 4.2% | 2.3% | 4.9% | 11.3M | 42.6 | 53.1% | -4.3% | $302.4M | 67.7 | 6.6% | 44.3% | 6.91 |
| 2017 | $37.8B | $10,420 | 4.2% | 2.8% | 5.1% | 11.2M | 44.6 | 51.3% | -5.0% | $712.5M | 67.5 | 6.5% | 43.8% | 6.91 |
| 2016 | $34.2B | $9,242 | 4.3% | 3.6% | 4.7% | 11.0M | 45.2 | 46.5% | -5.6% | $335.4M | 67.4 | 6.8% | 39.7% | 6.91 |
| 2015 | $33.2B | $8,757 | 4.9% | 4.1% | 4.6% | 10.8M | 46.7 | 40.9% | -5.8% | $554.6M | 67.2 | 6.6% | 37.5% | 6.91 |
| 2014 | $33.2B | $8,629 | 5.5% | 5.8% | 4.0% | 10.7M | 47.8 | 37.6% | 1.7% | $656.6M | 67.0 | 5.9% | 34.6% | 6.91 |
| 2013 | $30.9B | $8,069 | 6.8% | 5.7% | 4.0% | 10.5M | 47.6 | 36.1% | 3.4% | $1.7B | 66.8 | 5.6% | 37.0% | 6.91 |
| 2012 | $27.3B | $7,184 | 5.1% | 4.5% | 3.2% | 10.4M | 46.6 | 35.4% | 7.2% | $1.1B | 66.6 | 5.3% | 35.3% | 6.91 |
| 2011 | $24.1B | $6,598 | 5.2% | 9.9% | 3.8% | 10.2M | 46.1 | 35.3% | 2.2% | $858.9M | 66.3 | 5.2% | 30.0% | 6.94 |
| 2010 | $19.8B | $6,245 | 4.1% | 2.5% | 4.4% | 10.0M | - | 37.6% | 4.4% | $622.0M | 66.0 | 5.2% | 22.4% | 7.02 |
| 2009 | $17.5B | $6,024 | 3.4% | 3.3% | 4.9% | 9.9M | 49.2 | 39.2% | 4.7% | $423.0M | 65.7 | 5.2% | 16.8% | 7.02 |
| 2008 | $16.8B | $5,890 | 6.1% | 14.0% | 4.4% | 9.7M | 50.8 | 36.8% | 11.9% | $512.3M | 65.3 | 4.6% | 12.5% | 7.24 |
| 2007 | $13.2B | $5,537 | 4.6% | 8.7% | 7.7% | 9.6M | 54.5 | 40.0% | 12.0% | $366.3M | 64.9 | 4.7% | 10.5% | 7.85 |
| 2006 | $11.5B | $5,244 | 4.8% | 4.3% | 8.0% | 9.4M | 56.7 | 54.4% | 11.4% | $280.8M | 64.5 | 4.7% | 6.2% | 8.01 |
| 2005 | $9.6B | $4,938 | 4.4% | 5.4% | 8.1% | 9.2M | 58.5 | 82.2% | 6.5% | -$238.6M | 64.2 | 5.1% | 5.2% | 8.07 |
π§ CONTINUE EXPLORING BOLIVIA