π§πΎ Belarus
BY / BLR #84
Nomad Score
55.0
Cities
8
Currency
BYN
π GOVERNANCE AT A GLANCE
Government
Unitary semi-presidential republic under an authoritarian dictatorship
UN Member
Yes
Independent
Yes
CPI Score (2026)
31/100
Press Freedom (2025)
25.7/100
#166
Electoral Democracy (2025)
0.163
HDI
0.824
Regional Blocs
EEU
π GOVERNMENT & LEADERS
Government Type
Unitary semi-presidential republic under an authoritarian dictatorship
| Title | Name |
|---|---|
| President of Belarus | Alexander Lukashenko |
| Prime Minister of Belarus | Alexander Turchin |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
31 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
25.7 / 100
Global Rank
#166 / 180
Rank Change
+1 vs previous year
RSF Zone
EEAC
Political #174
13.3
Economic #117
36.1
Legal #172
19.0
Social #149
36.7
Safety #171
23.5
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.163
Liberal
0.038
Participatory
0.054
Deliberative
0.032
Egalitarian
0.228
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 25.7 | 166 | 13.3 | 36.1 | 19.0 | 36.7 | 23.5 |
| 2024 | 26.8 | 167 | 15.9 | 36.3 | 18.8 | 38.7 | 24.2 |
| 2023 | 37.2 | 157 | 32.3 | 47.7 | 28.1 | 48.3 | 29.5 |
| 2022 | 39.6 | 153 | 32.9 | 48.8 | 37.2 | 60.3 | 18.9 |
| 2021 | 49.2 | 158 | - | - | - | - | 38.3 |
| 2020 | 50.3 | 153 | - | - | - | - | 100.0 |
| 2019 | 48.3 | 153 | - | - | - | - | 100.0 |
| 2018 | 47.4 | 155 | - | - | - | - | 49.8 |
| 2017 | 47.6 | 153 | - | - | - | - | 62.2 |
| 2016 | 45.7 | 157 | - | - | - | - | 35.7 |
| 2015 | 52.0 | 157 | - | - | - | - | 55.3 |
| 2014 | 52.2 | 157 | - | - | - | - | - |
| 2013 | 51.7 | 157 | - | - | - | - | - |
| 2012 | 99.0 | 168 | - | - | - | - | - |
| 2010 | 57.0 | 154 | - | - | - | - | - |
| 2009 | 59.5 | 151 | - | - | - | - | - |
| 2008 | 58.3 | 154 | - | - | - | - | - |
| 2007 | 63.6 | 151 | - | - | - | - | - |
| 2006 | 57.0 | 151 | - | - | - | - | - |
| 2005 | 61.3 | 152 | - | - | - | - | - |
π§ CONTINUE EXPLORING BELARUS