π¨π» Cape Verde
CV / CPV #165
Nomad Score
59.0
Cities
10
Region
African Union,
Lusophone,
Nomad Visa Countries,
Islands,
Africa,
Africa,
Western Africa
Currency
CVE
π GOVERNANCE AT A GLANCE
Government
Unitary Semi-presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
62/100
Press Freedom (2025)
75.0/100
#30
Electoral Democracy (2025)
0.745
HDI
0.668
Regional Blocs
AU
π‘ SAFETY & SECURITY
Homicide Rate (2020)
7.0/100k
Traffic Deaths (2019)
26.8/100k
Military Spending (2024)
0.6% of GDP
π GOVERNMENT & LEADERS
Government Type
Unitary Semi-presidential system
| Title | Name |
|---|---|
| President of Cape Verde | JosΓ© Maria Neves |
| Prime Minister of Cape Verde | Ulisses Correia e Silva |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
62 / 100
Interpretation
Low corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
75.0 / 100
Global Rank
#30 / 180
Rank Change
+11 vs previous year
RSF Zone
Afrique
Political #25
72.6
Economic #43
54.3
Legal #36
77.5
Social #39
76.5
Safety #10
94.1
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.745
Liberal
0.631
Participatory
0.458
Deliberative
0.549
Egalitarian
0.557
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 75.0 | 30 | 72.6 | 54.3 | 77.5 | 76.5 | 94.1 |
| 2024 | 72.8 | 41 | 69.5 | 54.3 | 74.7 | 73.4 | 92.0 |
| 2023 | 75.7 | 33 | 73.9 | 60.8 | 73.8 | 80.2 | 90.0 |
| 2022 | 75.4 | 36 | 72.6 | 62.8 | 78.0 | 75.4 | 88.2 |
| 2021 | 79.9 | 27 | - | - | - | - | 100.0 |
| 2020 | 79.9 | 25 | - | - | - | - | 100.0 |
| 2019 | 80.2 | 25 | - | - | - | - | 100.0 |
| 2018 | 79.6 | 29 | - | - | - | - | 100.0 |
| 2017 | 82.0 | 27 | - | - | - | - | 100.0 |
| 2016 | 80.2 | 32 | - | - | - | - | 100.0 |
| 2015 | 79.3 | 36 | - | - | - | - | 100.0 |
| 2014 | 85.7 | 24 | - | - | - | - | - |
| 2013 | 85.7 | 25 | - | - | - | - | - |
| 2012 | -6.0 | 9 | - | - | - | - | - |
| 2010 | 8.0 | 26 | - | - | - | - | - |
| 2009 | 11.0 | 44 | - | - | - | - | - |
| 2008 | 8.0 | 36 | - | - | - | - | - |
| 2007 | 14.0 | 45 | - | - | - | - | - |
| 2006 | 11.5 | 45 | - | - | - | - | - |
| 2005 | 6.0 | 29 | - | - | - | - | - |
π§ CONTINUE EXPLORING CAPE VERDE