π¬π³ Guinea
GN / GIN #77
Nomad Score
39.0
Cities
4
Currency
GNF
π GOVERNANCE AT A GLANCE
Government
Unitary presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
26/100
Press Freedom (2025)
52.5/100
#103
Electoral Democracy (2025)
0.187
HDI
0.500
Regional Blocs
AU
π GOVERNMENT & LEADERS
Government Type
Unitary presidential system
| Title | Name |
|---|---|
| President of Guinea | Mamady Doumbouya |
| Prime Minister of Guinea | Bah Oury |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
26 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
52.5 / 100
Global Rank
#103 / 180
Rank Change
-25 vs previous year
RSF Zone
Afrique
Political #103
41.3
Economic #68
47.0
Legal #86
62.4
Social #69
65.7
Safety #129
46.2
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.187
Liberal
0.095
Participatory
0.120
Deliberative
0.095
Egalitarian
0.149
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 52.5 | 103 | 41.3 | 47.0 | 62.4 | 65.7 | 46.2 |
| 2024 | 60.0 | 78 | 49.3 | 50.0 | 64.6 | 69.1 | 67.0 |
| 2023 | 59.5 | 85 | 60.0 | 46.1 | 62.9 | 60.1 | 68.6 |
| 2022 | 59.8 | 84 | 59.3 | 47.1 | 71.2 | 70.7 | 51.0 |
| 2021 | 64.6 | 109 | - | - | - | - | 82.1 |
| 2020 | 65.7 | 110 | - | - | - | - | 82.1 |
| 2019 | 66.5 | 107 | - | - | - | - | 100.0 |
| 2018 | 68.1 | 104 | - | - | - | - | 75.2 |
| 2017 | 66.9 | 101 | - | - | - | - | 54.3 |
| 2016 | 66.9 | 108 | - | - | - | - | 33.5 |
| 2015 | 67.4 | 102 | - | - | - | - | 43.8 |
| 2014 | 68.3 | 102 | - | - | - | - | - |
| 2013 | 71.5 | 86 | - | - | - | - | - |
| 2012 | 30.0 | 86 | - | - | - | - | - |
| 2010 | 33.5 | 113 | - | - | - | - | - |
| 2009 | 28.5 | 100 | - | - | - | - | - |
| 2008 | 21.5 | 99 | - | - | - | - | - |
| 2007 | 33.5 | 107 | - | - | - | - | - |
| 2006 | 27.5 | 109 | - | - | - | - | - |
| 2005 | 26.0 | 102 | - | - | - | - | - |
π§ CONTINUE EXPLORING GUINEA