- Brackets updated
Refresh for 2025/26 β `verified`, `data_year` 2026, bracket years/sources, `treaty_count` 45β51, `has_participation_exemption` true, filing dates and eTAX extension, sources and prose Source
HK Β· HKG Β· #195 Β· 12 cities
Data year: 2026
| Bracket min | Bracket max | Rate | USD equivalent |
|---|---|---|---|
| HKD 0 | HKD 2,000,000 | 8.3% | -- |
| HKD 2,000,000 | and above | 16.5% | -- |
| Bracket min | Bracket max | Rate | USD equivalent |
|---|---|---|---|
| HKD 0 | HKD 50,000 | 2.0% | -- |
| HKD 50,000 | HKD 100,000 | 6.0% | -- |
| HKD 100,000 | HKD 150,000 | 10.0% | -- |
| HKD 150,000 | HKD 200,000 | 14.0% | -- |
| HKD 200,000 | and above | 17.0% | -- |
Refresh for 2025/26 β `verified`, `data_year` 2026, bracket years/sources, `treaty_count` 45β51, `has_participation_exemption` true, filing dates and eTAX extension, sources and prose Source
Your feedback has been submitted. We read every message.
You've reached the page limit for guests. Signing up is free.
Already have an account? Log in