ππ³ Honduras
HN / HND #101
Nomad Score
51.0
Cities
10
Region
Central American Integration System,
Latin America,
Hispanophone,
North America,
Americas,
Central America,
Developing Countries
Currency
HNL
π GOVERNANCE AT A GLANCE
Government
Unitary Presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
22/100
Press Freedom (2025)
38.5/100
#142
Electoral Democracy (2025)
0.511
HDI
0.645
Regional Blocs
CAIS
π GOVERNMENT & LEADERS
Government Type
Unitary Presidential system
| Title | Name |
|---|---|
| President of Honduras | Nasry Asfura |
| Vice President of Honduras | MarΓa Antonieta MejΓa |
| Vice President of Honduras | Carlos Flores Guifarro<br />Diana Herrera |
| Vice President of Honduras | Diana Herrera |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
22 / 100
Interpretation
High corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
38.5 / 100
Global Rank
#142 / 180
Rank Change
+4 vs previous year
RSF Zone
AmΓ©riques
Political #142
30.2
Economic #149
31.4
Legal #132
46.3
Social #142
41.0
Safety #137
43.6
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.511
Liberal
0.380
Participatory
0.320
Deliberative
0.358
Egalitarian
0.256
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 38.5 | 142 | 30.2 | 31.4 | 46.3 | 41.0 | 43.6 |
| 2024 | 38.2 | 146 | 35.4 | 34.9 | 49.2 | 36.0 | 35.5 |
| 2023 | 32.7 | 169 | 40.0 | 33.3 | 39.9 | 22.4 | 27.6 |
| 2022 | 34.6 | 165 | 33.3 | 31.6 | 36.8 | 31.0 | 40.2 |
| 2021 | 50.7 | 151 | - | - | - | - | 43.3 |
| 2020 | 51.8 | 148 | - | - | - | - | 46.8 |
| 2019 | 51.5 | 146 | - | - | - | - | 100.0 |
| 2018 | 54.8 | 141 | - | - | - | - | 53.7 |
| 2017 | 56.3 | 140 | - | - | - | - | 51.6 |
| 2016 | 55.4 | 137 | - | - | - | - | 93.1 |
| 2015 | 60.7 | 132 | - | - | - | - | 39.4 |
| 2014 | 62.9 | 129 | - | - | - | - | - |
| 2013 | 63.1 | 127 | - | - | - | - | - |
| 2012 | 61.0 | 136 | - | - | - | - | - |
| 2010 | 51.1 | 143 | - | - | - | - | - |
| 2009 | 42.0 | 128 | - | - | - | - | - |
| 2008 | 21.5 | 99 | - | - | - | - | - |
| 2007 | 25.5 | 87 | - | - | - | - | - |
| 2006 | 14.5 | 64 | - | - | - | - | - |
| 2005 | 18.0 | 76 | - | - | - | - | - |
π§ CONTINUE EXPLORING HONDURAS