Cities in Jamaica
| City | Score | Cost |
|---|---|---|
| Negril | 5.5 | $1,791/mo |
| Montego Bay | 5.4 | $2,455/mo |
| Port Antonio | 5.4 | $1,894/mo |
| Runaway Bay | 5.3 | $1,699/mo |
| Treasure Beach | 5.2 | $1,838/mo |
| Falmouth | 5.1 | $3,374/mo |
| Ocho Rios | 5.1 | $1,618/mo |
| Kingston | 5.0 | $3,134/mo |
Your feedback has been submitted. We read every message.
You've reached the page limit for guests. Signing up is free.
Already have an account? Log in