π°π· South Korea
KR / KOR #107
Nomad Score
68.0
Cities
19
Region
G20,
Sinosphere,
Tech Startup Ecosystems,
Remote Work Friendly Countries,
Coworking Hotspots,
Nomad Visa Countries,
Asia,
Asia,
Eastern Asia,
Next Eleven,
Four Asian Tigers
Currency
KRW
π CITIES IN SOUTH KOREA
| # | City | Score | Cost | Internet |
|---|---|---|---|---|
| 1 | Incheon | 7.3 | $2,292/mo | -- |
| 2 | Seoul | 7.3 | $2,720/mo | -- |
| 3 | Busan | 7.0 | $2,315/mo | -- |
| 4 | Jeonju | 7.0 | $2,202/mo | -- |
| 5 | Chuncheon | 6.9 | $2,086/mo | -- |
| 6 | Jeju City | 6.9 | $2,209/mo | -- |
| 7 | Daegu | 6.9 | $2,275/mo | -- |
| 8 | Gwangju | 6.9 | $2,006/mo | -- |
| 9 | Daejeon | 6.8 | $1,976/mo | -- |
| 10 | Changwon | 6.7 | $2,162/mo | -- |
| 11 | Yongin | 6.7 | $2,935/mo | -- |
| 12 | Suwon | 6.7 | $2,299/mo | -- |
| 13 | Ulsan | 6.6 | $2,305/mo | -- |
| 14 | Gyeongju | 6.6 | $2,295/mo | -- |
| 15 | Sokcho | 6.5 | $2,199/mo | -- |
| 16 | Yeosu | 6.5 | $1,779/mo | -- |
| 17 | Gangneung | 6.5 | $2,212/mo | -- |
| 18 | Andong | 6.5 | $2,022/mo | -- |
| 19 | Tongyeong | 6.4 | $1,766/mo | -- |
π§ CONTINUE EXPLORING SOUTH KOREA