π±πΉ Lithuania
LT / LTU #121
Nomad Score
66.0
Cities
10
Region
European Union,
Baltic States,
Remote Work Friendly Countries,
Coworking Hotspots,
Europe,
Europe,
Northern Europe
Currency
EUR
π KEY INDICATORS
GDP per capita (PPP) (2031)
$87,699
GDP (2031)
$134.7B
GDP Growth (2031)
2.4%
β
Inflation (2031)
2.5%
β
Unemployment (2031)
5.9%
β
Population (2031)
2.9M
Pop. Growth (2031)
-0.3%
β
Gini Index (2023)
36.0
Govt Debt (2031)
56.3% of GDP
Current Account (2031)
1.7% of GDP
FDI Inflows (2024)
$4.7B
Life Expectancy (2024)
77.2 yrs
Health Spending (2024)
7.6% of GDP
Internet Users (2024)
89.2%
Mobile Subs (2024)
138.7/100
Trade Openness (2024)
143.1% of GDP
Exchange Rate (2024)
0.92/USD
Foreign Reserves (2024)
$7.4B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2031)
56.3% of GDP
Current Account (2031)
1.7% of GDP
FDI Inflows (2024)
$4.7B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2023)
0.36
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
2.95/1k
Tax Revenue (2024)
22.0% of GDP
Services Sector (2024)
63.6% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
46.8
Bank Branches per 100k (2023)
10.3
ICT Service Exports (2024)
11.7%
Goods & Services Tax (2024)
13.1%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 * | $134.7B | $87,699 | 2.4% | 2.5% | 5.9% | 2.9M | - | 56.3% | 1.7% | - | - | - | - | - |
| 2030 * | $128.6B | $83,483 | 2.4% | 2.5% | 6.0% | 2.9M | - | 54.4% | 1.7% | - | - | - | - | - |
| 2029 * | $122.1B | $78,999 | 2.5% | 2.5% | 6.1% | 2.9M | - | 52.7% | 1.3% | - | - | - | - | - |
| 2028 * | $116.6B | $75,192 | 2.6% | 2.7% | 6.2% | 2.9M | - | 50.8% | 0.7% | - | - | - | - | - |
| 2027 * | $110.5B | $71,140 | 2.2% | 2.7% | 6.3% | 2.9M | - | 48.9% | 1.0% | - | - | - | - | - |
| 2026 * | $105.9B | $68,260 | 2.9% | 4.0% | 6.5% | 2.9M | - | 45.1% | 0.2% | - | - | - | - | - |
| 2025 | $94.9B | $61,331 | 2.9% | 3.4% | 6.9% | 2.9M | - | 39.8% | 1.3% | - | - | - | - | - |
| 2024 | $85.5B | $55,286 | 3.0% | 0.9% | 7.1% | 2.9M | - | 38.0% | 3.2% | $4.7B | 77.2 | 7.6% | 89.2% | 0.92 |
| 2023 | $80.4B | $52,348 | 0.8% | 8.7% | 6.9% | 2.9M | 36.0 | 37.1% | 1.1% | $3.8B | 77.3 | 7.3% | 88.5% | 0.92 |
| 2022 | $70.7B | $50,936 | 2.4% | 18.9% | 6.0% | 2.8M | 36.6 | 38.3% | -6.1% | $2.4B | 75.6 | 7.2% | 87.7% | 0.95 |
| 2021 | $67.1B | $45,874 | 6.4% | 4.6% | 7.1% | 2.8M | 36.7 | 43.3% | 1.4% | $2.5B | 74.0 | 7.7% | 86.9% | 0.85 |
| 2020 | $57.4B | $41,263 | 0.0% | 1.1% | 8.5% | 2.8M | 36.0 | 45.9% | 7.2% | $4.6B | 75.0 | 7.4% | 83.1% | 0.88 |
| 2019 | $55.1B | $40,564 | 4.7% | 2.2% | 6.3% | 2.8M | 35.3 | 35.6% | 3.8% | $3.4B | 76.3 | 6.9% | 81.6% | 0.89 |
| 2018 | $54.3B | $36,492 | 4.8% | 2.5% | 6.1% | 2.8M | 35.7 | 33.3% | 0.4% | $1.3B | 75.7 | 6.5% | 79.7% | 0.85 |
| 2017 | $47.7B | $31,305 | 4.7% | 3.7% | 7.1% | 2.8M | 37.3 | 39.1% | 1.0% | $1.4B | 75.5 | 6.4% | 77.6% | 0.89 |
| 2016 | $43.0B | $28,699 | 2.6% | 0.7% | 7.9% | 2.9M | 38.4 | 39.8% | -1.0% | $1.2B | 74.7 | 6.7% | 74.4% | 0.90 |
| 2015 | $41.5B | $26,949 | 2.8% | -0.7% | 9.1% | 2.9M | 37.4 | 42.4% | -2.5% | $1.0B | 74.3 | 6.5% | 71.4% | 0.90 |
| 2014 | $48.4B | $26,275 | 3.8% | 0.2% | 10.7% | 2.9M | 37.7 | 40.7% | 3.6% | $357.3M | 74.5 | 6.2% | 72.1% | 2.60 |
| 2013 | $46.3B | $24,890 | 4.1% | 1.2% | 11.8% | 3.0M | 35.3 | 38.9% | 1.7% | $768.7M | 73.9 | 6.2% | 68.5% | 2.60 |
| 2012 | $42.7B | $23,275 | 4.4% | 3.2% | 13.4% | 3.0M | 35.1 | 39.9% | -1.6% | $677.2M | 73.9 | 6.3% | 67.2% | 2.69 |
| 2011 | $43.2B | $21,558 | 6.3% | 4.1% | 15.4% | 3.0M | 32.5 | 37.5% | -3.7% | $1.9B | 73.6 | 6.5% | 63.6% | 2.48 |
| 2010 | $36.7B | $18,719 | 0.3% | 1.2% | 17.8% | 3.1M | 33.6 | 36.7% | 0.2% | $1.1B | 73.3 | 6.9% | 62.1% | 2.61 |
| 2009 | $37.6B | $17,055 | -14.5% | 4.2% | 13.8% | 3.2M | 37.2 | 27.9% | 2.0% | -$360.2M | 72.9 | 7.3% | 59.8% | 2.48 |
| 2008 | $48.0B | $19,410 | 2.2% | 11.1% | 5.8% | 3.2M | 35.7 | 14.6% | -13.2% | $1.7B | 71.8 | 6.3% | 55.2% | 2.36 |
| 2007 | $39.8B | $17,969 | 11.1% | 5.8% | 4.2% | 3.2M | 34.8 | 15.9% | -15.3% | $2.6B | 70.9 | 5.8% | 49.9% | 2.52 |
| 2006 | $30.1B | $15,522 | 7.3% | 3.8% | 5.8% | 3.3M | 34.4 | 17.3% | -10.6% | $2.3B | 71.1 | 5.9% | 43.9% | 2.75 |
| 2005 | $26.1B | $13,951 | 8.2% | 2.7% | 8.3% | 3.3M | 35.3 | 17.6% | -7.4% | $1.3B | 71.3 | 5.7% | 36.2% | 2.77 |
π§ CONTINUE EXPLORING LITHUANIA