π±πΉ Lithuania
LT / LTU #121
Nomad Score
66.0
Cities
10
Region
European Union,
Baltic States,
Remote Work Friendly Countries,
Coworking Hotspots,
Europe,
Europe,
Northern Europe
Currency
EUR
π GOVERNANCE AT A GLANCE
Government
Unitary semi-presidential republic
UN Member
Yes
Independent
Yes
CPI Score (2026)
65/100
Press Freedom (2025)
82.3/100
#14
Electoral Democracy (2025)
0.786
Regional Blocs
EU
π‘ SAFETY & SECURITY
Homicide Rate (2023)
2.6/100k
Traffic Deaths (2019)
8.1/100k
Military Spending (2024)
3.1% of GDP
π GOVERNMENT & LEADERS
Government Type
Unitary semi-presidential republic
| Title | Name |
|---|---|
| President of Lithuania | Gitanas NausΔda |
| Prime Minister of Lithuania | Inga RuginienΔ |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
65 / 100
Interpretation
Low corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
82.3 / 100
Global Rank
#14 / 180
Rank Change
-1 vs previous year
RSF Zone
UE Balkans
Political #17
80.8
Economic #15
68.8
Legal #18
83.2
Social #8
85.4
Safety #16
93.1
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.786
Liberal
0.712
Participatory
0.560
Deliberative
0.662
Egalitarian
0.686
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 82.3 | 14 | 80.8 | 68.8 | 83.2 | 85.4 | 93.1 |
| 2024 | 81.7 | 13 | 80.8 | 70.7 | 81.4 | 83.6 | 92.1 |
| 2023 | 86.8 | 7 | 88.0 | 77.7 | 84.5 | 89.4 | 94.3 |
| 2022 | 84.1 | 9 | 87.0 | 72.2 | 84.5 | 89.7 | 87.4 |
| 2021 | 79.9 | 28 | - | - | - | - | 100.0 |
| 2020 | 78.8 | 28 | - | - | - | - | 100.0 |
| 2019 | 77.9 | 30 | - | - | - | - | 100.0 |
| 2018 | 77.8 | 36 | - | - | - | - | 100.0 |
| 2017 | 78.6 | 36 | - | - | - | - | 93.1 |
| 2016 | 80.1 | 35 | - | - | - | - | 78.0 |
| 2015 | 81.2 | 31 | - | - | - | - | 83.9 |
| 2014 | 80.8 | 32 | - | - | - | - | - |
| 2013 | 81.8 | 33 | - | - | - | - | - |
| 2012 | 4.0 | 31 | - | - | - | - | - |
| 2010 | 2.5 | 13 | - | - | - | - | - |
| 2009 | 2.3 | 10 | - | - | - | - | - |
| 2008 | 4.0 | 16 | - | - | - | - | - |
| 2007 | 7.0 | 23 | - | - | - | - | - |
| 2006 | 6.5 | 27 | - | - | - | - | - |
| 2005 | 4.5 | 21 | - | - | - | - | - |
π§ CONTINUE EXPLORING LITHUANIA